Sanchez-Aca, Adriana (424962)
Georgetown, SC
Return to Hoke County AJROTC at Georgetown NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 242.1 | 4 | | |
Team | 242.1 | 4 | | |
Qualification | 242.1 | 4 | | |
Prone | 79.6 | 1 | | |
Standing | 72.6 | 1 | | |
Kneeling | 89.9 | 2 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 79.6 | 1 | | |
ST 1 | 72.6 | 1 | | |
KN 1 | 89.9 | 2 | | |
P1 | 8.7 | 0 | |
P2 | 8.0 | 0 | |
P3 | 8.4 | 0 | |
P4 | 10.5 | 1 | |
P5 | 8.1 | 0 | |
P6 | 4.1 | 0 | |
P7 | 8.6 | 0 | |
P8 | 8.4 | 0 | |
P9 | 7.3 | 0 | |
P10 | 7.5 | 0 | |
S1 | 3.1 | 0 | |
S2 | 6.8 | 0 | |
S3 | 9.9 | 0 | |
S4 | 8.0 | 0 | |
S5 | 4.9 | 0 | |
S6 | 5.7 | 0 | |
S7 | 7.0 | 0 | |
S8 | 10.5 | 1 | |
S9 | 9.6 | 0 | |
S10 | 7.1 | 0 | |
K1 | 9.2 | 0 | |
K2 | 10.7 | 1 | |
K3 | 9.7 | 0 | |
K4 | 8.8 | 0 | |
K5 | 8.0 | 0 | |
K6 | 5.3 | 0 | |
K7 | 10.5 | 1 | |
K8 | 10.1 | 0 | |
K9 | 7.8 | 0 | |
K10 | 9.8 | 0 | |
The Individual Score page is currently in beta.