Gutierrez, Jesus (110)
Return to New Caney AJROTC at Garfield AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 199.9 | 0 | | |
Team | 199.9 | 0 | | |
Qualification | 199.9 | 0 | | |
Prone | 70.4 | 0 | | |
Standing | 58.6 | 0 | | |
Kneeling | 70.9 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 70.4 | 0 | | |
ST 1 | 58.6 | 0 | | |
KN 1 | 70.9 | 0 | | |
P1 | 6.1 | 0 | |
P2 | 8.2 | 0 | |
P3 | 6.7 | 0 | |
P4 | 8.4 | 0 | |
P5 | 6.0 | 0 | |
P6 | 7.8 | 0 | |
P7 | 6.2 | 0 | |
P8 | 6.3 | 0 | |
P9 | 8.4 | 0 | |
P10 | 6.3 | 0 | |
S1 | 9.5 | 0 | |
S2 | 5.7 | 0 | |
S3 | 6.1 | 0 | |
S4 | 4.8 | 0 | |
S5 | 5.3 | 0 | |
S6 | 6.2 | 0 | |
S7 | 7.9 | 0 | |
S8 | 6.4 | 0 | |
S9 | 5.3 | 0 | |
S10 | 1.4 | 0 | |
K1 | 5.3 | 0 | |
K2 | 6.4 | 0 | |
K3 | 8.1 | 0 | |
K4 | 6.7 | 0 | |
K5 | 6.7 | 0 | |
K6 | 7.7 | 0 | |
K7 | 9.2 | 0 | |
K8 | 6.3 | 0 | |
K9 | 7.2 | 0 | |
K10 | 7.3 | 0 | |
The Individual Score page is currently in beta.