Mize, Johnathan (108)
Return to New Caney AJROTC at Garfield AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 228.8 | 1 | | |
Team | 228.8 | 1 | | |
Qualification | 228.8 | 1 | | |
Prone | 80.9 | 0 | | |
Standing | 71.3 | 1 | | |
Kneeling | 76.6 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 80.9 | 0 | | |
ST 1 | 71.3 | 1 | | |
KN 1 | 76.6 | 0 | | |
P1 | 9.7 | 0 | |
P2 | 7.3 | 0 | |
P3 | 7.6 | 0 | |
P4 | 10.1 | 0 | |
P5 | 9.5 | 0 | |
P6 | 6.0 | 0 | |
P7 | 9.0 | 0 | |
P8 | 4.6 | 0 | |
P9 | 8.1 | 0 | |
P10 | 9.0 | 0 | |
S1 | 7.2 | 0 | |
S2 | 6.7 | 0 | |
S3 | 8.3 | 0 | |
S4 | 6.9 | 0 | |
S5 | 10.4 | 1 | |
S6 | 3.8 | 0 | |
S7 | 5.3 | 0 | |
S8 | 7.3 | 0 | |
S9 | 8.0 | 0 | |
S10 | 7.4 | 0 | |
K1 | 5.8 | 0 | |
K2 | 6.8 | 0 | |
K3 | 7.5 | 0 | |
K4 | 9.1 | 0 | |
K5 | 9.7 | 0 | |
K6 | 8.3 | 0 | |
K7 | 6.1 | 0 | |
K8 | 7.5 | 0 | |
K9 | 6.0 | 0 | |
K10 | 9.8 | 0 | |
The Individual Score page is currently in beta.