Ludey, Allison (108)
Akron, OH
Return to New Caney AJROTC at Garfield AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 117.7 | 1 | | |
Team | 117.7 | 1 | | |
Qualification | 117.7 | 1 | | |
Prone | 58.1 | 1 | | |
Standing | 18.9 | 0 | | |
Kneeling | 40.7 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 58.1 | 1 | | |
ST 1 | 18.9 | 0 | | |
KN 1 | 40.7 | 0 | | |
P1 | 3.1 | 0 | |
P2 | 0.0 | 0 | |
P3 | 9.6 | 0 | |
P4 | 3.8 | 0 | |
P5 | 10.2 | 1 | |
P6 | 7.1 | 0 | |
P7 | 4.8 | 0 | |
P8 | 8.8 | 0 | |
P9 | 1.6 | 0 | |
P10 | 9.1 | 0 | |
S1 | 5.2 | 0 | |
S2 | 0.0 | 0 | |
S3 | 0.0 | 0 | |
S4 | 1.1 | 0 | |
S5 | 0.0 | 0 | |
S6 | 0.0 | 0 | |
S7 | 0.0 | 0 | |
S8 | 3.5 | 0 | |
S9 | 3.0 | 0 | |
S10 | 6.1 | 0 | |
K1 | 8.3 | 0 | |
K2 | 0.0 | 0 | |
K3 | 5.6 | 0 | |
K4 | 9.3 | 0 | |
K5 | 5.5 | 0 | |
K6 | 7.3 | 0 | |
K7 | 0.0 | 0 | |
K8 | 4.7 | 0 | |
K9 | 0.0 | 0 | |
K10 | 0.0 | 0 | |
The Individual Score page is currently in beta.