Stroup, Zachary (103)
Akron, OH
Return to New Caney AJROTC at Garfield AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 140.9 | 0 | | |
Team | 140.9 | 0 | | |
Qualification | 140.9 | 0 | | |
Prone | 69.8 | 0 | | |
Standing | 24.4 | 0 | | |
Kneeling | 46.7 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 69.8 | 0 | | |
ST 1 | 24.4 | 0 | | |
KN 1 | 46.7 | 0 | | |
P1 | 6.2 | 0 | |
P2 | 7.4 | 0 | |
P3 | 9.3 | 0 | |
P4 | 8.5 | 0 | |
P5 | 3.9 | 0 | |
P6 | 5.8 | 0 | |
P7 | 6.7 | 0 | |
P8 | 6.3 | 0 | |
P9 | 7.1 | 0 | |
P10 | 8.6 | 0 | |
S1 | 0.0 | 0 | |
S2 | 8.0 | 0 | |
S3 | 0.0 | 0 | |
S4 | 0.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 0.0 | 0 | |
S7 | 7.2 | 0 | |
S8 | 3.9 | 0 | |
S9 | 5.3 | 0 | |
S10 | 0.0 | 0 | |
K1 | 2.3 | 0 | |
K2 | 2.3 | 0 | |
K3 | 3.2 | 0 | |
K4 | 8.7 | 0 | |
K5 | 3.9 | 0 | |
K6 | 1.1 | 0 | |
K7 | 5.1 | 0 | |
K8 | 9.4 | 0 | |
K9 | 3.5 | 0 | |
K10 | 7.2 | 0 | |
The Individual Score page is currently in beta.