Carroll County Guns-n-Clovers

Represents: Carroll County 4-H

Current Record: 6 - 1

Season Average: 1876.14

Game Score: 1875

Humboldt Sharpshooters

Represents: Humboldt Sharpshooters

Current Record: 6 - 1

Season Average: 1869.57

Game Score: 1895

Humboldt Sharpshooters (4 - 1) 1895 defeats Carroll County Guns-n-Clovers (4 - 1) 1875

Competition Recap

Humboldt Sharpshooters defeats Carroll County Guns-n-Clovers

Humboldt Sharpshooters defeated Carroll County Guns-n-Clovers 1895 to 1875 in the Orions National BB Gun League Champions Division. With the win, Humboldt Sharpshooters is in third place, with a 4 - 1 record. Humboldt Sharpshooters was led by Eli Dissing who shot a 385. The remaining contributing members were Callie Ivey, Payton Arbach, Annastasia Galpin, and Hailey Galpin. Humboldt Sharpshooters is from Sioux Falls, SD, and is coached by Rechelle Dissing.

Carroll County Guns-n-Clovers dropped to 4 - 1 on the season. They are currently in second place. Carroll County Guns-n-Clovers was led by Patrick Jennings who shot a 382. The remaining contributing members were Morgan Frank, Collin Grubbs, Maddi Boggs, and Thomas Harris. Carroll County Guns-n-Clovers is from Bowden, GA, and is coached by Scott Carroll.

Next up Humboldt Sharpshooters will compete against Walton County 4-H from Monroe, GA. Walton County 4-H currently has a 4 - 1 record. Carroll County Guns-n-Clovers will compete against Bullmasters 4-H from Holton, KS. Bullmasters 4-H currently has a 1 - 4 record.

This match comes from week six of the Orion National BB Gun League. Sponsored by the Orion Scoring System, is a national team league for 4-H and junior rifle clubs. In a 8 week regular season, teams from across the country compete in a round robin win-loss league format. At the end of the season the top four teams will compete for the league championship in a single-elimination tournament. For more information visit http://www.orionscoringsystem.com/BBGunLeague.

Box Score: http://www.orionresults.com/team/GamePage.aspx?MatchID=1.1.637851619.1

29 Feb-06 Mar 16

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Humboldt Sharpshooters Sioux Falls, SD 486 - 31 467 - 17 480 - 25 474 - 19 1895 - 81
Acheson, Prayden (PA)
Ahlquist, Brayden (BA) 86 - 3 61 - 1 90 - 2 70 - 1 307 - 7
Ahlquist, Brody (BRODY) 79 - 0 61 - 0 89 - 3 75 - 0 304 - 3
Arbach, Payton (PAYTON) 97 - 5 92 - 4 95 - 2 94 - 4 378 - 15
Dissing, Eli (ELI) 98 - 8 92 - 2 100 - 6 95 - 3 385 - 19
Dissing, Mya (MYA) 93 - 2 88 - 1 94 - 3 86 - 1 361 - 7
Dissing, Zoe (ZOE) 96 - 4 72 - 1 85 - 2 77 - 0 330 - 7
Eichmann, Josie (JOSIE) 96 - 5 78 - 1 94 - 4 78 - 0 346 - 10
Fogarty, William (WILAM) 79 - 2 79 - 3 80 - 2 52 - 1 290 - 8
Galpin, Annastasia (ANSTI) 97 - 5 94 - 2 95 - 5 92 - 2 378 - 14
Galpin, Elizabeth (GALPIN)
Galpin, Hailey (HAILEY) 96 - 6 96 - 6 92 - 1 92 - 2 376 - 15
Galpin, Lola (LOA)
Gebhard, Ashton (ASHTON) 89 - 1 71 - 0 93 - 3 82 - 1 335 - 5
Gebhard, Gabriel (GABRIE) 88 - 2 63 - 1 73 - 0 74 - 0 298 - 3
Ivey, Callie (CALIE) 96 - 7 93 - 3 95 - 4 94 - 4 378 - 18
Ivey, Julia (JULIA) 97 - 6 83 - 2 94 - 4 90 - 2 364 - 14
London, Kennedy (KENDY)
Luedtke, Braiden (LUEDTK) 95 - 4 74 - 0 90 - 3 88 - 1 347 - 8
Luedtke, Kenzie (KENZI) 88 - 2 62 - 0 89 - 1 82 - 1 321 - 4
McMartin, Alisha (ALISH) 95 - 3 90 - 3 89 - 0 94 - 3 368 - 9
McMartin, Taylor (TAYLOR) 81 - 2 81 - 0 77 - 2 81 - 3 320 - 7
McMillin, Cian (CIAN) 96 - 6 90 - 1 95 - 5 90 - 2 371 - 14
McMillin, Kyra (KYRA)
Plucker, Skyler (SKYLER) 95 - 4 83 - 1 93 - 4 83 - 1 354 - 10
Prchal, Lauren (LAUREN) 73 - 3 71 - 0 75 - 0 41 - 0 260 - 3
Schuldt, Maison (MAISON) 97 - 7 82 - 2 95 - 5 97 - 5 371 - 19
Schulte, Savannah (SAVNH)
Sievert, Levi (LEVI)
Sievert, Luke (LUKE)
Skrovig, Austin (AUSTIN)
Swanson, Dominik (DOMINK)
Thomas, Jacob (JACOB) 90 - 2 56 - 0 93 - 4 89 - 0 328 - 6
Tieszen, Landon (LANDO) 86 - 2 65 - 0 78 - 1 76 - 0 305 - 3
Tiezen, Ashley (ASHLEY) 93 - 4 83 - 1 87 - 3 92 - 2 355 - 10
Volk, Henry (HENRY)
2 Carroll County Guns-n-Clovers Carrollton, GA 486 - 28 464 - 16 474 - 24 477 - 21 1875 - 77
Astin, Aidan (109) 86 - 2 79 - 1 80 - 1 79 - 1 324 - 5
Bearden, Sarah (122) 96 - 6 84 - 0 90 - 1 92 - 4 362 - 11
Blinn, Gareth (117) 79 - 2 66 - 0 76 - 0 65 - 0 286 - 2
Boggs, Maddi (103) 94 - 4 92 - 2 94 - 3 89 - 2 369 - 11
Boss, Tyree (110) 91 - 2 92 - 1 88 - 0 71 - 0 342 - 3
Capes, James (127) 92 - 2 77 - 2 88 - 1 78 - 0 335 - 5
Dayvolt, Will (120) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Frank, Morgan (102) 98 - 6 91 - 5 94 - 4 96 - 5 379 - 20
Grizzard, Luke (130) 95 - 4 84 - 1 95 - 5 94 - 2 368 - 12
Grubbs, Collin (101) 94 - 2 95 - 4 93 - 3 95 - 4 377 - 13
Harris, Thomas (104) 93 - 5 88 - 4 95 - 5 92 - 3 368 - 17
Hutchinson, Patrick (124) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Jennings, Patrick (129) 97 - 5 94 - 4 94 - 2 97 - 5 382 - 16
Jennings, Sara (106) 96 - 5 75 - 0 95 - 6 91 - 3 357 - 14
Johnson, Maddison (126) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Key, Jordan (116) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Lee, Janna (111) 91 - 2 87 - 2 87 - 4 83 - 0 348 - 8
Lee, Jeremiah (112) 91 - 1 64 - 0 80 - 1 82 - 0 317 - 2
Lee, Lydia (105) 98 - 5 85 - 1 95 - 4 85 - 1 363 - 11
McDermitt, Benjamin (128) 84 - 1 81 - 0 89 - 0 95 - 5 349 - 6
McDermitt, Joseph (113) 93 - 4 79 - 0 92 - 4 86 - 2 350 - 10
Parker, Dionte (119) 89 - 3 54 - 0 82 - 0 71 - 1 296 - 4
Skinner, Will (115) 91 - 1 72 - 0 80 - 0 80 - 1 323 - 2
Smith, Kaleb (114) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Umfuhrer, Alex (125) 45 - 0 58 - 0 80 - 1 66 - 0 249 - 1
Wallace, Wyatt (123) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Warren, Ela Kate (108) 91 - 2 76 - 1 89 - 3 75 - 0 331 - 6
Warren, Tanner (107) 97 - 6 77 - 0 93 - 5 89 - 1 356 - 12
Wood, Cody (118) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Young, Travis (121) 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

29 Feb-06 Mar 16

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100