2023 National Sporter Air Rifle League: East Surry AJROTC at Coventry Schools NJROTC
2023 National Sporter Air Rifle League
09 - 15 Oct 2023
Division: Elite
Conference: Navy JROTC
Coventry, RI
Division: Elite
Conference: Army JROTC
Pilot Mountain, NC
873.9
800.4
Team - All
Rank | Team | Kneeling | Prone | Standing | Aggregate | |
---|---|---|---|---|---|---|
1 | Coventry Schools NJROTC | 316.6 | 358.8 | 222.4 | 873.9 | |
Szepesi, Madeline (104) | 94.0 | 91.1 | 62.0 | 247.1 | ||
Saribekian, Vincenzo (103) | 78.0 | 89.2 | 59.1 | 226.3 | ||
Corcoran, Kyle (101) | 74.3 | 92.0 | 40.9 | 207.2 | ||
Nocito, Madison (102) | 70.3 | 86.5 | 36.5 | 193.3 | ||
Grimes, Sofia (105) | 49.0 | 57.0 | 60.4 | 166.4 | ||
Thornton, Gavin (106) | 7.6 | 23.0 | 21.4 | 52.0 | ||
2 | East Surry AJROTC | 267.7 | 330.2 | 226.9 | 800.4 | |
Boggs, Joseph (103) | 73.1 | 82.2 | 59.2 | 214.5 | ||
Gifford, Dustin (107) | 62.8 | 68.8 | 68.3 | 199.9 | ||
McCormick, Isacc (104) | 65.7 | 80.1 | 53.1 | 198.9 | ||
Seawell, Priscila (112) | 61.9 | 86.1 | 39.1 | 187.1 | ||
Oden, Chase (117) | 64.9 | 71.8 | 44.5 | 181.2 | ||
Chappell, Sayler (113) | 58.6 | 81.8 | 37.1 | 177.5 | ||
McMasters, Colt (110) | 64.0 | 61.3 | 41.5 | 166.8 | ||
Bishop, Max (108) | 59.7 | 70.2 | 36.4 | 166.3 | ||
McKinney, Connor (111) | 44.1 | 74.2 | 40.1 | 158.4 | ||
Key, Scarlett (106) | 22.9 | 76.1 | 46.3 | 145.3 | ||
Childress, Ethan (109) | 51.2 | 59.4 | 20.1 | 130.7 | ||
Johnson, Emmerson (115) | 24.9 | 50.8 | 24.2 | 99.9 | ||
Blizard, Madison (105) | 0.0 | 0.0 | 0.0 | 0.0 | ||
Needham, Michael (102) | 0.0 | 0.0 | 0.0 | 0.0 | ||
Marshal, Luke (114) | 0.0 | 0.0 | 0.0 | 0.0 | ||
Bates, Preston (116) | 0.0 | 0.0 | 0.0 | 0.0 | ||
Bowman, Justin (101) | 0.0 | 0.0 | 0.0 | 0.0 |
Result Status: Official
Course of Fire Definition: v3.0:ntparc:Three-Position Air Rifle 3x10
Result List Format Definition: v2.0:orion:3P Team
Ranking Rule Definition: v1.0:orion:Generic Decimal Team
Match created by A version of Orion that needs to be updated.