ARL Match#1 Postal

Team - JR VARSITY

Rank Participant Prone Standing Kneeling Team
1 JV-Wildcats (Splendora) 320.7 174.6 242.6 737.9
AFJROTC
Torres-Sosa, Seth (122) 92.0 48.2 73.2 213.4
Dugas, Avery (121) 72.8 43.6 68.8 185.2
Corthell, Gage (123) 74.2 38.7 58.4 171.3
Ward, Chloe (141) 81.7 44.1 42.2 168.0
2 JV-Bulldogs (Waller) 296.0 228.7 195.2 719.9
AFJROTC
Ayala, Priscilla (143) 78.9 69.9 54.9 203.7
Olivares, Jose (144) 64.6 67.6 51.6 183.8
Adair, Wyatt (142) 73.3 55.4 40.2 168.9
Rangel, Jesse (145) 79.2 35.8 48.5 163.5
3 JV-Bobcats (Cy Fair) 289.9 165.3 236.2 691.4
AFJROTC
Hernandez, Isabela (140) 86.3 55.8 71.5 213.6
Lopez, Delyla (138) 81.3 52.3 57.7 191.3
Nicholson, Stephen (139) 65.1 51.1 47.7 163.9
Diamond, Jamie (137) 57.2 6.1 59.3 122.6
4 JV-Spartans (Cy Lakes) 258.1 146.8 249.9 654.8
AFJROTC
Tanweer, Hannah (115) 74.3 46.6 72.9 193.8
Hernandez, Julian (112) 74.4 37.3 80.1 191.8
Monfil, Luis (114) 57.7 49.2 60.7 167.6
Petersen, Geoffrey (113) 51.7 13.7 36.2 101.6
5 JV-Lobo (Langham) 266.4 130.4 231.6 628.4
AFJROTC
Reynolds, Lilian (103) 82.9 26.4 61.0 170.3
Ryon, Mason (107) 51.1 41.2 65.6 157.9
Trevino, Nicholas (105) 73.4 21.6 59.9 154.9
Saldana, Jeter (152) 59.0 41.2 45.1 145.3
6 JV-Vikings (Bryan) 254.5 148.3 223.2 626.0
AFJROTC
Sherman, Liliana (158) 65.7 56.8 58.8 181.3
Wedeking, Damien (161) 59.0 38.9 72.5 170.4
Sherman, Zakary (159) 73.4 29.3 44.5 147.2
Thacker, Cayden (160) 56.4 23.3 47.4 127.1
7 JV-Cy Wildcats (Cy Woods) 0.0 0.0 0.0 0.0
AFJROTC
7 JV- Eagles (Cy Falls) 0.0 0.0 0.0 0.0
AFJROTC
7 JV-Cougars (Cy Creek) 0.0 0.0 0.0 0.0
AFJROTC