Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Greene Co. 4 H SS 1 477 - 20 435 - 10 475 - 20 437 - 11 446 2270 - 61
Greene #1
Haywood, Michael (127) 99 - 8 85 - 0 98 - 6 92 - 2 94 468 - 16
Vaughn, Ellisa (165) 97 - 5 94 - 4 96 - 3 91 - 2 90 468 - 14
McGrew, Chace (138) 93 - 0 92 - 3 95 - 4 88 - 1 90 458 - 8
Pollack, Ayden (150) 95 - 4 90 - 3 93 - 3 91 - 5 88 457 - 15
Tritch, Hudson (163) 93 - 3 74 - 0 93 - 4 75 - 1 84 419 - 8
2 Faulkner Blue 461 - 14 435 - 7 456 - 9 456 - 13 444 2252 - 43
Faulkner Bl.
Faulkner, Rebekah (211) 95 - 4 92 - 1 94 - 3 95 - 4 84 460 - 12
Faulkner, Kendal (212) 90 - 2 84 - 3 92 - 2 96 - 6 92 454 - 13
Ramsey, Luke (196) 94 - 3 84 - 2 93 - 2 88 - 1 96 455 - 8
Cox, Evan (216) 86 - 2 89 - 0 89 - 2 92 - 1 84 440 - 5
Parish, Chloe (201) 96 - 3 86 - 1 88 - 0 85 - 1 88 443 - 5
3 OYST 1 466 - 18 421 - 3 461 - 10 430 - 10 452 2230 - 41
OYST 1
Epperson, Caroline (109) 93 - 3 89 - 1 96 - 3 93 - 3 94 465 - 10
Stewart, Weston (160) 95 - 4 80 - 0 96 - 2 89 - 2 92 452 - 8
Graham, Shannon (117) 93 - 3 87 - 0 87 - 2 88 - 1 88 443 - 6
Puryear, Ramsey (151) 96 - 5 80 - 2 91 - 1 85 - 3 90 442 - 11
Seals, Travis (155) 89 - 3 85 - 0 91 - 2 75 - 1 88 428 - 6
4 Madison Bulls Eye 471 - 18 401 - 6 462 - 13 444 - 10 442 2220 - 47
Madison BS
Dennett, Silas (107) 98 - 5 97 - 4 97 - 5 93 - 4 94 479 - 18
Mitchell, Lezley (140) 97 - 6 80 - 0 92 - 2 92 - 2 90 451 - 10
Harlan, Tracker (124) 95 - 2 83 - 0 92 - 2 87 - 1 82 439 - 5
Mitchell, Matthew (141) 88 - 2 70 - 1 92 - 2 90 - 2 92 432 - 7
Krizan, Brayden (135) 93 - 3 71 - 1 89 - 2 82 - 1 84 419 - 7
5 Controlled Chaos 456 - 15 393 - 5 447 - 16 436 - 12 464 2196 - 48
PerryCC
Gunther, John (122) 95 - 1 84 - 3 90 - 4 89 - 2 98 456 - 10
Gunther, Rose (123) 91 - 2 83 - 1 94 - 3 90 - 4 92 450 - 10
Staples, Abby (158) 97 - 7 89 - 0 81 - 3 90 - 4 88 445 - 14
Wiles, Hayden (173) 87 - 2 76 - 1 90 - 3 81 - 1 96 430 - 7
Gunther, Grace (121) 86 - 3 61 - 0 92 - 3 86 - 1 90 415 - 7
6 Faulkner Red 460 - 9 413 - 5 437 - 8 420 - 11 428 2158 - 33
Faulkner Rd.
Crow, Ty (217) 95 - 4 85 - 1 86 - 2 87 - 4 90 443 - 11
Pate, Logan (199) 92 - 1 82 - 2 89 - 1 82 - 2 88 433 - 6
Smith, Bodie (194) 90 - 3 86 - 1 86 - 1 85 - 3 90 437 - 8
Faulkner, Abby (214) 93 - 1 83 - 0 92 - 2 83 - 1 82 433 - 4
Carter, Jadyn (215) 90 - 0 77 - 1 84 - 2 83 - 1 78 412 - 4
7 Monroe Bumble BBs 448 - 12 411 - 6 432 - 5 425 - 7 436 2152 - 30
Monroe BB
Velasco, Elizabeth (166) 92 - 4 91 - 2 91 - 1 84 - 2 90 448 - 9
Jarrett, John (131) 86 - 1 84 - 1 87 - 2 91 - 2 90 438 - 6
Grizzle, Aiden (120) 94 - 4 84 - 2 82 - 0 91 - 1 88 439 - 7
Velasco, Pablo (167) 91 - 1 79 - 1 90 - 2 86 - 1 86 432 - 5
Thornton, Bridgette (161) 85 - 2 73 - 0 82 - 0 73 - 1 82 395 - 3
8 OYST 2 449 - 11 401 - 5 457 - 15 414 - 4 408 2129 - 35
OYST 2
Jacobs, Morgan (130) 95 - 3 88 - 1 93 - 5 91 - 3 84 451 - 12
Finley, Reagan (110) 91 - 1 87 - 1 93 - 3 88 - 0 88 447 - 5
Wilson, Colin (174) 89 - 4 80 - 1 93 - 3 83 - 0 88 433 - 8
Patton, Bella (147) 95 - 3 79 - 2 94 - 3 81 - 1 78 427 - 9
Graham, Molly (116) 79 - 0 67 - 0 84 - 1 71 - 0 70 371 - 1
9 Greene Co. 4H SS 2 444 - 12 403 - 4 443 - 10 405 - 6 400 2095 - 32
Greene #2
Money, Bradlee (142) 90 - 1 91 - 1 92 - 2 90 - 3 90 453 - 7
Hicks, Ethan (128) 91 - 3 82 - 1 89 - 3 86 - 1 86 434 - 8
Rawls, Jessie (152) 92 - 5 73 - 1 94 - 3 78 - 1 88 425 - 10
Tritch, Reesie (164) 87 - 1 81 - 1 86 - 2 72 - 1 68 394 - 5
Stewart, Justus (159) 84 - 2 76 - 0 82 - 0 79 - 0 68 389 - 2
10 NWA Sharp Shooters 404 - 4 369 - 2 429 - 7 419 - 7 414 2035 - 20
Washington
Woods, Alyosha (227) 83 - 2 76 - 0 93 - 3 84 - 2 90 426 - 7
Crawford, Calvin (226) 85 - 0 78 - 1 83 - 1 84 - 1 88 418 - 3
Adhyran, Ryuji (229) 79 - 0 78 - 0 84 - 0 87 - 1 84 412 - 1
Luebker, Lane (228) 81 - 2 72 - 1 84 - 2 89 - 3 68 394 - 8
Luebker, Logan (225) 76 - 0 65 - 0 85 - 1 75 - 0 84 385 - 1
11 Faulkner White 423 - 2 338 - 1 378 - 5 408 - 8 420 1967 - 16
Faulkner Wh.
Palmer, Rebecca (202) 86 - 0 75 - 1 73 - 1 87 - 2 84 405 - 4
Gibson, John (210) 88 - 1 65 - 0 76 - 2 83 - 2 86 398 - 5
Edwards, Kaitlyn (219) 90 - 1 71 - 0 76 - 0 81 - 2 80 398 - 3
New , Daniel (204) 76 - 0 63 - 0 76 - 1 82 - 2 88 385 - 3
Jones, Colt (208) 83 - 0 64 - 0 77 - 1 75 - 0 82 381 - 1
12 OYST 3 412 - 3 303 - 1 364 - 2 371 - 1 368 1818 - 7
OYST 3
O'Connell, Erin (144) 89 - 1 76 - 0 69 - 0 73 - 0 88 395 - 1
Medina, Ivan (139) 86 - 1 71 - 1 81 - 1 75 - 0 76 389 - 3
Keck, Landon (134) 77 - 0 60 - 0 77 - 1 75 - 0 76 365 - 1
Jordon-Conley, Ashton (132) 77 - 1 56 - 0 60 - 0 84 - 1 74 351 - 2
Bittle, Nate (104) 83 - 0 40 - 0 77 - 0 64 - 0 54 318 - 0
13 River Valley Youth SA 369 - 10 327 - 3 353 - 6 341 - 9 330 1720 - 28
Franklin
Wallace, Boone (169) 92 - 2 86 - 0 96 - 3 90 - 2 90 454 - 7
Wallace, Eli (170) 95 - 4 88 - 1 92 - 2 91 - 4 74 440 - 11
Hogrefe, Kody (129) 90 - 1 84 - 1 87 - 1 81 - 2 84 426 - 5
Squires, Kanady (157) 92 - 3 69 - 1 78 - 0 79 - 1 82 400 - 5
14 Madison Sharp Shooters 389 - 2 230 - 0 375 - 4 314 - 1 362 1670 - 7
Madison SS
Franklin, Elijah (114) 84 - 0 57 - 0 86 - 2 66 - 0 84 377 - 2
Dennett, Eli (106) 81 - 1 38 - 0 82 - 1 55 - 0 84 340 - 2
Hawkins, Ty (125) 66 - 1 51 - 0 73 - 0 65 - 0 70 325 - 1
Whitley, Cainan (172) 86 - 0 59 - 0 59 - 0 68 - 1 52 324 - 1
Yount, Tucker (175) 72 - 0 25 - 0 75 - 1 60 - 0 72 304 - 1
15 OYST 4 331 - 0 251 - 0 292 - 1 310 - 2 312 1496 - 3
OYST 4
Watson, Jackson (171) 87 - 0 66 - 0 77 - 1 84 - 2 76 390 - 3
Pilgrim, Caleb (148) 77 - 0 53 - 0 71 - 0 63 - 0 78 342 - 0
Pilgrim, Teagan (149) 74 - 0 54 - 0 60 - 0 49 - 0 64 301 - 0
O'Connell, Molly (145) 59 - 0 49 - 0 48 - 0 63 - 0 54 273 - 0
Foster, Lane (112) 34 - 0 29 - 0 36 - 0 51 - 0 40 190 - 0
16 Madison Alumni
Madison AL.
16 Misc. Group
Misc Group
16 Controlled Chaos 2
PerryCC2