Team - 8 & 9

Rank Participant Prone Standing Sitting Kneeling Test Team
1 HSS Lasagna 457 - 17 360 - 2 449 - 12 411 - 7 382 2059 - 38
Humboldt Sharpshooters
Tieszen, Katelyn 91 - 3 89 - 1 84 - 1 84 - 2 90 438 - 7
Wagner, Hunter 89 - 1 72 - 0 93 - 4 93 - 4 76 423 - 9
Eichmann, Gabbie 91 - 6 65 - 0 93 - 2 83 - 1 90 422 - 9
Plucker, Braylon 90 - 2 67 - 0 87 - 1 83 - 0 76 403 - 3
Stelter, Mausten 96 - 5 67 - 1 92 - 4 68 - 0 50 373 - 10
2 Pierre 7 441 - 6 359 - 3 438 - 8 408 - 5 362 2008 - 22
Pierre Junior Shooters
Swiden, Elyk 92 - 1 71 - 0 89 - 2 88 - 0 80 420 - 3
Rounds, Elaina 93 - 2 71 - 0 84 - 1 76 - 0 80 404 - 3
Johnson, Aydan 89 - 2 72 - 1 90 - 2 85 - 2 66 402 - 7
Allen, Nora 84 - 1 79 - 1 90 - 2 81 - 2 60 394 - 6
Parmely, Tryton 83 - 0 66 - 1 85 - 1 78 - 1 76 388 - 3
3 MC Barney 442 - 10 348 - 4 415 - 6 393 - 1 392 1990 - 21
Samson, Brynn 92 - 3 85 - 3 90 - 1 80 - 1 86 433 - 8
Culter, Chris 90 - 1 72 - 0 91 - 3 78 - 0 90 421 - 4
Dinger, Camden 91 - 1 60 - 0 79 - 1 70 - 0 88 388 - 2
Cutler, Nicholas 91 - 4 74 - 1 78 - 0 81 - 0 54 378 - 5
Marlow, Paytyn 78 - 1 57 - 0 77 - 1 84 - 0 74 370 - 2
4 Douglas 8 & 9 426 - 8 348 - 3 407 - 6 422 - 7 368 1971 - 24
DC Shooting Team
Hoffman, Alexis 85 - 1 93 - 3 83 - 1 95 - 2 96 452 - 7
Fousek, Lexie 93 - 4 77 - 0 82 - 0 85 - 0 66 403 - 4
Reimnitz, Ethan 89 - 2 62 - 0 88 - 1 86 - 3 68 393 - 6
Gerber, Bryson 92 - 1 52 - 0 81 - 2 83 - 2 68 376 - 5
Gerlach, Alexis 67 - 0 64 - 0 73 - 2 73 - 0 70 347 - 2
5 HSS Ravioli 428 - 4 317 - 1 335 - 5 346 - 2 370 1796 - 12
Humboldt Sharpshooters
Philips, Rylan 90 - 1 66 - 0 79 - 3 83 - 1 86 404 - 5
Dissing, Ema 86 - 0 67 - 1 85 - 1 69 - 0 72 379 - 2
Johnson, Jacob 80 - 0 66 - 0 76 - 1 68 - 0 76 366 - 1
Wescott, Alainna 86 - 3 56 - 0 55 - 0 69 - 0 70 336 - 3
Struck, Nate 86 - 0 62 - 0 40 - 0 57 - 1 66 311 - 1
6 MC Lucy 426 - 9 239 - 0 378 - 7 350 - 2 366 1759 - 18
Biel, Kaylee 90 - 2 43 - 0 89 - 3 65 - 0 76 363 - 5
Larson, Ryer 83 - 1 55 - 0 86 - 2 61 - 0 70 355 - 3
Bender, Bailey 84 - 2 53 - 0 66 - 0 79 - 0 76 358 - 2
Crawford, Amelia 84 - 2 53 - 0 67 - 1 78 - 1 70 352 - 4
IntVeld, Carter 85 - 2 35 - 0 70 - 1 67 - 1 74 331 - 4
7 Pierre 8 402 - 5 234 - 1 386 - 1 320 - 2 372 1714 - 9
Pierre Junior Shooters
Nickelson, Wyatt 86 - 0 55 - 0 74 - 0 83 - 1 72 370 - 1
Anderson, Mackennzie 77 - 0 63 - 1 84 - 1 66 - 0 72 362 - 2
Adams, Hadley 86 - 2 37 - 0 73 - 0 79 - 1 76 351 - 3
Neddo, Jim 89 - 3 38 - 0 85 - 0 47 - 0 84 343 - 3
Clark, Lafayedrine 64 - 0 41 - 0 70 - 0 45 - 0 68 288 - 0
8 Pierre 9 382 - 3 241 - 0 362 - 3 310 - 2 398 1693 - 8
Pierre Junior Shooters
Blauert, Kaylee 72 - 1 50 - 0 76 - 0 75 - 1 88 361 - 2
Rounds, Micah 72 - 0 56 - 0 70 - 2 66 - 0 80 344 - 2
Schmitt, Sage 75 - 0 40 - 0 74 - 0 58 - 1 90 337 - 1
McVey, Rae 77 - 2 52 - 0 68 - 1 56 - 0 74 327 - 3
Swartz, Levi 86 - 0 43 - 0 74 - 0 55 - 0 66 324 - 0
9 Spink 5 96 - 5 94 - 4 94 - 4 92 - 2 98 474 - 15
Toy, Tomlyn 96 - 5 94 - 4 94 - 4 92 - 2 98 474 - 15
10 HSS Macaroni 54 - 0 25 - 0 23 - 0 50 - 0 82 234 - 0
Humboldt Sharpshooters
Beltran, Andrew 54 - 0 25 - 0 23 - 0 50 - 0 82 234 - 0