Team - 12 to 15

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 MC Swords Britton, SD 481 - 22 461 - 14 470 - 18 472 - 16 500 2384 - 70
Symens, Erika (Eri) 100 - 6 94 - 4 98 - 5 97 - 5 100 489 - 20
Bender, Jayden (Jay) 94 - 4 94 - 3 96 - 6 95 - 2 100 479 - 15
Crawford, Clay (Cla) 96 - 4 95 - 2 92 - 3 94 - 4 100 477 - 13
Crawford, Austin (Aus) 97 - 4 92 - 4 93 - 2 92 - 1 100 474 - 11
Cutler, Lexi (Lex) 94 - 4 86 - 1 91 - 2 94 - 4 100 465 - 11
2 Pierre 1 Pierre, SD 479 - 20 443 - 6 484 - 27 462 - 15 462 2330 - 68
Pierre Junior Shooters
Sterling, Samuel (SAT) 96 - 6 92 - 2 97 - 4 96 - 4 94 475 - 16
Templeton, Ireland (ite) 94 - 1 87 - 0 97 - 6 92 - 2 98 468 - 9
Stoeser, Mason (MST) 98 - 8 89 - 2 96 - 6 87 - 3 92 462 - 19
Bietz, Annaliese (abi) 97 - 2 88 - 1 97 - 4 94 - 3 90 466 - 10
Hays, Josiah (JOH) 94 - 3 87 - 1 97 - 7 93 - 3 88 459 - 14
3 Don Hartford, SD 480 - 26 457 - 7 451 - 11 470 - 20 470 2328 - 64
Eichmann, Josie (202) 96 - 6 93 - 1 95 - 2 98 - 7 96 478 - 16
Dissing, Zoe (302) 98 - 8 92 - 2 95 - 3 95 - 4 94 474 - 17
Plucker, Skyler (216) 94 - 4 90 - 1 89 - 2 96 - 5 98 467 - 12
Pierson, Jadzia (214) 97 - 5 90 - 2 89 - 2 91 - 2 92 459 - 11
Gerlach, Reece 95 - 3 92 - 1 83 - 2 90 - 2 90 450 - 8
4 MC Spears Britton, SD 467 - 16 436 - 7 460 - 9 454 - 9 484 2301 - 41
Cutler, Grant (Gra) 96 - 6 86 - 1 96 - 3 88 - 1 98 464 - 11
Biel, Hunter (Hun) 95 - 3 89 - 2 90 - 2 94 - 2 98 466 - 9
Hansen, Dane (Dan) 95 - 2 93 - 3 91 - 2 86 - 0 92 457 - 7
Jenner, Jordis (JOR) 97 - 3 81 - 0 93 - 2 91 - 2 98 460 - 7
Cutler, Chris (Chr) 84 - 2 87 - 1 90 - 0 95 - 4 98 454 - 7
5 Aces Lions Madison, SD 469 - 15 445 - 10 457 - 13 454 - 13 456 2281 - 51
Mallett, Brookelynn (115) 98 - 4 94 - 3 95 - 4 96 - 6 94 477 - 17
Hanson, Hunter (110) 91 - 1 88 - 1 96 - 4 93 - 2 100 468 - 8
Weber, Lacie (129) 96 - 4 86 - 1 92 - 3 90 - 3 90 454 - 11
Sudenga, Sophia (126) 89 - 2 85 - 1 92 - 2 93 - 2 90 449 - 7
Sheeks, Eva (140) 95 - 4 92 - 4 82 - 0 82 - 0 82 433 - 8
6 Pierre 2 Pierre, SD 471 - 19 437 - 6 465 - 10 444 - 11 444 2261 - 46
Pierre Junior Shooters
Sporrer, Paige (ps) 93 - 4 92 - 3 96 - 1 89 - 0 96 466 - 8
Potter, Courtney (cpo) 95 - 4 85 - 0 93 - 3 93 - 4 96 462 - 11
Oxford, Genevieve (gox) 94 - 2 92 - 2 92 - 3 95 - 4 86 459 - 11
Swiden, Elyk (ESW) 96 - 6 83 - 1 93 - 1 86 - 1 86 444 - 9
Valeros, Selina (sva) 93 - 3 85 - 0 91 - 2 81 - 2 80 430 - 7
7 Beethoven 465 - 19 424 - 9 461 - 14 450 - 7 436 2236 - 49
Buffalo Youth Shooting Sports
Gewedik, Peyton (111) 96 - 5 87 - 3 93 - 1 91 - 1 92 459 - 10
Grambart, Vivian (112) 94 - 3 89 - 1 92 - 4 96 - 3 88 459 - 11
Strenge, Ashleigh (124) 97 - 5 88 - 3 95 - 3 94 - 1 84 458 - 12
VanKrevelen, Heidi (122) 95 - 4 77 - 1 95 - 5 83 - 1 90 440 - 11
Kortisses, Austin (115) 83 - 2 83 - 1 86 - 1 86 - 1 82 420 - 5
8 Spink 1 Turton, SD 466 - 13 394 - 1 459 - 11 446 - 7 412 2177 - 32
Bawek, Jodyn (116) 93 - 3 75 - 0 88 - 0 90 - 2 94 440 - 5
Hofer, Matthew (115) 95 - 4 84 - 1 92 - 3 87 - 1 84 442 - 9
Neitzel, Allison (123) 91 - 2 82 - 0 92 - 1 88 - 0 86 439 - 3
Englund, Jayde (101) 95 - 3 78 - 0 96 - 6 92 - 2 76 437 - 11
Ronneberg, Willow (106) 92 - 1 75 - 0 91 - 1 89 - 2 72 419 - 4
9 George Hartford, SD 441 - 11 421 - 10 440 - 10 434 - 5 434 2170 - 36
Pederson, Gracie (211) 94 - 5 88 - 1 89 - 2 91 - 1 96 458 - 9
Pierson, Alyssa (213) 88 - 2 88 - 3 92 - 3 93 - 2 92 453 - 10
Wescott, Alainna (225) 89 - 2 90 - 4 90 - 1 86 - 2 86 441 - 9
Price, Zane (219) 92 - 1 75 - 0 88 - 2 88 - 0 72 415 - 3
Morgan, Natalie (210) 78 - 1 80 - 2 81 - 2 76 - 0 88 403 - 5
10 Roberts County 1 Roberts County, SD 453 - 15 389 - 6 441 - 7 438 - 11 436 2157 - 39
Heinje, Mya (203) 94 - 4 90 - 3 95 - 4 94 - 4 96 469 - 15
Heinje, Addison (204) 91 - 5 87 - 2 86 - 0 92 - 3 92 448 - 10
Lick, Jayden (108) 92 - 4 83 - 1 87 - 1 86 - 2 88 436 - 8
Lick, Taylor (119) 88 - 1 73 - 0 85 - 1 86 - 2 84 416 - 4
Brandenburger, Grace (102) 88 - 1 56 - 0 88 - 1 80 - 0 76 388 - 2
11 Aces Tigers Madison, SD 442 - 10 387 - 6 442 - 8 441 - 12 432 2144 - 36
Weber, Clayton (156) 96 - 3 85 - 2 95 - 4 92 - 3 88 456 - 12
Hanson, Ella (109) 92 - 3 85 - 2 89 - 0 93 - 4 94 453 - 9
Perez, Danica (123) 89 - 2 82 - 0 97 - 3 88 - 3 84 440 - 8
Rustand, Ember (178) 90 - 1 75 - 2 87 - 0 86 - 1 88 426 - 4
Sheeks, Declan (179) 75 - 1 60 - 0 74 - 1 82 - 1 78 369 - 3
12 Pierre 6 Pierre, SD 437 - 10 369 - 3 438 - 13 386 - 4 426 2056 - 30
PIerre Junior Shooters
Anderson, Mackennzie (MAN) 90 - 1 82 - 2 93 - 2 76 - 0 94 435 - 5
Blume, Jayna (jbl) 93 - 3 85 - 0 82 - 1 85 - 2 84 429 - 6
Westergren, Kadyn (kwe) 92 - 3 76 - 1 88 - 2 84 - 1 84 424 - 7
Riggle, Mindy (mri) 89 - 3 72 - 0 91 - 5 84 - 1 82 418 - 9
Meyers, Kooper (kme) 73 - 0 54 - 0 84 - 3 57 - 0 82 350 - 3
13 Isabel wildcats isabel, SD 425 - 12 364 - 4 423 - 6 391 - 7 424 2027 - 29
Wildcat Deadeyes
gebhart, kate (104) 97 - 7 77 - 0 91 - 1 90 - 2 94 449 - 10
gebhart, lainee (102) 93 - 3 80 - 0 89 - 2 82 - 2 90 434 - 7
lindskov, addison (101) 87 - 0 85 - 2 85 - 2 77 - 1 72 406 - 5
gebhart, kyle (103) 76 - 2 76 - 2 86 - 1 77 - 2 80 395 - 7
gebhart, briley (105) 72 - 0 46 - 0 72 - 0 65 - 0 88 343 - 0
14 Jim Hartford, SD 431 - 15 350 - 1 407 - 7 361 - 4 388 1937 - 27
Sievert, Luke (222) 95 - 5 87 - 0 91 - 2 92 - 3 86 451 - 10
Sievert, Levi (221) 97 - 7 71 - 0 87 - 1 81 - 1 86 422 - 9
Eichmann, Colbie (203) 79 - 1 69 - 1 90 - 3 72 - 0 78 388 - 5
Rollag, Cameron (226) 80 - 0 72 - 0 84 - 1 61 - 0 76 373 - 1
Herman, Bridger (208) 80 - 2 51 - 0 55 - 0 55 - 0 62 303 - 2
15 Harding County 1 Pierre, SD 391 - 1 366 - 2 416 - 7 360 - 5 396 1929 - 15
Turbiville, Sylvia (102) 86 - 1 81 - 0 83 - 1 78 - 1 88 416 - 3
Phil, Hayden (115) 78 - 0 91 - 2 90 - 1 78 - 1 70 407 - 4
Lei, Blaise (113) 78 - 0 69 - 0 81 - 2 71 - 1 80 379 - 3
Smith, Shay (117) 76 - 0 62 - 0 84 - 2 80 - 2 78 380 - 4
Page, Slate (107) 73 - 0 63 - 0 78 - 1 53 - 0 80 347 - 1
16 Lightening Bolts Brookings, SD 423 - 6 347 - 2 375 - 4 389 - 6 378 1912 - 18
McMahon, Claire (106) 93 - 2 73 - 0 82 - 0 89 - 2 76 413 - 4
Nutter, Brady (111) 84 - 1 76 - 1 79 - 1 79 - 1 76 394 - 4
Voeltz-Huber, Jaxon (110) 72 - 0 72 - 0 84 - 2 86 - 2 72 386 - 4
Moe, Jonathan (108) 89 - 3 70 - 1 78 - 1 73 - 1 70 380 - 6
Greve, Hunter (114) 85 - 0 56 - 0 52 - 0 62 - 0 84 339 - 0
17 Snow Dogs 281 - 8 236 - 4 271 - 9 255 - 2 262 1305 - 23
Buffalo Youth Shooting Sports
Corbin, Mikayla (106) 94 - 4 89 - 2 94 - 5 82 - 0 96 455 - 11
Bonk, Wyatt (103) 96 - 3 84 - 2 89 - 4 89 - 1 86 444 - 10
Woidyla, Nolan (119) 91 - 1 63 - 0 88 - 0 84 - 1 80 406 - 2
18 Butte County 1 Belle Fourche, SD 253 - 5 230 - 3 246 - 2 244 - 6 238 1211 - 16
Baker, Sydney (SYD) 96 - 5 85 - 3 92 - 2 96 - 5 88 457 - 15
Thompson, Timothy (TIM) 82 - 0 75 - 0 78 - 0 85 - 1 80 400 - 1
Jones, Cody (CJO) 75 - 0 70 - 0 76 - 0 63 - 0 70 354 - 0
19 Spink 4 Turton, SD 242 - 4 199 - 6 207 - 5 194 - 3 218 1060 - 18
Miles, Reganne (114) 97 - 4 87 - 3 96 - 4 93 - 3 86 459 - 14
Neitzel, Brandon (122) 81 - 0 77 - 3 63 - 1 47 - 0 62 330 - 4
Lambert, Libbbie (120) 64 - 0 35 - 0 48 - 0 54 - 0 70 271 - 0