SH Rider High School AJROTC

Rider Marksman/Sharpshooter scores

  • Result Center's Home
  • Recent Competitions
    • North Gwinnett High School at American Legion Post
    • Early Bird 2023
    • NEISD Season Opener CMP Cup Match 3x20 Match 21-23
    • End of Summer 2023 Virtual Cup Match
    • Youth Airgun 9/4/2023
    • Public Speaking VA State Shoot 2023
    • 2023 National Sporter Air Rifle League PRE-SEASON
    • 2023 Daisy National BB Gun Championship Match
  • Upcoming Matches
    • 2020 LOBO WINTER POSTAL MATCH
    • Practice
    • Practice
    • Training 2023-24
    • ISRPA 2023 Junior 3P AR Postal March
    • ISRPA 2023 Junior Air Pistol Postal Match
    • Gallery Match Junior 2023
    • Fremont County Fair CO 4-H SH Trap Jr 23
  • Team Home Pages
  • Rezults
  • Join Our Email List
  • SH Rider High School AJROTC's Home
  • Recent Result's
    • 2023 Precision Match for Top of Texas
    • 2023 Sporter Match for Top of Texas
    • Rider Tryouts
    • Rider Expert Scores
    • Rider Marksman/Sharpshooter scores
  • Upcoming Matches
    • 2023 Sporter Match for Top of Texas
  • Rider Marksman/Sharpshooter scores
    • Individual - All
    • Prone - All
    • Standing - All
  • Individual
    • All
    • Sporter
  • Prone
    • All
    • Sporter
  • Standing
    • All
    • Sporter
  • Tools
    • QR Code
    • Scoreboard
  • Tweet

Standing - All

Alphabetical | Printer Friendly Format | CSV File

Rank Participant Standing
1 Moreno, 1/19 (113) 77 - 2
2 Melton, 1/19 (109) 73 - 1
3 Henson, 2/2 (119) 70 - 1
4 Parker, 12/1 (105) 70 - 0
5 Henson, 1/18 (112) 69 - 0
6 Parker, 2/2 (116) 68 - 0
7 Melton, 2/24 (126) 66 - 0
8 Binnion, 1/18 (110) 66 - 0
9 Melton, 12/1 (101) 65 - 1
10 Parker, 1/19 (114) 64 - 0
11 Mitchell, 3/22 (132) 63 - 1
12 Mitchell, 1/18 (111) 60 - 0
13 Henson, 2/22 (124) 59 - 0
14 Mitchell, 4/12 (136) 58 - 0
15 Melton, 2/2 (120) 57 - 1
16 Moreno, 2/24 (127) 52 - 0
17 Mitchell, 11/30 (103) 49 - 0
18 Parker, 2/16 (123) 49 - 0
19 Stouder, 1/18 (108) 48 - 0
20 York, A, 12/1 (102) 48 - 0
21 Mitchell, 2/15 (121) 46 - 0
22 Mitchell, 2/23 (125) 45 - 0
23 Henson, 11/30 (104) 44 - 0
24 Henson, 2/15 (122) 44 - 0
25 Henson, 3/1 (130) 41 - 0
26 Mitchell, 3/1 (131) 40 - 1
27 Parker, 3/23 (134) 40 - 0
28 Binnion, 12/1 (107) 39 - 0
29 Pickett, 12/1 (106) 38 - 0
30 Binnion, 2/24 (128) 34 - 0
31 Binnion, 3/22 (133) 33 - 0
32 Henson, 1/26 (115) 33 - 0
33 Moreno, 3/23 (135) 26 - 1
34 Moreno, 2/2 (117) 18 - 0
35 2/24 (129) 0 - 0
35 Stouder, 2/2 (118) 0 - 0

Scopos' Home | Orion Admin | Result Center Home | Upcoming Matches | Recent Results | Team Home Pages | Privacy Policy | Terms of Service