Team - All

Rank Participant Region Kneeling Prone Standing Team
1 WEST MESA 1 1 ALBUQUERQUE, NM 774 - 38 788 - 62 738 - 18 2300 - 118
PITTMAN, KODI 192 - 9 200 - 20 188 - 6 580 - 35
TRUJILLO, ERICK 197 - 12 195 - 15 185 - 5 577 - 32
ESPARZA-CLARK, FRANCISCO 191 - 9 196 - 13 189 - 4 576 - 26
ALMANZA, LUIS 194 - 8 197 - 14 176 - 3 567 - 25
2 Manzano NJROTC 1 753 - 24 785 - 56 723 - 16 2261 - 96
Archuleta, Zoe (447851) 190 - 6 199 - 18 181 - 5 570 - 29
Elicerio, Jasmine (425955) 189 - 7 198 - 17 181 - 3 568 - 27
McCall, Olivia (396330) 191 - 8 194 - 11 183 - 6 568 - 25
Arrieta, Joselyn (388866) 183 - 3 194 - 10 178 - 2 555 - 15
3 WEST MESA 2 1 ALBUQUERQUE, NM 752 - 31 783 - 51 717 - 13 2252 - 95
ESPARZA-CLARK, ELIZABETH 188 - 8 197 - 15 180 - 3 565 - 26
MURILLO, ANA 190 - 11 198 - 14 174 - 1 562 - 26
PHAN, JANNY 191 - 6 193 - 11 181 - 4 565 - 21
DODGE, KINA 183 - 6 195 - 11 182 - 5 560 - 22
4 Los Alamos P 1 Los Alamos, NM 727 - 23 764 - 30 672 - 7 2163 - 60
Gallegos, Tristan 180 - 4 190 - 7 176 - 1 546 - 12
Trujillo, Alena 178 - 5 192 - 9 175 - 2 545 - 16
Moreno, Aniceto 191 - 10 189 - 7 156 - 1 536 - 18
Jaramillo, Jewel 178 - 4 193 - 7 165 - 3 536 - 14
5 Santa Fe JROTC - Sporter 1 Albuquerque, NM 705 - 16 747 - 31 641 - 9 2093 - 56
Esparza, Jacqueline 181 - 6 195 - 9 177 - 6 553 - 21
Clark, Zackary 175 - 3 181 - 7 164 - 0 520 - 10
Lopez, Leslie 177 - 3 193 - 12 154 - 2 524 - 17
Plummer, Justin 172 - 4 178 - 3 146 - 1 496 - 8
6 WEST MESA A 1 ALBUQUERQUE, NM 665 - 6 717 - 18 560 - 4 1942 - 28
WATUEMA, SEMIAH 174 - 2 187 - 6 141 - 2 502 - 10
DAMON, DAVIAN 170 - 2 180 - 4 144 - 0 494 - 6
PATTERSON, KRISTINA 162 - 0 181 - 6 143 - 0 486 - 6
BIRK, CHRISTIANA 159 - 2 169 - 2 132 - 2 460 - 6
7 OMHS B 1 Las Cruces, NM 637 - 7 716 - 18 561 - 4 1914 - 29
Warden, Ell 174 - 2 185 - 5 151 - 1 510 - 8
Nguyen, Tran 163 - 1 183 - 6 143 - 0 489 - 7
Seward, J 168 - 3 160 - 1 129 - 1 457 - 5
Caldwell, J 132 - 1 188 - 6 138 - 2 458 - 9
8 OMHS C 1 Las Cruces, NM 615 - 8 697 - 14 510 - 1 1822 - 23
Scott, E 158 - 2 183 - 5 136 - 1 477 - 8
Jones, M 158 - 3 177 - 4 122 - 0 457 - 7
Consaul, D 152 - 1 172 - 4 126 - 0 450 - 5
Limon, G 147 - 2 165 - 1 126 - 0 438 - 3
9 SOCORRO A 1 ALBUQUERQUE, NM 587 - 7 646 - 7 565 - 3 1798 - 17
MCLURE, JACOB 152 - 4 171 - 4 171 - 2 494 - 10
BELTRAN, EMILIANO 168 - 2 166 - 1 138 - 0 472 - 3
PLACENCIA, NATALIA 144 - 1 164 - 0 115 - 0 423 - 1
MELENDEZ, JOSCELYN 123 - 0 145 - 2 141 - 1 409 - 3
10 Santa Fe JROTC - Sporter 2 Albuquerque, NM 628 - 7 719 - 21 427 - 1 1774 - 29
Esparza, Jacob 175 - 3 185 - 4 122 - 0 482 - 7
Perez, Axel 158 - 2 177 - 3 131 - 0 466 - 5
Valdez, Tahlya 157 - 0 190 - 10 113 - 1 460 - 11
Pena, Frankie 138 - 2 167 - 4 61 - 0 366 - 6
11 Apollo NJROTC - Sporter 1 Glendale, AZ 602 - 4 654 - 9 518 - 0 1774 - 13
Baxter, dillyn 163 - 3 173 - 3 122 - 0 458 - 6
Ledezma, Landon 149 - 0 150 - 0 141 - 0 440 - 0
Bebing, Angel 150 - 0 172 - 5 119 - 0 441 - 5
Ruiz Pargas, Bella 140 - 1 159 - 1 136 - 0 435 - 2
12 Los Alamos S 1 Los Alamos, NM 544 - 4 635 - 7 463 - 5 1642 - 16
Valerio, Alicia 126 - 0 167 - 5 121 - 2 414 - 7
Wernicke, Trey 141 - 0 159 - 0 118 - 1 418 - 1
Martinez, Macey 174 - 3 140 - 1 99 - 0 413 - 4
Gonzalez, Samuel 103 - 1 169 - 1 125 - 2 397 - 4
13 WEST MESA B 1 ALBUQUERQUE, NM 471 - 7 540 - 13 387 - 3 1398 - 23
KANALY, ANGELO 173 - 4 184 - 5 134 - 1 491 - 10
REYES, CRUZ 167 - 2 180 - 5 136 - 2 483 - 9
WARE, ARIANNA 131 - 1 176 - 3 117 - 0 424 - 4
14 Santa Teresa NJROTC - Sporter 1 388 - 1 620 - 8 369 - 1 1377 - 10
STHS NJROTC
Santoscoy, Kimberly 140 - 0 172 - 2 121 - 0 433 - 2
Castro, Nicole 135 - 1 166 - 3 126 - 1 427 - 5
Chaparro, Angel 61 - 0 161 - 2 75 - 0 297 - 2
Morales, Miguel 52 - 0 121 - 1 47 - 0 220 - 1
15 BHS NJROTC Tm 1 1 Belen, NM 377 - 3 493 - 7 299 - 0 1169 - 10
BHS NJROTC
Abeita, Juan 164 - 3 184 - 5 131 - 0 479 - 8
Frazier, Tristan 136 - 0 173 - 2 96 - 0 405 - 2
Dowdy, Sithandra 77 - 0 136 - 0 72 - 0 285 - 0
16 BHS NJROTC Tm 2 1 Belen, NM 295 - 0 406 - 1 301 - 1 1002 - 2
BHS NJROTC
Sims, Kendra 136 - 0 121 - 0 92 - 1 349 - 1
Zapata, Reyes 77 - 0 57 - 0 95 - 0 229 - 0
Ortiz, Kirra 41 - 0 121 - 0 65 - 0 227 - 0
Wade, Elizabeth 41 - 0 107 - 1 49 - 0 197 - 1
17 Manzano NJROTC 2 290 - 4 347 - 7 273 - 2 910 - 13
Esquivel Montes, Emiliano (480716) 167 - 4 182 - 5 156 - 1 505 - 10
Mock, Darren (480714) 123 - 0 165 - 2 117 - 1 405 - 3
18 FABENS A 1 ALBUQUERQUE, NM 179 - 2 179 - 0 146 - 0 504 - 2
GONZALEZ, ESTRELLA 42 - 2 59 - 0 44 - 0 145 - 2
MENDEZ, RODRIGO 46 - 0 62 - 0 33 - 0 141 - 0
FIERRO, CRYSTAL 43 - 0 39 - 0 28 - 0 110 - 0
GALLARDO, NATALIE 48 - 0 19 - 0 41 - 0 108 - 0
19 FABENS 1 1 ALBUQUERQUE, NM 150 - 0 207 - 1 145 - 0 502 - 1
LONGORIA-AVILEZ, RAMON (453861) 59 - 0 73 - 1 43 - 0 175 - 1
FLORES, FELIX (483271) 53 - 0 53 - 0 63 - 0 169 - 0
FERNANDEZ, HECTOR 29 - 0 44 - 0 33 - 0 106 - 0
LECHUGA, YEIRA 9 - 0 37 - 0 6 - 0 52 - 0