Prone - Precision

Rank Participant Region Prone
1 Zorrilla, Paola (325979) APO, AE 99 - 7
2 Dougherty, Vivian (332263) APO, AE 98 - 7
3 Anderson, Jaden (309003) APO, AE 97 - 8
4 Brech, Madison (333080) APO, AE 97 - 6
5 Saunders, Corbin (333439) APO, AE 97 - 6
6 Voth, Erinn (307028) APO, AE 96 - 7
7 Faltynski, Tobias (308985) APO, AE 96 - 5
8 Lauer, Tristan (309117) APO, AE 96 - 5
9 Prestridge, Abigail (305745) APO, AE 96 - 5
10 Ploechinger, Isabelle (273011) APO, AE 96 - 3
11 Stricker, Jonathan (361723) APO, AE 95 - 5
12 Gregg, Jacob (333082) APO, AE 95 - 4
13 Sequin, Barre (361678) APO, AE 95 - 2
14 Stackpole, Eamon (334377) APO, AE 94 - 5
15 Thresher, Joshua (334374) APO, AE 94 - 4
16 Brown, Alisha (360775) APO, AE 94 - 3
17 Morales, Victor (362256) APO, AE 94 - 1
18 Short, Johnnie (361721) APO, AE 93 - 4
19 Mason, Lidia (334869) APO, AE 93 - 3
20 Hernandez, Chris (333808) APO, AE 93 - 3
21 Larregui, Ethan (361677) APO, AE 92 - 4
22 Nojaim, Sofia (308485) APO, AE 92 - 3
23 Hosey, Juliana (268627) APO, AE 92 - 3
24 Szczepanski, Wiktor ( ) APO, AE 92 - 2
25 Sais, Kaleena (333078) APO, AE 92 - 1
26 Yeoman, Veronica (304685) APO, AE 91 - 2
27 Schuck, Jacob (361679) APO, AE 91 - 2
28 Stone, Daniel (290198) APO, AE 89 - 3
29 Kordonwy, Charlotte (361967) APO, AE 88 - 0
30 Smith, Chloe (326646) APO, AE 87 - 2
31 Orozco, Miquel (334860) APO, AE 87 - 1
32 Steinforth, Dean (360348) APO, AE 86 - 2
33 Baker, Colin (361968) APO, AE 85 - 1
34 Yorko, Isabella (361668) APO, AE 85 - 1
35 Malcolm, Aiden (361720) APO, AE 83 - 0
36 Linck, Erinn (362255) APO, AE 82 - 1
37 Bisquera, Kainoa (362257) APO, AE 79 - 1
38 Garay, Delaney ( ) APO, AE 77 - 1
39 Benavides, Marina (371719) APO, AE 74 - 0
40 Torres, Jampol (361658) APO, AE 65 - 1
41 Flores, Dariye (362258) APO, AE 65 - 0