Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Chugiak A 1 378 - 14 364 - 6 370 - 10 1112 - 30
Chugiak High
Moncur, Olivia 93 - 3 92 - 2 92 - 1 277 - 6
Schwan, Dawson 98 - 3 92 - 2 91 - 2 281 - 7
Cook, Cadence 95 - 4 93 - 2 89 - 1 277 - 7
Hollingsworth, Josh (350470) 92 - 4 87 - 0 98 - 6 277 - 10
2 Chugiak B 1 377 - 15 320 - 2 347 - 7 1044 - 24
Chugiak High
Ryan, Jacob 98 - 6 83 - 2 87 - 3 268 - 11
Twohy, Keira (387981) 96 - 5 78 - 0 89 - 3 263 - 8
Garrett, Caleb 92 - 2 82 - 0 85 - 0 259 - 2
Monsteller, Nora 91 - 2 77 - 0 86 - 1 254 - 3
3 Chugiak C 1 377 - 14 282 - 1 345 - 7 1004 - 22
Chugiak High
Sanders, Jasmine 94 - 3 79 - 1 89 - 0 262 - 4
Cantrell, Conlan (418048) 95 - 4 77 - 0 86 - 3 258 - 7
Paveglio, Tietje (387969) 95 - 4 64 - 0 88 - 3 247 - 7
Astle, Marcus (101) 93 - 3 62 - 0 82 - 1 237 - 4
4 East A 1 360 - 8 276 - 4 313 - 3 949 - 15
East High School
Woolley, Samuel Adam (423900) 95 - 3 68 - 1 88 - 2 251 - 6
Sabado, Bianca Ysabel (423896) 95 - 3 76 - 1 72 - 0 243 - 4
Barrios, Kian Realo (425153) 81 - 0 67 - 0 80 - 1 228 - 1
Yim, Ethanial Ika (423485) 89 - 2 65 - 2 73 - 0 227 - 4
5 Chugiak D 1 357 - 7 222 - 1 307 - 2 886 - 10
Chugiak High
Richardson, Riley 90 - 2 77 - 1 77 - 0 244 - 3
Moore, Kyla 91 - 3 57 - 0 79 - 1 227 - 4
Loughman, Dausen 89 - 1 44 - 0 79 - 0 212 - 1
Jones, Abram 87 - 1 44 - 0 72 - 1 203 - 2
6 East B 1 174 - 3 88 - 1 134 - 0 396 - 4
East High School
Whitson, Everett (423451) 88 - 2 44 - 1 78 - 0 210 - 3
Dupree, Briana Micklin (401128) 86 - 1 44 - 0 56 - 0 186 - 1
7 East D 1 49 - 0 32 - 0 37 - 0 118 - 0
East High School
Hamilton, Ayana Ann Marie (423448) 49 - 0 32 - 0 37 - 0 118 - 0