Standing - Not Applicable

Rank Participant Region Standing
2 Murray, Isaac (383292) Mayodan, NC 78 - 3
5 Collier, Blake (383360) Mayodan, NC 74 - 0
6 Andersen, Kalea (396198) Mayodan, NC 73 - 2
4 Theng, Aerlyn (348574) Peoria, AZ 72 - 0
7 Clark, Harold (392256) Mayodan, NC 71 - 2
6 Hamlin, Michael (358070) Peoria, AZ 69 - 2
8 Rutherford, Taylor (379357) Mayodan, NC 68 - 1
9 Smith, Destini (396049) Mayodan, NC 67 - 0
9 Neal, Alexander (VG5) Peoria, AZ 66 - 1
10 Carlin, Zachary (VG4) Peoria, AZ 65 - 0
11 Bussey, Jade (L1) Peoria, AZ 61 - 0
11 Daniel, Joseph (396193) Mayodan, NC 61 - 0
11 Thiehauong, Victor (L4) Peoria, AZ 61 - 0
14 Ramirez, Leticia (VG7) Peoria, AZ 60 - 1
15 Monroe, Naheim (L2) Peoria, AZ 58 - 0
15 Falcon, Maddox (386809) Peoria, AZ 58 - 0
17 Romero, Sophia (L3) Peoria, AZ 56 - 0
17 Barkley, Analicia (VG9) Peoria, AZ 56 - 0
17 Vanscoy, Audrey (348595) Peoria, AZ 56 - 0
17 McDonald, Ryan (VG6) Peoria, AZ 56 - 0
21 Blakeman, Jade (VG8) Peoria, AZ 55 - 1
22 Long, Lucy (398989) Peoria, AZ 54 - 0
12 Montowski, Raelyn (393361) Mayodan, NC 52 - 0
23 Conn, Sean (348985) Peoria, AZ 52 - 0
25 Huber, Joel (VG2) Peoria, AZ 51 - 0
26 Van Roekel, Chet (386810) Peoria, AZ 48 - 0
27 Majksner, Isabella (348470) Peoria, AZ 46 - 1
28 Adams , Ethan (372672) Peoria, AZ 44 - 0
28 Bobeck, David (387090) Peoria, AZ 44 - 0
30 Mendoza, Carlos (372717) Peoria, AZ 42 - 1
31 Hall, Caroline (L6) Peoria, AZ 42 - 0
32 Haro, Joshua (VG3) Peoria, AZ 39 - 0
33 Mozcozo, Brianna (L8) Peoria, AZ 36 - 0
33 Long, Elijah (398900) Peoria, AZ 36 - 0
35 Penzes, Rebecca (L7) Peoria, AZ 33 - 0
35 Diaz, Isaac (L11) Peoria, AZ 33 - 0
35 Edwards, Levi (L10) Peoria, AZ 33 - 0
38 Filippone, Amy (376189) Peoria, AZ 27 - 0
38 Crawford, Hannah (L12) Peoria, AZ 27 - 0
38 Murphy, Henry (400150) Peoria, AZ 27 - 0
41 Brooks, Madalyn (L5) Peoria, AZ 24 - 0
41 Hobbs, Briana (L9) Peoria, AZ 24 - 0
43 Mims, Rhylyn (402977) Peoria, AZ 21 - 0
43 Rincon-Campos, Chey (398902) Peoria, AZ 21 - 0
45 Leong, Kenichiro (364330) Peoria, AZ 15 - 0
46 Mayeda, Nicolas (391527) Peoria, AZ 0 - 0
46 Lee, Madeleine (391742) Peoria, AZ 0 - 0
46 Sills, D. (SC1) Peoria, AZ 0 - 0
46 Johnson, Charles (LV1) Peoria, AZ 0 - 0
46 Long, Matthew (BG3) Peoria, AZ 0 - 0
46 Hall, Brianna (BG2) Peoria, AZ 0 - 0
46 Hall, Eric (BG4) Peoria, AZ 0 - 0
46 Wing, Marley (392568) Peoria, AZ 0 - 0
46 Rutherford, Taylor (379357) Peoria, AZ 0 - 0
46 Murray, Isaac (383292) Peoria, AZ 0 - 0
46 Paul, Evans (NG1) Peoria, AZ 0 - 0
46 Palmer, Dan (281276) Peoria, AZ 0 - 0
46 Montowski, Raelyn (393361) Peoria, AZ 0 - 0
46 Hobbs, Daemon (L0) Peoria, AZ 0 - 0
46 Smith, Destini (396049) Peoria, AZ 0 - 0
46 Clark, Harold (392256) Peoria, AZ 0 - 0
46 Vandyne, John (391431) Peoria, AZ 0 - 0
46 McCormick, James (393680) Peoria, AZ 0 - 0
46 Warner, Nicole (383768) Peoria, AZ 0 - 0
46 Hewes, Eden (383764) Peoria, AZ 0 - 0
46 Sulvetta, Adrianna (383757) Peoria, AZ 0 - 0
46 Warner, Natalie (383767) Peoria, AZ 0 - 0
46 Irving, Colin (383753) Peoria, AZ 0 - 0
46 Holley, Angelica (393563) Peoria, AZ 0 - 0
46 Stokes, Todd (M1) Peoria, AZ 0 - 0
46 Rivas, Riley (394249) Peoria, AZ 0 - 0
46 Koko, Pai'ea (393573) Peoria, AZ 0 - 0
46 Garner, Jarin (3935690) Peoria, AZ 0 - 0
46 Philips, Tomas (382913) Peoria, AZ 0 - 0
46 Collier, Blake (383360) Peoria, AZ 0 - 0
46 Davidson, Larry (Bay1) Peoria, AZ 0 - 0
46 Andersen, Kalea (396198) Peoria, AZ 0 - 0
46 Woodrow, Andrew (BG1) Peoria, AZ 0 - 0
46 Daniel, Joseph (396193) Peoria, AZ 0 - 0
46 Rico, Jorge (VG1) Peoria, AZ 0 - 0
46 Sullivan, Mark (Desert1) Peoria, AZ 0 - 0
46 Powell, Riley (384490) Peoria, AZ 0 - 0
46 Whited, Vaughan Peoria, AZ 0 - 0
46 Gamboa, Isaiah (383760) Peoria, AZ 0 - 0
46 Zamora, Roel (284917) Peoria, AZ 0 - 0