Team - All

Rank Participant Prone Standing Kneeling Team
1 Damascus Precision 793 - 62 711 - 17 749 - 28 2253 - 107
IWLA
Gagne, Kristen (218904) 199 - 16 185 - 7 193 - 11 577 - 34
James, Victoria (160467) 197 - 15 185 - 6 188 - 6 570 - 27
Mondonedo, Ryan (140682) 199 - 15 171 - 1 189 - 8 559 - 24
Cruz, Jackson (122598) 198 - 16 170 - 3 179 - 3 547 - 22
2 Patuxent Veteran 761 - 24 674 - 11 691 - 11 2126 - 46
Patuxent NJROTC
Quirozhernandez, Xristina (257349) 190 - 5 181 - 5 176 - 4 547 - 14
Marcheck, Charlotte (240064) 194 - 9 164 - 1 186 - 3 544 - 13
Potter, Jacqueline (245971) 184 - 3 166 - 2 168 - 3 518 - 8
Jackson, Justin (299810) 193 - 7 163 - 3 161 - 1 517 - 11
3 Middletown 733 - 23 668 - 7 694 - 12 2095 - 42
MIddletown
Downs, Joe (269838) 182 - 6 162 - 1 187 - 3 531 - 10
Migliori, Victoria (218713) 183 - 4 168 - 1 172 - 3 523 - 8
Mendez, Ashley (304461) 181 - 4 169 - 2 169 - 5 519 - 11
Beasley, Brandon (269959) 187 - 9 169 - 3 166 - 1 522 - 13
4 Gov. T, Johnson A 732 - 24 612 - 3 677 - 13 2021 - 40
Gov. T. Johnson
Brockett, Caleb (268198) 185 - 5 170 - 2 179 - 6 534 - 13
Beane, Wyatt (266910) 188 - 9 159 - 1 167 - 3 514 - 13
Kuder, Zach (294387) 177 - 5 146 - 0 165 - 2 488 - 7
Richman, Joseph (267018) 182 - 5 137 - 0 166 - 2 485 - 7
5 Dallastown - Sporter 734 - 15 617 - 5 663 - 12 2014 - 32
Dallastown
Frankovitch, William (288387) 184 - 3 157 - 0 179 - 4 520 - 7
Kauffman, Ryan (288407) 184 - 4 157 - 2 167 - 3 508 - 9
Schneider, Nikolaus (289474) 184 - 4 148 - 2 161 - 2 493 - 8
Weinfurter, Alan (282176) 182 - 4 155 - 1 156 - 3 493 - 8
6 Annapolis Blue 725 - 18 585 - 5 667 - 11 1977 - 34
Annapolis NJROTC
Leatherman, Daniel A (263858) 186 - 5 159 - 1 169 - 1 514 - 7
Markland, Julia (294484) 179 - 4 148 - 2 162 - 2 489 - 8
Meekins, Kari L (263859) 179 - 4 142 - 1 165 - 4 486 - 9
Rehanek, Ashton (294490) 181 - 5 136 - 1 171 - 4 488 - 10
7 Calvert - Varsity 727 - 22 557 - 5 648 - 11 1932 - 38
Calvert
Graves, 190 - 9 161 - 2 181 - 7 532 - 18
Beardmore, Nate (293862) 176 - 1 144 - 0 161 - 0 481 - 1
Whicher, Ashley (294282) 176 - 4 154 - 3 150 - 1 480 - 8
Miller, Patrick (293180) 185 - 8 98 - 0 156 - 3 439 - 11
8 Eastern View 703 - 12 572 - 6 649 - 7 1924 - 25
Eastern View NJROTC
Hicks, Christopher (269176) 179 - 3 157 - 1 170 - 2 506 - 6
Sanchez, (required) (287912) 183 - 5 158 - 3 168 - 2 509 - 10
Lopez, (required) (325541) 179 - 3 129 - 1 155 - 2 463 - 6
Bragg, (required) (325540) 162 - 1 128 - 1 156 - 1 446 - 3
9 Northeast -Team 1 702 - 15 554 - 3 652 - 5 1908 - 23
Northeast MCJORTC
Kroh, Christopher (311107) 173 - 3 150 - 0 167 - 2 490 - 5
Hughes, Justin (291793) 182 - 3 150 - 1 157 - 0 489 - 4
Shamer, Colton (265886) 177 - 7 128 - 0 167 - 3 472 - 10
Creamer, Scott (291913) 170 - 2 126 - 2 161 - 0 457 - 4
10 King George - V 702 - 30 545 - 7 574 - 10 1821 - 47
King George NJROTC
Dobson, Kolton (239763) 196 - 12 161 - 4 181 - 6 538 - 22
Taylor, Chris (267211) 197 - 13 161 - 1 176 - 2 534 - 16
Snyder, Andon (298723) 177 - 4 132 - 1 144 - 2 453 - 7
Karle, Matthew (330531) 132 - 1 91 - 1 73 - 0 296 - 2
11 Calvert - JV 684 - 11 539 - 4 595 - 5 1818 - 20
Calvert
Moore, Cody (324893) 182 - 6 140 - 1 166 - 1 488 - 8
Manis, Jessica 274538 (274538) 184 - 4 136 - 1 148 - 4 468 - 9
MIchalko, Emily (324895) 154 - 0 142 - 1 152 - 0 448 - 1
Reynolds, Dominic (324778) 164 - 1 121 - 1 129 - 0 414 - 2
12 Southern Garrett - V 684 - 11 529 - 3 600 - 4 1813 - 18
Southern Garrett
Tasker, Terry (293827) 182 - 2 156 - 2 171 - 1 509 - 5
Perando, Dalton (293691) 186 - 5 153 - 0 168 - 1 507 - 6
Lewis, Talon (324146) 170 - 3 130 - 0 138 - 2 438 - 5
Mellinger, Jeremiah (324144) 146 - 1 90 - 1 123 - 0 359 - 2
13 King George - N 680 - 13 488 - 2 590 - 3 1758 - 18
King George NJROTC
McPherson, Devin (328835) 188 - 7 131 - 2 163 - 1 482 - 10
Weberg, Daniel (328829) 179 - 2 117 - 0 135 - 0 431 - 2
Rollins, Tyva (328831) 161 - 2 125 - 0 141 - 0 427 - 2
Snyder, Aryn (328825) 152 - 2 115 - 0 151 - 2 418 - 4
14 Annapolis Gold 694 - 13 440 - 1 611 - 10 1745 - 24
Annapolis NJROTC
Caban, Laura (294482) 183 - 5 134 - 1 163 - 3 480 - 9
Crothers, Kate (294485) 179 - 4 109 - 0 175 - 5 463 - 9
Bradshaw, Tanner (325462) 174 - 3 117 - 0 147 - 1 438 - 4
Hales, Jacob (325463) 158 - 1 80 - 0 126 - 1 364 - 2
15 Granby - Veteran 669 - 12 471 - 2 550 - 5 1690 - 19
Granby
Shoemaker, Jeffrey (245748) 181 - 5 145 - 2 152 - 1 478 - 8
Jobes, Cayley (302979) 174 - 2 117 - 0 148 - 1 439 - 3
Arbogast, Diana (271930) 166 - 2 122 - 0 135 - 1 423 - 3
Taylor, Margaret (277971) 148 - 3 87 - 0 115 - 2 350 - 5
16 Dallastown - Precision 582 - 35 536 - 17 564 - 26 1682 - 78
Dallastown
Kauffman, Zacharay (233380) 194 - 10 191 - 9 195 - 13 580 - 32
Everly, Hunter (233403) 197 - 15 173 - 5 195 - 11 565 - 31
Grove, Zachary (233405) 191 - 10 172 - 3 174 - 2 537 - 15
17 Patuxent Novice 682 - 10 465 - 2 519 - 3 1666 - 15
Patuxent NJROTC
Treadway, Mackenzie (328238) 176 - 2 143 - 2 162 - 1 481 - 5
Unkle, Kyle (328181) 175 - 2 136 - 0 137 - 1 448 - 3
Faller, William (328174) 163 - 1 108 - 0 127 - 1 398 - 2
Newsome, Dalton (329170) 168 - 5 78 - 0 93 - 0 339 - 5
18 Northeast - Team 2 615 - 6 482 - 1 561 - 5 1658 - 12
Northeast MCJORTC
Swarthout, Cecilia (286909) 176 - 3 122 - 0 161 - 0 459 - 3
Fall, Kyle (322839) 161 - 2 118 - 0 137 - 1 416 - 3
Knight, Sara (29463) 161 - 1 129 - 1 126 - 1 416 - 3
Dixon, Caleb (291782) 117 - 0 113 - 0 137 - 3 367 - 3
19 Gov. T. Johnson B 634 - 3 450 - 4 522 - 9 1606 - 16
Gov. T. Johnson
Anderson, Samuel (294009) 153 - 1 152 - 2 163 - 2 468 - 5
Heck, Nathan (294801) 158 - 1 108 - 0 149 - 3 415 - 4
Nathan, Gull (327625) 179 - 1 105 - 0 126 - 3 410 - 4
Lyons, Jacob (328313) 144 - 0 85 - 2 84 - 1 313 - 3
20 Patuxent team 3 662 - 9 429 - 2 496 - 4 1587 - 15
Patuxent NJROTC
Leblanc, Rachel (299817) 183 - 6 138 - 0 156 - 1 477 - 7
Volasgues, Moises (300000) 176 - 3 127 - 1 138 - 1 441 - 5
Seek, Corbin (330769) 168 - 0 86 - 1 117 - 2 371 - 3
Egly, Austin (328365) 135 - 0 78 - 0 85 - 0 298 - 0
21 Damascus Sporter 643 - 7 454 - 4 489 - 5 1586 - 16
IWLA
Schneider, Cooper (302994) 164 - 2 123 - 3 138 - 1 425 - 6
Romano, Leo (302422) 177 - 3 131 - 1 117 - 2 425 - 6
McNicholas, Katherine (302864) 170 - 1 114 - 0 104 - 1 388 - 2
Roche, Caleb (279320) 132 - 1 86 - 0 130 - 1 348 - 2
22 King George - 4H 619 - 10 404 - 9 506 - 4 1529 - 23
King George 4-H
Hollowell, Paige (245044) 188 - 6 179 - 5 183 - 4 550 - 15
Hix, Noah (330535) 153 - 2 126 - 4 120 - 0 399 - 6
Franklin, Jayden (328832) 134 - 1 68 - 0 108 - 0 310 - 1
Newkirk, Jessica (330354) 144 - 1 31 - 0 95 - 0 270 - 1
23 Middletown - IND 509 - 7 383 - 2 456 - 5 1348 - 14
MIddletown
Galicia, Lizebeth (296962) 181 - 3 162 - 1 165 - 4 508 - 8
Gower, Joshua (324843) 158 - 1 122 - 0 149 - 0 429 - 1
Warnick, (required) (325537) 170 - 3 99 - 1 142 - 1 411 - 5
24 Granby - Novice 508 - 6 319 - 1 437 - 2 1264 - 9
Granby
Malone, Riley (330027) 162 - 1 100 - 0 154 - 1 416 - 2
Jimenez, Myranda (330026) 140 - 3 67 - 0 97 - 0 304 - 3
Pascarosa, Maxwell (330024) 115 - 2 80 - 1 109 - 1 304 - 4
Wactor, Aaron (330028) 91 - 0 72 - 0 77 - 0 240 - 0
25 Central York - IND 490 - 10 332 - 0 390 - 1 1212 - 11
Central York
Landis, Hunter (196516) 180 - 4 115 - 0 128 - 1 423 - 5
Rivera, Jeremy (327857) 146 - 5 125 - 0 142 - 0 413 - 5
Oshea, Jonah (327854) 164 - 1 92 - 0 120 - 0 376 - 1
26 Central York 469 - 3 280 - 0 355 - 0 1104 - 3
Central York
Sandacz, Michael (327862) 148 - 1 73 - 0 138 - 0 359 - 1
Salsgiver, Carson (327853) 159 - 2 83 - 0 102 - 0 344 - 2
Trujillo, Ryan (327860) 96 - 0 63 - 0 75 - 0 234 - 0
Salisbury, Reid (328846) 66 - 0 61 - 0 40 - 0 167 - 0
27 Calvert - Novice 465 - 0 267 - 0 366 - 2 1098 - 2
Calvert
Todd, Jacob (324775) 173 - 0 93 - 0 144 - 1 410 - 1
Pockey, Noel (327247) 156 - 0 114 - 0 131 - 1 401 - 1
Callan, Charlie (324758) 136 - 0 60 - 0 91 - 0 287 - 0
28 Stemmers Precision IND 189 - 6 171 - 2 181 - 4 541 - 12
Stemmers Run
Chen, Patrick (291365) 189 - 6 171 - 2 181 - 4 541 - 12
29 Dallastown - IND 186 - 6 141 - 0 168 - 2 495 - 8
Dallastown
Grove, Matthew (287872) 186 - 6 141 - 0 168 - 2 495 - 8
30 Annapolis White - IND 162 - 0 122 - 0 149 - 1 433 - 1
Annapolis NJROTC
Flanders, Gryphan (325465) 162 - 0 122 - 0 149 - 1 433 - 1
31 Stemmers Sporter - IND 154 - 1 109 - 1 130 - 0 393 - 2
Stemmers Run
Gioia, Kiryn (297871) 154 - 1 109 - 1 130 - 0 393 - 2