Team - All

Rank Participant Prone Standing Kneeling Team
1 Grand Valley State University 758 - 24 696 - 13 704 - 6 2138 - 38
Grand Valley State University
Yap, Christian Lagarde (106) 190 - 7 183 - 6 178 - 0 551 - 13
Potts, Ethan Alexander (108) 185 - 4 172 - 4 174 - 3 531 - 11
Straith, Alexander Kent (110) 188 - 6 164 - 1 176 - 3 528 - 10
Lentine, Joseph Edward (102) 184 - 3 177 - 1 167 - 0 528 - 4
Lloyd, Aliah Kimberly (116) 187 - 6 164 - 2 170 - 2 521 - 10
Weesies, Jacob Tanner (113) 193 - 5 159 - 1 164 - 4 516 - 10
Fox, Collin Stephan (105) 184 - 2 157 - 0 176 - 0 517 - 2
Ryan, Alexander David (109) 182 - 3 155 - 1 174 - 2 511 - 6
Jackson, Aubrey Kathrine (115) 177 - 2 148 - 0 169 - 1 494 - 3
McMahon, Evan Cole (104) 180 - 2 141 - 0 165 - 3 486 - 5
Coulston-Gerigk, Cassie Cathyrine (114) 169 - 1 147 - 2 160 - 1 476 - 4
2 Michigan State University 695 - 15 533 - 2 616 - 4 1823 - 20
Michigan State University
Shumway, Ian R (131) 187 - 7 158 - 0 168 - 1 513 - 8
Allison, Carley E (130) 167 - 2 152 - 2 176 - 2 495 - 6
Canu, Christopher S (111) 176 - 4 134 - 0 155 - 0 465 - 4
Lemmen, Zackery K (134) 165 - 2 74 - 0 111 - 0 350 - 2
Wright, Amanda K (119) 132 - 0 87 - 0 117 - 1 336 - 1
Simons, Olivia C (133) 130 - 0 89 - 0 98 - 0 317 - 0
Lemle, Haley J (132) 114 - 0 86 - 0 112 - 0 312 - 0
3 Central Michigan University ROTC 482 - 3 195 - 0 460 - 3 1119 - 7
Central Michigan University ROTC
Kargula, Andrew J (127) 119 - 0 54 - 0 125 - 0 298 - 0
McCollum, Clare L (122) 142 - 1 41 - 1 100 - 0 283 - 2
Schondel, Austin M (121) 118 - 2 37 - 0 115 - 1 270 - 3
Boundy, Austin C (120) 103 - 0 45 - 0 120 - 2 268 - 2
Jordan, Tevin A (124) 72 - 1 51 - 0 72 - 0 195 - 1
Cornwell, Lisa L (128) 17 - 0 45 - 0 65 - 0 127 - 0
Ouderkirk, Matthew M (123) 62 - 0 18 - 0 42 - 0 122 - 0
4 Alma College ROTC 269 - 0 117 - 0 185 - 0 571 - 0
Alma College ROTC
Weiss, Foster B (126) 134 - 0 55 - 0 104 - 0 293 - 0
Scott, Morgan W (125) 135 - 0 62 - 0 81 - 0 278 - 0