Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 365 - 6 372 - 6 367 - 10 359 - 6 375 - 12 369 - 10 2189 - 49
Grand Valley State University
Yap, Christian (101000186946217) 93 - 1 93 - 2 90 - 2 89 - 2 96 - 5 93 - 4 554 - 16
Cantillon, David (101000186946152) 92 - 2 94 - 1 91 - 3 92 - 2 92 - 2 89 - 2 550 - 12
Straith, Alexander (101000188510012) 87 - 2 93 - 1 95 - 3 87 - 1 93 - 2 93 - 1 548 - 10
Lentine, Joseph Edward 90 - 2 86 - 2 88 - 0 89 - 1 94 - 3 89 - 1 536 - 9
Potts, Ethan (101000179567160) 90 - 1 92 - 2 91 - 2 85 - 1 88 - 3 91 - 2 537 - 11
Smith, Lauren Jean (214686709) 86 - 0 89 - 3 82 - 2 89 - 1 84 - 0 90 - 5 520 - 11
Fox, Collin 67 - 0 88 - 1 84 - 1 77 - 0 89 - 3 92 - 3 497 - 8
Ryan, Alexander D 82 - 0 82 - 1 85 - 1 84 - 2 78 - 1 79 - 2 490 - 7
Schrader, Nelson C 76 - 1 83 - 0 82 - 2 80 - 1 82 - 2 86 - 0 489 - 6
McMahon, Evan 78 - 2 79 - 1 72 - 0 79 - 0 82 - 1 79 - 1 469 - 5
Thomas, Stephen 69 - 1 82 - 1 76 - 0 72 - 1 81 - 0 89 - 2 469 - 5
Daniels, Jack Durrell 75 - 1 69 - 0 81 - 0 81 - 1 78 - 0 74 - 0 458 - 2
Kiel, Conner S 75 - 1 66 - 0 78 - 1 72 - 1 76 - 1 78 - 1 445 - 5
Mullett, Sean (207036346)
2 Grand Rapids Rifle & Pistol Club 349 - 6 349 - 7 358 - 9 351 - 6 367 - 11 354 - 8 2128 - 47
Grand Rapids Rifle & Pistol Club
Zwart, Cameron Cody (15906922) 90 - 1 90 - 1 96 - 4 91 - 2 94 - 5 87 - 2 548 - 15
VanRyswyk, Nicholas G 89 - 3 93 - 3 95 - 4 85 - 0 87 - 1 96 - 4 545 - 15
Schmeltzer, Timothy A (101000174305994) 86 - 2 88 - 3 82 - 0 94 - 4 96 - 5 92 - 2 538 - 16
Cooke, Gerry D 84 - 0 78 - 0 85 - 1 81 - 0 90 - 0 79 - 0 497 - 1
Boogaard, Abbygail 63 - 1 63 - 1 71 - 0 74 - 0 66 - 0 68 - 0 405 - 2