Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Jaguar Precison 1 San Antonio, TX 784 - 52 747 - 24 768 - 34 2299 - 110
CT Jonson HSAJROTC
Lippolis, Samantha (324192) 200 - 15 193 - 10 194 - 11 587 - 36
Mankewitz, Paul (293124) 197 - 17 187 - 9 192 - 8 576 - 34
Knudson, Elaine (350953) 197 - 12 183 - 4 191 - 9 571 - 25
Zinsmeister, Ian (291975) 190 - 8 184 - 1 191 - 6 565 - 15
2 Roosevelt Precision 1 San Antonio, TX 780 - 42 714 - 18 762 - 36 2256 - 96
Theodore Roosevelt HS
Mendez, Angie (104) 193 - 10 194 - 9 194 - 11 581 - 30
Rokey, Ashleigh (105) 196 - 8 184 - 5 191 - 6 571 - 19
Hupping, Rylee (103) 196 - 12 171 - 3 191 - 9 558 - 24
Valdez, Jada (107) 195 - 12 165 - 1 186 - 10 546 - 23
3 Douglas MacArthur AJROTC - Precision 1 San Antonio, TX 757 - 37 704 - 16 710 - 12 2171 - 65
MARTINEZ, VYOLETTE (298664) 190 - 8 182 - 6 180 - 4 552 - 18
COLLIER, NOELLE (298364) 195 - 13 182 - 3 171 - 0 548 - 16
ALLEN, WILLIAM (298358) 192 - 10 169 - 3 179 - 3 540 - 16
RADLET, EMMA (359234) 180 - 6 171 - 4 180 - 5 531 - 15
4 Jaguar Sporter 1 San Antonio, TX 741 - 22 642 - 6 692 - 9 2075 - 37
CT Jonson HSAJROTC
Mankewitz, Grant (350957) 189 - 6 175 - 3 173 - 1 537 - 10
Turi, Nicholas (350955) 181 - 6 170 - 0 182 - 4 533 - 10
Crawford, Christian (323911) 186 - 8 158 - 2 168 - 2 512 - 12
Neel, Jaden (373395) 185 - 2 139 - 1 169 - 2 493 - 5
5 O'Connor AFJROTC - Sporter 1 Helotes, TX 726 - 17 651 - 5 662 - 9 2039 - 31
Reeves, Olivia (349471) 188 - 7 173 - 2 173 - 5 534 - 14
Lopez, Matthew (290218) 181 - 5 159 - 1 168 - 1 508 - 7
Hughes, Benny (349510) 173 - 2 166 - 1 161 - 1 500 - 4
Cherniss, Alex (349514) 184 - 3 153 - 1 160 - 2 497 - 6
6 Byron P. Steele AFJROTC - Sporter 1 Cibolo, TX 729 - 14 615 - 10 681 - 15 2025 - 39
Estrada, Ashton (101) 186 - 6 165 - 2 170 - 2 521 - 10
Hecht, Anthony (109) 188 - 5 159 - 3 172 - 5 519 - 13
Dziewit, Nicolas (105) 182 - 3 151 - 3 168 - 4 501 - 10
Franco, Caleb (110) 173 - 0 140 - 2 171 - 4 484 - 6
7 James Madison AJROTC - Sporter 1 San Antonio, TX 722 - 23 618 - 8 681 - 9 2021 - 40
Reyes, Josue (332119) 182 - 4 158 - 1 179 - 4 519 - 9
Harris, Kaden (351134) 182 - 7 165 - 2 171 - 0 518 - 9
Usher, Gavin (351135) 186 - 7 151 - 3 165 - 2 502 - 12
Martinez, Sam (372729) 172 - 5 144 - 2 166 - 3 482 - 10
8 Central Catholic AJROTC - Sporter 1 San Antonio, TX 730 - 20 609 - 5 660 - 13 1999 - 38
Montague, Zavanna (350105) 183 - 2 158 - 1 171 - 3 512 - 6
Lashbrook, Quinton (350107) 176 - 2 159 - 4 169 - 4 504 - 10
Hoppas, Jacob (350206) 187 - 9 146 - 0 161 - 3 494 - 12
Martinez, Rai (298937) 184 - 7 146 - 0 159 - 3 489 - 10
9 Jaguar Sporter 2 San Antonio, TX 739 - 19 553 - 4 611 - 3 1903 - 26
CT Jonson HSAJROTC
Mercado, Sara (372127) 182 - 3 143 - 2 156 - 1 481 - 6
Johnson, Paul (323422) 179 - 4 136 - 0 159 - 2 474 - 6
Salazar, Jennifer (374748) 187 - 6 138 - 1 150 - 0 475 - 7
Biggs, Kampten (372604) 191 - 6 136 - 1 146 - 0 473 - 7
10 Roosevelt Sporter 1 San Antonio, TX 691 - 14 512 - 3 641 - 9 1844 - 26
Theodore Roosevelt HS
Garcia, Donetello (102) 189 - 6 146 - 0 183 - 4 518 - 10
Gray, Ryne (110) 174 - 2 133 - 1 166 - 1 473 - 4
Hernandez, Justin (113) 179 - 5 113 - 1 145 - 2 437 - 8
Guzman, Jose (112) 149 - 1 120 - 1 147 - 2 416 - 4
11 James Madison AJROTC - Sporter 2 San Antonio, TX 708 - 15 521 - 2 611 - 9 1840 - 26
Mangus, Dylan (332135) 173 - 3 138 - 1 170 - 4 481 - 8
Terhune, Bryce (332143) 179 - 4 145 - 1 142 - 3 466 - 8
Collette, Sam (375218) 176 - 3 123 - 0 155 - 1 454 - 4
Myers , Kristoff (351142) 180 - 5 115 - 0 144 - 1 439 - 6
12 Byron P. Steele AFJROTC - Sporter 2 Cibolo, TX 693 - 7 502 - 3 641 - 9 1836 - 19
Gutierrez, Brandon (106) 183 - 5 125 - 2 172 - 2 480 - 9
Brown, Gracie (104) 178 - 0 144 - 0 161 - 2 483 - 2
Fuentes, Jose (102) 176 - 2 113 - 0 166 - 2 455 - 4
Fernandez, Mark (108) 156 - 0 120 - 1 142 - 3 418 - 4
13 Douglas MacArthur AJROTC - Sporter 1 San Antonio, TX 675 - 8 525 - 3 635 - 5 1835 - 16
PEREZ, ISAAC (374815) 167 - 1 154 - 2 165 - 2 486 - 5
MARTINEZ, JOSELUIS (298648) 183 - 2 125 - 0 166 - 2 474 - 4
MARTINEZ, JOHNMAXX (359238) 164 - 2 134 - 0 156 - 0 454 - 2
ROBERTS, GUS (373396) 161 - 3 112 - 1 148 - 1 421 - 5
14 Essex Rifle II 1 719 - 19 487 - 1 626 - 3 1832 - 23
Winston Churchill
Galaviz, Ryan (337573) 178 - 5 132 - 0 160 - 0 470 - 5
Rethaben, Mary (372858) 185 - 7 131 - 0 156 - 0 472 - 7
Morales, Rafael (372857) 182 - 5 107 - 1 157 - 2 446 - 8
Propes, John (372864) 174 - 2 117 - 0 153 - 1 444 - 3
15 Jaguar Sporter 3 San Antonio, TX 684 - 12 492 - 1 586 - 5 1762 - 18
CT Jonson HSAJROTC
Carranza, Audrey (373393) 190 - 6 129 - 0 151 - 0 470 - 6
Ward, Hayden (347339) 163 - 0 133 - 1 156 - 1 452 - 2
Copes, Gunner (350090) 178 - 4 118 - 0 157 - 3 453 - 7
Young, Ember (350948) 153 - 2 112 - 0 122 - 1 387 - 3
16 Central Catholic AJROTC - Precision 1 San Antonio, TX 561 - 18 478 - 4 546 - 14 1585 - 36
Ramos, Diego (299178) 188 - 7 163 - 2 189 - 6 540 - 15
Mejia, Gabriel (299183) 191 - 7 161 - 2 188 - 5 540 - 14
Gayatin, Nicholas (350178) 182 - 4 154 - 0 169 - 3 505 - 7
17 Douglas MacArthur AJROTC - Sporter 2 San Antonio, TX 549 - 2 421 - 0 552 - 4 1522 - 6
MARTINEZ, AHLIYA (359235) 156 - 2 118 - 0 127 - 1 401 - 3
RIVERA, JENNA (359236) 145 - 0 100 - 0 146 - 2 391 - 2
PADILLA, VITOR (374816) 128 - 0 106 - 0 138 - 0 372 - 0
BERMEA, DANIELA (374814) 120 - 0 97 - 0 141 - 1 358 - 1
18 Striker - Sporter A 1 San Antonio, TX 694 - 9 301 - 2 324 - 4 1319 - 15
Ronald Reagan AJROTC
Ortiz, Nicholas (359248) 177 - 4 146 - 0 161 - 3 484 - 7
Salinas, Jessica (357247) 152 - 0 155 - 2 163 - 1 470 - 3
Ott, Noah (377215) 184 - 4 0 - 0 0 - 0 184 - 4
Leiendecker, Gavin (354382) 181 - 1 0 - 0 0 - 0 181 - 1
19 Striker - Precision 1 San Antonio, TX 740 - 31 145 - 0 160 - 3 1045 - 34
Ronald Reagan AJROTC
Loveland, Amelia (354392) 184 - 5 145 - 0 160 - 3 489 - 8
Deming, Blake (300601) 197 - 15 0 - 0 0 - 0 197 - 15
Blades, Lucas (354387) 191 - 7 0 - 0 0 - 0 191 - 7
Ledford, Joshua (300605) 168 - 4 0 - 0 0 - 0 168 - 4
20 Striker - Sporter B 1 San Antonio, TX 497 - 5 188 - 0 263 - 1 948 - 6
Ronald Reagan AJROTC
Escamilla, Aydin (375256) 164 - 1 86 - 0 143 - 1 393 - 2
Moody, Naomi (377207) 155 - 0 102 - 0 120 - 0 377 - 0
Guthrie, Grayson (375254) 178 - 4 0 - 0 0 - 0 178 - 4
21 Byron P. Steele AFJROTC - Sporter 3 Cibolo, TX 296 - 3 241 - 1 232 - 0 769 - 4
Palmer, Bennion (103) 148 - 2 144 - 1 126 - 0 418 - 3
Williams, Brent (107) 148 - 1 97 - 0 106 - 0 351 - 1
22 O'Connor AFJROTC - Sporter 2 Helotes, TX 320 - 3 215 - 2 210 - 1 745 - 6
Higley, Jillian (381013) 176 - 2 101 - 2 129 - 1 406 - 5
Herrera, Matthan (381358) 144 - 1 114 - 0 81 - 0 339 - 1
23 Central Catholic AJROTC - Sporter 2 San Antonio, TX 170 - 4 156 - 1 142 - 0 468 - 5
Alvarodo, Nicholas (338504) 170 - 4 156 - 1 142 - 0 468 - 5
24 Essex Rifle II 2 162 - 2 100 - 1 142 - 0 404 - 3
Winston Churchill
Jaramillo, Zachary (349038) 162 - 2 100 - 1 142 - 0 404 - 3
25 Jaguar Sporter 4 San Antonio, TX 164 - 1 95 - 0 118 - 1 377 - 2
CT Jonson HSAJROTC
Cebollero-Gonzalez, Adrian (374678) 164 - 1 95 - 0 118 - 1 377 - 2
26 Striker - Sporter A 2 San Antonio, TX 172 - 0 0 - 0 0 - 0 172 - 0
Ronald Reagan AJROTC
Simonsen, Adrian (377094) 172 - 0 0 - 0 0 - 0 172 - 0