Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University High School 1 Saint Louis, MO 397 - 32 372 - 13 373 - 10 1142 - 55
Lumetta, Michael (361883) 98 - 6 98 - 8 96 - 4 292 - 18
Eckert, Alexander (377162) 99 - 8 91 - 2 93 - 3 283 - 13
Guidry, Theodore (377163) 100 - 9 93 - 1 91 - 3 284 - 13
Quinlivan, Sam (361748) 100 - 9 90 - 2 93 - 0 283 - 11
2 Saint Louis University High School 2 Saint Louis, MO 390 - 22 365 - 12 367 - 8 1122 - 42
Bull, Nicholas (377179) 98 - 6 91 - 5 92 - 3 281 - 14
Miles, Emmet (361877) 100 - 8 88 - 2 92 - 1 280 - 11
Stix, Lauer (335044) 95 - 4 97 - 4 89 - 2 281 - 10
Martin, John (361885) 97 - 4 89 - 1 94 - 2 280 - 7
3 Saint Louis University High School 3 Saint Louis, MO 391 - 23 362 - 10 362 - 7 1115 - 40
Halley, William (335027) 99 - 8 89 - 1 91 - 3 279 - 12
Rybak, Jack (334544) 100 - 8 90 - 4 88 - 1 278 - 13
Grabowski, Grant (334543) 96 - 5 91 - 3 92 - 3 279 - 11
Steingruby, Daniel (377165) 96 - 2 92 - 2 91 - 0 279 - 4
4 IWCC 1 Gilman, IL 383 - 22 350 - 6 378 - 16 1111 - 44
IWCC
Winkel, Katherine (380410) 100 - 9 87 - 2 95 - 4 282 - 15
Anderson, Lily (398744) 95 - 4 92 - 1 93 - 2 280 - 7
Beherns, Kourtnie (380411) 97 - 7 89 - 2 93 - 3 279 - 12
Espinosa, Tony (399786) 91 - 2 82 - 1 97 - 7 270 - 10
5 QHS 1 Quincy, IL 383 - 17 356 - 9 365 - 11 1104 - 37
Wilhoit, Skyler (367988) 97 - 6 91 - 3 95 - 5 283 - 14
Baugher, Lily (345209) 97 - 6 91 - 3 94 - 3 282 - 12
Hipsley, Noelani (394451) 95 - 2 91 - 2 92 - 2 278 - 6
Farran, Teriss (396180) 94 - 3 83 - 1 84 - 1 261 - 5
6 Saint Louis University High School 4 Saint Louis, MO 384 - 18 346 - 5 374 - 12 1104 - 35
Madden, Sean (361749) 95 - 5 88 - 1 95 - 4 278 - 10
Slattery, Cian (361882) 95 - 4 89 - 3 93 - 4 277 - 11
Wodicker, Mason (361880) 99 - 6 85 - 1 92 - 3 276 - 10
Kessler, Andrew (335037) 95 - 3 84 - 0 94 - 1 273 - 4
7 Saint Louis University High School 5 Saint Louis, MO 382 - 19 345 - 4 354 - 6 1081 - 29
Miller, Joel (361887) 96 - 5 85 - 1 91 - 2 272 - 8
Posey, John (399550) 97 - 6 90 - 0 85 - 1 272 - 7
Frost, Liam (377161) 96 - 4 88 - 2 86 - 1 270 - 7
Strittmatter, Liam (399547) 93 - 4 82 - 1 92 - 2 267 - 7
8 Heritage Classical Christian Academy - Precision 1 Fenton, MO 380 - 19 322 - 5 359 - 14 1061 - 38
Joback, Isaac (278575) 97 - 6 92 - 3 98 - 8 287 - 17
Readenour, Preston (350527) 98 - 7 86 - 1 96 - 3 280 - 11
Suthar, Sydney (350528) 97 - 6 84 - 1 89 - 2 270 - 9
Joback, Elijah (322097) 88 - 0 60 - 0 76 - 1 224 - 1
9 IWCC 2 Gilman, IL 360 - 9 298 - 2 323 - 2 981 - 13
IWCC
Behrends, Dylan (399780) 94 - 4 77 - 0 85 - 0 256 - 4
Busick, Clarke (382858) 90 - 2 77 - 1 81 - 0 248 - 3
Shule, Landon (401434) 93 - 3 76 - 1 79 - 2 248 - 6
Dexter, Rachel (399781) 83 - 0 68 - 0 78 - 0 229 - 0
10 Normal West h>S. 1 Danvers, IL 334 - 7 218 - 3 334 - 6 886 - 16
Bateson, Angel (394061) 90 - 3 75 - 0 82 - 2 247 - 5
McHugh, Alexis (393884) 89 - 1 75 - 1 83 - 0 247 - 2
VanScoyoc, Luke (397238) 86 - 2 68 - 2 83 - 1 237 - 5
Nelson, Ryan (394370) 69 - 1 0 - 0 86 - 3 155 - 4
11 Central Illinois Precision Shooting 1 Danvers, IL 197 - 16 193 - 10 198 - 15 588 - 41
Passmore, Rylie (282261) 99 - 9 97 - 5 100 - 8 296 - 22
Gratz, Isabelle (226629) 98 - 7 96 - 5 98 - 7 292 - 19
12 Saint Louis University High School 6 Saint Louis, MO 179 - 5 161 - 3 163 - 4 503 - 12
Kwiatkowski, Gabriel (377171) 89 - 2 89 - 2 89 - 3 267 - 7
Francis, John (399551) 90 - 3 72 - 1 74 - 1 236 - 5
13 QHS 2 Quincy, IL 94 - 2 74 - 1 88 - 1 256 - 4
Kuhn, Nathaniel (395889) 94 - 2 74 - 1 88 - 1 256 - 4
14 IWCC 3 Gilman, IL 92 - 3 54 - 0 51 - 0 197 - 3
IWCC
Winkel, Anna (399777) 92 - 3 54 - 0 51 - 0 197 - 3