Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Quaker Hill Elites 352 - 7 355 - 5 356 - 7 357 - 9 1420 - 28
Quaker Hill Rod & Gun Club
Grano, Amanda Joan (117) 95 - 5 93 - 3 91 - 2 93 - 3 372 - 13
Wolfe, Billy (123) 88 - 0 88 - 2 94 - 2 84 - 0 354 - 4
Kohanski, David J (116) 86 - 2 87 - 0 86 - 2 91 - 3 350 - 7
Wolfe, Patricia L (120) 83 - 0 87 - 0 85 - 1 89 - 3 344 - 4
2 SPAL Chuckleheads 360 - 8 345 - 6 345 - 8 350 - 5 1400 - 27
SPAL
Niemiec, Taylor (111) 94 - 3 87 - 1 92 - 4 85 - 0 358 - 8
Martino, Veronica Maria (112) 91 - 2 85 - 2 89 - 2 94 - 4 359 - 10
Reynolds, Haley (109) 89 - 3 92 - 3 86 - 2 89 - 0 356 - 8
Renger, Abbigial (110) 86 - 0 81 - 0 78 - 0 82 - 1 327 - 1
3 SPAL Hedgehogs 302 - 3 330 - 6 327 - 2 331 - 3 1290 - 14
SPAL
Smith, Autumn L (105) 84 - 1 96 - 4 84 - 1 90 - 2 354 - 8
Dupray, Devon (107) 81 - 1 85 - 0 82 - 0 76 - 0 324 - 1
Gardecki, Nicole (108) 76 - 0 74 - 1 87 - 1 83 - 0 320 - 2
Renger, Amanda (106) 61 - 1 75 - 1 74 - 0 82 - 1 292 - 3