Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Stratford PAL "Chuckleheads" 395 - 28 380 - 17 390 - 18 394 - 21 1559 - 84
Stratford PAL
Kavulich, Hope C (28) 99 - 9 98 - 7 97 - 4 99 - 8 393 - 28
Reynolds, Rose (22) 99 - 9 95 - 4 98 - 7 99 - 5 391 - 25
Reynolds, Haley (27) 98 - 5 92 - 4 97 - 4 99 - 5 386 - 18
Chechoski, Lauren (25) 99 - 5 95 - 2 98 - 3 97 - 3 389 - 13
2 Ferry Brook Junior Shooters Gold 396 - 31 383 - 16 381 - 12 394 - 26 1554 - 85
Ferry Brook Junior Shooter Inc.
Sprague, Ashley ( 4) 99 - 6 98 - 5 97 - 2 99 - 6 393 - 19
Huston, Kyle ( 2) 100 - 10 96 - 3 98 - 3 97 - 6 391 - 22
Proctor, Evie ( 3) 100 - 9 93 - 3 97 - 4 99 - 6 389 - 22
Davidson, Natalie ( 1) 97 - 6 96 - 5 89 - 3 99 - 8 381 - 22
3 Wilbraham & Monson Academy "Titans" 395 - 23 369 - 9 383 - 12 383 - 18 1530 - 62
Wilbraham & Monson Academy
Wesson, Daniel J (97) 100 - 9 99 - 4 97 - 4 98 - 7 394 - 24
Fang, Pin Hsin "Irene" (94) 98 - 5 93 - 2 98 - 5 97 - 6 386 - 18
Convery, Erika (98) 99 - 6 90 - 2 94 - 0 97 - 2 380 - 10
Spellman, Nicholas (96) 98 - 3 87 - 1 94 - 3 91 - 3 370 - 10
4 Cos Cob R&R Club "Tigers" 392 - 24 371 - 9 384 - 15 381 - 14 1528 - 62
Cos Cob Revolver & Rifle Club
Milukas, Laura (44) 98 - 6 94 - 4 95 - 4 94 - 3 381 - 17
Collins, Kevin (36) 97 - 6 92 - 1 97 - 5 96 - 4 382 - 16
Allan, Stephanie A (41) 98 - 6 95 - 3 94 - 1 95 - 4 382 - 14
Riordan, Gillian K (37) 99 - 6 90 - 1 98 - 5 96 - 3 383 - 15
5 Blue Trail Range "Gold" 388 - 24 364 - 11 389 - 16 379 - 13 1520 - 64
Blue Trail Range
Acampora, Emma ( 6) 99 - 8 94 - 4 97 - 6 98 - 5 388 - 23
Fowler, Tucker J (35) 100 - 10 96 - 3 97 - 3 96 - 3 389 - 19
Kulowski, Donnie J ( 7) 100 - 5 86 - 1 100 - 5 97 - 3 383 - 14
Sponauer, Ryan (43) 89 - 1 88 - 3 95 - 2 88 - 2 360 - 8
6 Xavier HS "Gold" 390 - 23 359 - 7 384 - 16 386 - 20 1519 - 66
Xavier HS
Hohmann, Edmund (58) 98 - 5 94 - 3 97 - 5 98 - 6 387 - 19
Sokol, Christopher (56) 97 - 7 93 - 2 96 - 4 98 - 6 384 - 19
Acampora, Michael (54) 100 - 7 91 - 1 98 - 7 95 - 4 384 - 19
Masselli, Brian (55) 95 - 4 81 - 1 93 - 0 95 - 4 364 - 9
7 Avon Old Farms Blue 389 - 20 359 - 11 384 - 20 382 - 12 1512 - 62
Avon Old Farms
Lu , Feng (88) 100 - 7 95 - 4 96 - 6 95 - 4 386 - 21
Ahn, Junyeop (82) 98 - 4 91 - 2 95 - 5 97 - 3 381 - 14
Du , Qinyang (85) 98 - 5 86 - 1 95 - 4 95 - 2 374 - 12
Zhou , Jiapeng (86) 93 - 4 87 - 4 96 - 4 95 - 3 371 - 15
Lee , Ho Young (89) 93 - 4 78 - 0 97 - 5 81 - 0 349 - 9
8 Wilbraham & Monson Academy "Coachmen" 391 - 24 353 - 6 383 - 15 379 - 13 1506 - 58
Wilbraham & Monson Academy
Bicknell, Ben (101) 99 - 8 87 - 1 98 - 5 99 - 6 383 - 20
Carson, Michael (99) 99 - 8 90 - 1 97 - 6 95 - 4 381 - 19
Liu, Zihan "Leo" (93) 97 - 4 89 - 1 93 - 2 91 - 3 370 - 10
Zha , Yitian "Janice" (95) 96 - 4 87 - 3 95 - 2 94 - 0 372 - 9
9 North Haven "Muskrats" 388 - 19 360 - 5 386 - 18 369 - 8 1503 - 50
North Haven HS
Callahan, HarrisonThomas (19) 99 - 8 88 - 0 98 - 7 94 - 2 379 - 17
Sahirul, Camille (8) 96 - 4 89 - 1 96 - 3 93 - 3 374 - 11
Felipe, Michaela M (10) 97 - 4 91 - 1 94 - 4 90 - 2 372 - 11
Johns, Caleb (18) 96 - 3 92 - 3 98 - 4 92 - 1 378 - 11
10 North Haven "Donuts" 387 - 23 320 - 3 367 - 5 354 - 5 1428 - 36
North Haven HS
Franco, Matteo Thomas (9) 100 - 8 84 - 1 96 - 3 89 - 1 369 - 13
Fruin, Hannah (20) 98 - 5 85 - 1 90 - 1 91 - 1 364 - 8
Petruziello, Maximillian (13) 98 - 7 77 - 1 95 - 0 93 - 3 363 - 11
Bruno, Gabriella Maria (23) 91 - 3 74 - 0 86 - 1 81 - 0 332 - 4
11 Montville High School Rifle Team 383 - 15 313 - 5 371 - 8 356 - 9 1423 - 37
Montville High School
Hollingsworth, Daniel (40) 97 - 4 85 - 1 97 - 4 97 - 4 376 - 13
Couillard, Ethan (45) 97 - 6 85 - 1 97 - 3 88 - 2 367 - 12
Driscoll, Tanner (47) 94 - 2 72 - 2 90 - 1 87 - 2 343 - 7
Rodriguez, Angelica S (48) 95 - 3 71 - 1 87 - 0 84 - 1 337 - 5
12 Xavier HS "Silver" 377 - 11 301 - 1 375 - 13 357 - 11 1410 - 36
Xavier HS
Cink, Jacob (57) 95 - 3 84 - 0 94 - 1 91 - 3 364 - 7
Tedeschi, Anthony (59) 95 - 1 75 - 0 96 - 5 91 - 4 357 - 10
Tedeschi, Joseph (53) 92 - 4 86 - 1 92 - 3 82 - 1 352 - 9
Marcin, Joseph (60) 95 - 3 56 - 0 93 - 4 93 - 3 337 - 10
13 Blue Trail Range "Silver" 377 - 13 274 - 0 371 - 9 363 - 10 1385 - 32
Blue Trail Range JRC
Nichols, Matthew S (52) 97 - 2 82 - 0 93 - 3 95 - 4 367 - 9
Rocha, Jonathan (49) 97 - 5 74 - 0 95 - 4 97 - 4 363 - 13
Meadows, Joe (50) 98 - 4 69 - 0 92 - 1 88 - 1 347 - 6
Pantalena, Tressa Maria (51) 85 - 2 49 - 0 91 - 1 83 - 1 308 - 4
14 Vinal Tech "Gold" 373 - 11 291 - 2 372 - 11 338 - 7 1374 - 31
Vinal Tech
Hajek, Jordan (66) 96 - 2 88 - 1 96 - 3 98 - 3 378 - 9
Ferrara, Paige (92) 97 - 4 75 - 1 97 - 2 93 - 1 362 - 8
Cardona, Joseph (62) 82 - 2 71 - 0 84 - 1 84 - 3 321 - 6
Coffren, Joshua (91) 98 - 3 57 - 0 95 - 5 63 - 0 313 - 8
15 Quaker Hill Rod & Gun Club 375 - 15 323 - 5 340 - 7 320 - 10 1358 - 37
Quaker Hill Rod & Gun Club
Grano, Amanda Joan (29) 97 - 6 85 - 1 96 - 4 93 - 5 371 - 16
Kohanski, David J (11) 92 - 1 83 - 2 92 - 3 87 - 2 354 - 8
Sendlein, Rebecca N (24) 97 - 4 86 - 2 77 - 0 91 - 2 351 - 8
Opalenik, Nadia (32) 89 - 4 69 - 0 75 - 0 49 - 1 282 - 5
16 North Haven HS "Rock" 367 - 9 290 - 1 361 - 7 332 - 4 1350 - 21
North Haven HS
Richards, Sean F (15) 97 - 6 77 - 0 94 - 3 76 - 0 344 - 9
Santoemma, Sydney (12) 90 - 1 82 - 1 88 - 1 81 - 1 341 - 4
Pniewski, Emma (17) 90 - 1 67 - 0 90 - 2 88 - 2 335 - 5
Rook, Max (16) 90 - 1 64 - 0 89 - 1 87 - 1 330 - 3
17 Grasso Tech "Eagles 377 - 7 293 - 4 340 - 5 331 - 3 1341 - 19
Grasso Tech HS
Potchniak, Alex (72) 95 - 1 80 - 2 95 - 3 79 - 0 349 - 6
Rarogiewicz, Kyle (74) 97 - 5 69 - 0 94 - 2 86 - 2 346 - 9
Dow, Chris (73) 93 - 1 76 - 1 69 - 0 85 - 0 323 - 2
Riffe, Adam (75) 92 - 0 68 - 1 82 - 0 81 - 1 323 - 2
18 Blue Trail Range "Bronze" 356 - 4 270 - 4 357 - 9 341 - 3 1324 - 20
Blue Trail Range JRC
Cretella, Samuel (61) 89 - 3 84 - 1 97 - 5 84 - 0 354 - 9
Wojcicki Jr, Mark (90) 86 - 0 88 - 2 88 - 0 91 - 3 353 - 5
Osvald, Zachary Alexander (78) 89 - 1 61 - 0 88 - 3 84 - 0 322 - 4
Khun, David (34) 92 - 0 37 - 1 84 - 1 82 - 0 295 - 2
19 Grasso Tech "Silver" 369 - 11 249 - 1 330 - 4 308 - 3 1256 - 19
Grasso Tech HS
Dow, Briana (71) 91 - 1 78 - 1 83 - 0 87 - 2 339 - 4
Riffe, Thomas (77) 94 - 4 68 - 0 90 - 3 74 - 1 326 - 8
Welch, Emma (70) 91 - 2 62 - 0 65 - 0 83 - 0 301 - 2
Hauser, Elijah Hil (76) 93 - 4 41 - 0 92 - 1 64 - 0 290 - 5
20 Cos Cob R&R Club "Lions" 354 - 11 254 - 3 302 - 2 310 - 4 1220 - 20
Cos Cob Revolver & Rifle Club
Greeno, Lilly (33) 93 - 3 92 - 3 88 - 1 93 - 2 366 - 9
Rota, Stephanie (39) 96 - 5 79 - 0 85 - 0 90 - 2 350 - 7
Roganick, Solomon (38) 86 - 3 36 - 0 88 - 1 54 - 0 264 - 4
Miller, Kelly (42) 79 - 0 47 - 0 41 - 0 73 - 0 240 - 0
21 Avon Old Farms Red 283 - 9 266 - 7 247 - 3 279 - 8 1075 - 27
Avon Old Farms
Geng, Deming (87) 95 - 2 82 - 1 89 - 1 96 - 4 362 - 8
Reboul, Christian (83) 98 - 4 96 - 6 73 - 1 94 - 4 361 - 15
Reller, Wyatt (81) 90 - 3 88 - 0 85 - 1 89 - 0 352 - 4
22 Vinal Tech "Silver" 275 - 10 174 - 2 260 - 4 254 - 1 963 - 17
Vinal Tech
Raymond, Carter (64) 95 - 5 77 - 1 86 - 0 86 - 0 344 - 6
Degregorio, John (68) 87 - 1 70 - 1 88 - 2 87 - 1 332 - 5
Botting, Nathan (69) 93 - 4 27 - 0 86 - 2 81 - 0 287 - 6