Team - All

Rank Participant Prone Standing Kneeling Team
1 PSC 294 - 20 265 - 3 290 - 16 849 - 39
Peterborough Sportsmen's Club
Jeneral, Neil (315) 100 - 8 90 - 2 100 - 6 290 - 16
Whippie, Mark (301) 98 - 6 88 - 1 99 - 7 285 - 14
Cormier, Ed (302) 96 - 6 87 - 0 91 - 3 274 - 9
2 FBJrsJSM 294 - 13 267 - 7 281 - 13 842 - 33
Ferry Brook Juniors
Wilkins-Fleck, Shea (304) 99 - 4 99 - 5 97 - 5 295 - 14
Wilson, Joseph (303) 99 - 6 91 - 1 100 - 8 290 - 15
May, Mason (311) 96 - 3 77 - 1 84 - 0 257 - 4
3 CCFG 298 - 20 248 - 5 281 - 7 827 - 32
Cheshire County Fish & Game
Bechard, Matthew (321) 100 - 6 95 - 4 95 - 3 290 - 13
Sprague, Lee (305) 98 - 6 83 - 0 91 - 2 272 - 8
Bechard, Richard (320) 100 - 8 70 - 1 95 - 2 265 - 11
4 FBJrsKRW 285 - 14 253 - 8 278 - 9 816 - 31
Ferry Brook Juniors
Huston, Kyle (316) 100 - 7 95 - 3 99 - 7 294 - 17
Brown, Rachel (319) 99 - 6 95 - 4 96 - 2 290 - 12
Martin, Walter (312) 86 - 1 63 - 1 83 - 0 232 - 2
5 FBJrsNLC 289 - 15 242 - 8 268 - 14 799 - 37
Ferry Brook Juniors
Davidson, Natalie (317) 100 - 9 96 - 6 100 - 10 296 - 25
Prigge, Lillian (308) 98 - 4 86 - 1 91 - 1 275 - 6
Martin, Cody (313) 91 - 2 60 - 1 77 - 3 228 - 6
6 FBJrsAEJ 283 - 11 228 - 5 273 - 12 784 - 28
Ferry Brook Juniors
Sprague, Ashley (306) 98 - 6 96 - 4 98 - 6 292 - 16
Proctor, Evelyn (307) 98 - 3 90 - 1 98 - 5 286 - 9
Caminiti, Justin (318) 87 - 2 42 - 0 77 - 1 206 - 3