Team - 8-9

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Maroon Team 447 - 11 376 - 3 439 - 10 414 - 6 358 2034 - 30
Buffalo Youth Shooting Sports
Dongoski, Garret (102) 94 - 3 79 - 1 97 - 5 92 - 3 94 456 - 12
Woidyla, Nolan (138) 90 - 4 83 - 1 92 - 2 81 - 1 56 402 - 8
Erickson, Eli (118) 89 - 1 71 - 0 78 - 0 77 - 0 74 389 - 1
Martin, Zachary (140) 88 - 2 63 - 0 81 - 2 78 - 1 72 382 - 5
Thompson, Morgan (126) 86 - 1 80 - 1 91 - 1 86 - 1 62 405 - 4
2 Purple Team 442 - 13 324 - 2 422 - 5 409 - 7 394 1991 - 27
Buffalo Youth Shooting Sports
Dokkebakken, Dylan (101) 88 - 2 81 - 2 90 - 3 92 - 1 92 443 - 8
Surprison, Logan (105) 91 - 2 74 - 0 90 - 1 90 - 3 86 431 - 6
Conway, Isaiah (112) 94 - 6 63 - 0 87 - 0 86 - 2 70 400 - 8
Preston, Kaelob (134) 89 - 2 61 - 0 88 - 1 71 - 0 74 383 - 3
Mauk, Cole (121) 80 - 1 45 - 0 67 - 0 70 - 1 72 334 - 2
3 Gold Team 445 - 11 349 - 6 426 - 10 409 - 3 350 1979 - 30
Buffalo Youth Shooting Sports
Grambart, Daphne (116) 98 - 5 87 - 3 92 - 2 86 - 0 82 445 - 10
Van Krevelen, Heidi (137) 91 - 3 81 - 2 73 - 2 75 - 0 66 386 - 7
McClellan, Hunter (124) 94 - 2 82 - 1 92 - 3 86 - 2 76 430 - 8
Martin, Lucas (113) 83 - 0 65 - 0 84 - 2 82 - 1 74 388 - 3
Larson, Josie (122) 79 - 1 34 - 0 85 - 1 80 - 0 52 330 - 2