Team - All

Rank Participant Kneeling Prone Standing Team
1 Pierre 1 671 - 8 752 - 27 598 - 1 2021 - 36
Pierre Jr Shooters
Ryckman, Cassandra (CASSANDRA) 175 - 5 188 - 6 150 - 0 513 - 11
Stoeser, Rylie (RYLIE) 162 - 0 187 - 7 160 - 1 509 - 8
Hays, Jessica (JESSICA) 166 - 1 189 - 8 144 - 0 499 - 9
Kruger, Jenna (JENNA) 168 - 2 188 - 6 144 - 0 500 - 8
2 Humboldt 1 668 - 9 737 - 24 584 - 5 1989 - 38
Humboldt Sharpshooters
Galpin, Annastasia (ANNASTASIA) 180 - 6 186 - 5 154 - 2 520 - 13
Dissing, Mya (MYA) 161 - 0 187 - 8 148 - 0 496 - 8
Dissing, Eli (ELI) 173 - 3 180 - 5 139 - 3 492 - 11
Ivey, Callie (CALLIE) 154 - 0 184 - 6 143 - 0 481 - 6
3 Humboldt 2 629 - 8 714 - 17 560 - 4 1903 - 29
Humboldt Sharpshooters
Ivey, Julia (JULIA) 165 - 5 184 - 6 159 - 1 508 - 12
Volk, Henry (256602) 167 - 2 185 - 6 141 - 2 493 - 10
McMillin, Cian (CIAN) 160 - 1 174 - 2 136 - 0 470 - 3
Plucker, Skyler (SKYLER) 137 - 0 171 - 3 124 - 1 432 - 4
4 Lincoln 1 583 - 3 701 - 17 486 - 2 1770 - 22
Lincoln HS MCJROTC
Lorang, Alex (ALEX) 174 - 3 186 - 6 147 - 1 507 - 10
Broker, Lane (LANE) 134 - 0 186 - 7 153 - 1 473 - 8
Schlechter, Tyler (TYLER) 138 - 0 168 - 2 93 - 0 399 - 2
Helm, Bobbi (BOBBI) 137 - 0 161 - 2 93 - 0 391 - 2
5 Pierre 2 339 - 8 328 - 4 242 - 1 909 - 13
Pierre Jr Shooters
Lesman, Austin (285186) 168 - 3 165 - 3 134 - 0 467 - 6
Sterling, Samuel (285192) 171 - 5 163 - 1 108 - 1 442 - 7
6 Humboldt 3 291 - 2 349 - 3 206 - 2 846 - 7
Humboldt Sharpshooters
Gebhard, Gabriel (285364) 152 - 2 172 - 1 112 - 1 436 - 4
Sievert, Luke (285371) 139 - 0 177 - 2 94 - 1 410 - 3
7 Butte 159 - 5 171 - 2 155 - 1 485 - 8
Butte Co
Davis, Tye (284955) 159 - 5 171 - 2 155 - 1 485 - 8
8 Lincoln 2 149 - 0 166 - 0 135 - 0 450 - 0
Lincoln HS MCJROTC
Carlin, Tina (269486) 149 - 0 166 - 0 135 - 0 450 - 0