Team - Veteran

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Walton 1 490 - 30 459 - 13 478 - 27 474 - 18 500 2384 - 75
Walton Co
Bains, Madison (110) 98 - 6 95 - 4 94 - 4 97 - 6 100 484 - 20
Abercrombie1, Megan (130) 97 - 6 91 - 2 99 - 8 91 - 3 100 478 - 19
Glaze, Maddie (132) 97 - 4 92 - 2 92 - 2 97 - 3 100 478 - 11
Harper, Sydney (114) 99 - 6 90 - 2 89 - 2 95 - 3 100 473 - 13
Phelts, Caleb (112) 94 - 2 91 - 3 94 - 5 92 - 2 100 471 - 12
Davis, Austin (122) 99 - 8 90 - 1 96 - 6 91 - 2 92 468 - 17
Everett, Skyler (129) 95 - 4 89 - 4 95 - 4 93 - 4 96 468 - 16
2 Walton 2 484 - 27 446 - 8 477 - 28 466 - 11 488 2345 - 66
Walton Co
Combs, Willow (118) 97 - 5 93 - 2 95 - 5 94 - 2 100 479 - 14
Abercrombie2, Morgan (131) 97 - 5 93 - 1 94 - 4 92 - 1 96 472 - 11
Combs, Violet (119) 95 - 2 91 - 4 90 - 3 96 - 2 96 468 - 11
Everett, Madisyn (128) 97 - 6 84 - 0 98 - 7 86 - 2 100 465 - 15
Jennings, Clay (115) 96 - 6 80 - 0 95 - 6 94 - 3 96 461 - 15
Henderson, Eli (121) 97 - 5 78 - 0 95 - 6 87 - 2 96 453 - 13
Combs, Freya (120) 89 - 1 85 - 1 92 - 2 90 - 3 92 448 - 7
3 Union 1 478 - 18 435 - 7 471 - 20 462 - 13 496 2328 - 53
Union Co
Tayler, Piper (136) 95 - 4 85 - 2 95 - 1 94 - 3 100 469 - 10
Stephens, Conner (134) 97 - 4 87 - 3 92 - 5 92 - 1 100 468 - 13
Lacey, Grace (139) 93 - 3 88 - 1 96 - 6 91 - 3 100 468 - 13
Tayler, Jada (137) 95 - 4 91 - 1 89 - 3 89 - 0 100 464 - 8
Hughes, Jacey (138) 95 - 3 84 - 0 92 - 3 92 - 3 96 459 - 9
Leet, Zachary (140) 96 - 3 79 - 0 96 - 5 93 - 3 84 448 - 11
4 Guns N Clovers 462 - 12 406 - 5 475 - 18 424 - 14 488 2255 - 49
Carroll Co
Purvis, Zachary (166) 95 - 4 91 - 3 99 - 7 97 - 6 100 482 - 20
Hutchins, Mary (168) 92 - 3 87 - 0 97 - 4 90 - 1 100 466 - 8
Hull, Ellie (167) 94 - 4 89 - 1 94 - 4 92 - 3 96 465 - 12
Williams, Mason (170) 90 - 1 58 - 1 94 - 3 87 - 4 100 429 - 9
Recupida, Emila (169) 91 - 0 81 - 0 91 - 0 58 - 0 92 413 - 0
5 Walton 3 467 - 13 404 - 4 440 - 7 423 - 5 448 2182 - 29
walton Co
McCullers, Briston (109) 92 - 2 87 - 2 93 - 2 78 - 0 96 446 - 6
Griner, Preston (116) 95 - 5 70 - 1 88 - 3 88 - 3 100 441 - 12
Brown, Harrison (123) 98 - 3 83 - 0 87 - 1 86 - 1 88 442 - 5
Pye, Colton (126) 91 - 1 87 - 1 87 - 0 85 - 0 84 434 - 2
Finn, Finn (117) 91 - 2 77 - 0 85 - 1 86 - 1 80 419 - 4
6 Jackson Jailers 465 - 13 401 - 3 457 - 13 422 - 5 436 2169 - 33
Jackson Co
Pittman, Brazton (163) 92 - 1 84 - 2 94 - 3 86 - 0 96 452 - 6
Payne, Zander (160) 96 - 3 82 - 0 98 - 5 87 - 0 84 447 - 8
Poper, Kendall (161) 96 - 4 88 - 1 90 - 3 85 - 1 84 443 - 9
Cartiy, Haze (158) 88 - 2 84 - 0 89 - 2 83 - 2 80 424 - 6
Roper, Andrew (162) 93 - 3 63 - 0 86 - 0 73 - 1 88 403 - 4
Wood III, John Mark (159) 84 - 1 56 - 2 83 - 1 81 - 2 84 388 - 6
7 Union 2 462 - 14 369 - 1 442 - 8 428 - 7 448 2149 - 30
Union Co
Lunsford, Asa (143) 93 - 2 76 - 0 91 - 3 92 - 2 96 448 - 7
Veroline, Holly (142) 88 - 2 78 - 0 93 - 2 86 - 2 96 441 - 6
Lunsford, Ivy (144) 96 - 5 76 - 0 90 - 1 88 - 2 84 434 - 8
Simpson, Kimberly (145) 93 - 4 69 - 1 81 - 1 87 - 1 100 430 - 7
Pickelsimer, Ellie (141) 92 - 1 70 - 0 87 - 1 75 - 0 72 396 - 2
8 Red Ryders 431 - 8 373 - 0 439 - 7 413 - 5 460 2116 - 20
Wilkes Co
Mullis, Matthew (173) 94 - 4 76 - 0 93 - 2 87 - 0 92 442 - 6
Fillipiak, Josephine (174) 89 - 0 74 - 0 88 - 2 86 - 2 100 437 - 4
Fillipiak, Roch (175) 80 - 0 76 - 0 90 - 1 85 - 2 96 427 - 3
Medley, Emma (171) 91 - 2 78 - 0 91 - 1 80 - 0 88 428 - 3
Skinner, Daniel (172) 77 - 2 69 - 0 77 - 1 75 - 1 84 382 - 4
9 Dawson 1 446 - 9 366 - 3 431 - 6 423 - 8 436 2053 - 20
Dawson Co
Martin, Maggie (153) 91 - 1 77 - 0 87 - 0 87 - 1 92 434 - 2
Mitchell, Zoe (152) 96 - 3 62 - 0 89 - 1 85 - 0 92 424 - 4
Dore, Kyndall (151) 85 - 2 77 - 1 82 - 1 84 - 3 92 420 - 7
Sadler, Talie (156) 87 - 2 75 - 0 83 - 0 75 - 1 68 388 - 3
Sadler, Cate (157) 79 - 0 64 - 0 76 - 1 92 - 3 76 387 - 4
Rickett, Addy (154) 83 - 1 73 - 1 90 - 4 62 - 0 60 368 - 6
Carig, Hayden (155) 87 - 1 64 - 1 74 - 0 61 - 0 84 370 - 2
10 Barrow Blue 434 - 5 345 - 3 441 - 6 408 - 5 436 2035 - 16
Barrow co
Jones, Olivia (106) 83 - 1 83 - 1 93 - 2 86 - 1 84 429 - 5
Greathouse, Will (101) 90 - 1 67 - 0 90 - 1 85 - 1 92 424 - 3
Anglin, Jace (102) 86 - 0 74 - 0 82 - 0 77 - 0 76 395 - 0
Thomas, CJ (103) 82 - 1 49 - 0 89 - 1 81 - 3 92 393 - 5
Krueger, Wyatt (105) 86 - 2 59 - 1 82 - 0 79 - 0 88 394 - 3
Mozingo, Maya (104) 89 - 1 62 - 1 84 - 1 71 - 0 72 378 - 3
Whittington, Brandon (177) 80 - 1 56 - 0 85 - 1 61 - 0 80 362 - 2
11 Walton 4 419 - 6 340 - 4 425 - 8 389 - 2 460 2033 - 20
walton Co
Fendley, Zachary (127) 94 - 3 69 - 0 92 - 3 86 - 0 96 437 - 6
Whitman, Arjay (133) 81 - 0 72 - 2 87 - 3 85 - 2 96 421 - 7
Hartman, Logan (125) 86 - 1 75 - 0 82 - 0 85 - 0 92 420 - 1
Lewis, Mason (111) 87 - 2 65 - 1 88 - 2 72 - 0 80 392 - 5
Godoy, Amina (124) 71 - 0 59 - 1 76 - 0 61 - 0 96 363 - 1
12 Union 3 429 - 9 350 - 5 414 - 5 387 - 1 436 2016 - 20
Union Co
Williams, Joshia (150) 85 - 1 77 - 2 91 - 2 85 - 0 92 430 - 5
Simpson, Tanner (147) 82 - 0 69 - 1 86 - 1 73 - 0 88 398 - 2
Simpson, Mcynlee (146) 89 - 3 63 - 0 82 - 2 74 - 0 88 396 - 5
Bartlett, Emma (149) 86 - 2 73 - 1 80 - 0 82 - 0 76 397 - 3
Stephens, Clay (148) 87 - 3 68 - 1 75 - 0 73 - 1 92 395 - 5
13 Paulding Individuals 188 - 10 163 - 1 181 - 4 169 - 3 196 897 - 18
Paulding Co
Whittaker, Elizabeth (165) 98 - 7 89 - 1 92 - 2 90 - 2 100 469 - 12
Jones, Anna (164) 90 - 3 74 - 0 89 - 2 79 - 1 96 428 - 6
14 Barrow Individuals 171 - 2 144 - 1 156 - 3 166 - 4 148 785 - 10
Barrow co
Brady, Tristen (107) 85 - 1 66 - 0 84 - 1 86 - 3 84 405 - 5
Morxhwedey, Levii (108) 86 - 1 78 - 1 72 - 2 80 - 1 64 380 - 5