Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Nation Ford A 353 - 3 364 - 9 351 - 8 356 - 8 357 - 9 370 - 11 2151 - 48
Nation Ford H.S.
Leininger, Sarah (120) 93 - 1 90 - 3 89 - 1 90 - 2 94 - 4 94 - 3 550 - 14
Hayes, Deonte (117) 91 - 0 91 - 3 90 - 3 95 - 4 91 - 1 93 - 4 551 - 15
Kalenza, Kayla (119) 85 - 1 93 - 2 85 - 1 91 - 2 87 - 1 93 - 3 534 - 10
Noto, Nick (118) 84 - 1 90 - 1 87 - 3 80 - 0 85 - 3 90 - 1 516 - 9
2 Nation Ford B 331 - 6 325 - 5 340 - 2 343 - 5 341 - 4 354 - 5 2034 - 27
Nation Ford H.S.
Campbell, Joshua (125) 91 - 2 82 - 1 90 - 0 88 - 2 87 - 2 92 - 2 530 - 9
Channell, Hailey (121) 89 - 3 85 - 1 85 - 1 90 - 2 87 - 1 89 - 0 525 - 8
Cameron, Maya (122) 81 - 1 86 - 3 83 - 0 82 - 1 84 - 1 86 - 1 502 - 7
Shefmire, Carrie (123) 70 - 0 72 - 0 82 - 1 83 - 0 83 - 0 87 - 2 477 - 3
3 United South H.S. 313 - 3 318 - 4 313 - 3 300 - 0 319 - 1 318 - 2 1881 - 13
United South H. S.
Lara, Abdiel (126) 79 - 1 80 - 0 79 - 0 77 - 0 80 - 1 86 - 2 481 - 4
Hernandez, Diego (127) 76 - 1 85 - 2 80 - 2 76 - 0 82 - 0 78 - 0 477 - 5
Altman, Matthew (128) 82 - 0 77 - 2 78 - 0 70 - 0 77 - 0 79 - 0 463 - 2
Munoz, Antonio (129) 76 - 1 76 - 0 76 - 1 77 - 0 80 - 0 75 - 0 460 - 2