Team - All

Rank Participant Prone Standing Kneeling Team
1 SCIENCE HILL-1 757 - 27 660 - 8 725 - 19 2142 - 54
SHHS AJROTC
Poole, Michael (266447) 194 - 10 161 - 0 185 - 6 540 - 16
Cathy, john (321761) 189 - 6 171 - 2 179 - 3 539 - 11
Greenwell, Madison (310106) 188 - 6 165 - 3 178 - 4 531 - 13
Terry, Michael (281133) 186 - 5 163 - 3 183 - 6 532 - 14
2 PIONEER BLUE 733 - 22 654 - 11 738 - 23 2125 - 56
DCHS NJROTC
Fisher, Alexis (322408) 184 - 7 169 - 3 190 - 8 543 - 18
Webber, Haley (295579) 193 - 6 162 - 1 181 - 5 536 - 12
Deems, Hannah (264016) 177 - 4 163 - 4 185 - 5 525 - 13
Morris, John (322414) 179 - 5 160 - 3 182 - 5 521 - 13
3 PIONEER GOLD 713 - 12 619 - 5 686 - 12 2018 - 29
DCHS NJROTC
Raynor, Evan (287443) 178 - 2 157 - 3 176 - 2 511 - 7
Webber, Rachel (349655) 183 - 5 156 - 1 167 - 4 506 - 10
Brown, Alex (299825) 178 - 2 160 - 0 169 - 2 507 - 4
Bailey, Terry (295584) 174 - 3 146 - 1 174 - 4 494 - 8
4 SCIENCE HILL-2 727 - 19 595 - 6 680 - 12 2002 - 37
SHHS AJROTC
Gibson, Joshua (281067) 188 - 8 139 - 0 182 - 6 509 - 14
Ross, Samuel (336878) 179 - 1 148 - 2 179 - 6 506 - 9
Rodifer, Ian (312138) 181 - 5 150 - 0 164 - 0 495 - 5
Meeks, Monty (321975) 179 - 5 158 - 4 155 - 0 492 - 9
5 RUSSELL COUNTY-1 698 - 11 537 - 1 578 - 4 1813 - 16
RCHS NJROTC
Miniard, Will (279671) 177 - 3 144 - 0 175 - 3 496 - 6
Tharrett, Jonathan (310207) 180 - 5 142 - 0 154 - 0 476 - 5
Siler, Leo (352437) 174 - 2 138 - 0 134 - 1 446 - 3
Johnson, Angel (321841) 167 - 1 113 - 1 115 - 0 395 - 2
6 CHEROKEE BLUE 665 - 10 450 - 0 609 - 3 1724 - 13
CHS NJROTC
Eisenhuth, Zachary (301563) 188 - 5 121 - 0 168 - 1 477 - 6
Lewis, David (291701) 163 - 1 107 - 0 158 - 1 428 - 2
Yates, Brandon (301595) 150 - 2 107 - 0 157 - 1 414 - 3
MacGregor, Jewel (291713) 164 - 2 115 - 0 126 - 0 405 - 2
7 SULLIVAN NORTH 589 - 4 441 - 2 536 - 3 1566 - 9
SNHS NJROTC
Wolfe, Maritsa (262246) 179 - 4 159 - 1 169 - 3 507 - 8
Manalang, Earl (366105) 130 - 0 118 - 1 127 - 0 375 - 1
Shupe, Kaylynn (271461) 148 - 0 87 - 0 128 - 0 363 - 0
Lavato, Jaiden (366097) 132 - 0 77 - 0 112 - 0 321 - 0
8 RUSSELL COUNTY-2 604 - 10 390 - 2 423 - 0 1417 - 12
RCHS NJROTC
Stargle, Kenzie (352439) 161 - 2 109 - 0 112 - 0 382 - 2
Lawson, Colby (321837) 136 - 1 106 - 2 113 - 0 355 - 3
Garner, Layton (321838) 167 - 5 92 - 0 91 - 0 350 - 5
Johnson, Mia (365028) 140 - 2 83 - 0 107 - 0 330 - 2
9 MIDDLESBORO 550 - 4 351 - 1 494 - 1 1395 - 6
MBHS AJROTC
Hatfield, Haven (366021) 174 - 1 132 - 1 166 - 1 472 - 3
Woody, Blaine (366025) 134 - 2 93 - 0 133 - 0 360 - 2
Avers, Skyler (366026) 113 - 1 64 - 0 104 - 0 281 - 1
Hatfield, Bryceson (366022) 129 - 0 62 - 0 91 - 0 282 - 0
10 SCIENCE HILL-3 529 - 11 361 - 1 469 - 4 1359 - 16
SHHS AJROTC
Herbert, Jacob (361140) 179 - 4 137 - 1 168 - 3 484 - 8
Rowell, Vanay (365739) 177 - 4 121 - 0 154 - 1 452 - 5
Sean, Paul (327048) 173 - 3 103 - 0 147 - 0 423 - 3
11 TWHS-1 563 - 6 324 - 0 423 - 4 1310 - 10
TWHS AJROTC
Hobbs, Katelyn (330990) 145 - 3 92 - 0 133 - 1 370 - 4
Harber, Elijah (162331) 134 - 0 88 - 0 116 - 0 338 - 0
Cline, Tristan (301541) 142 - 3 76 - 0 102 - 3 320 - 6
Routt, Ethan (358510) 142 - 0 68 - 0 72 - 0 282 - 0
12 CHEROKEE GOLD 512 - 6 337 - 0 427 - 2 1276 - 8
CHS NJROTC
Roten, Josie (301588) 182 - 4 114 - 0 136 - 1 432 - 5
Horn, Keegan (329324) 129 - 0 100 - 0 126 - 1 355 - 1
Houck, Tucker (358154) 129 - 2 65 - 0 115 - 0 309 - 2
Bare, Kaitlyn (358170) 72 - 0 58 - 0 50 - 0 180 - 0
13 TWHS-2 459 - 3 271 - 0 301 - 0 1031 - 3
TWHS AJROTC
Haley, Logan (330992) 129 - 1 59 - 0 97 - 0 285 - 1
Gilbert, Josh (301524) 109 - 1 84 - 0 70 - 0 263 - 1
Baker-Warf, Michael (301540) 125 - 1 55 - 0 84 - 0 264 - 1
Horton, Aaron (358509) 96 - 0 73 - 0 50 - 0 219 - 0
14 CHEROKEE SILVER 274 - 2 176 - 0 218 - 1 668 - 3
CHS NJROTC
Mayes, Dustin (358158) 132 - 2 102 - 0 134 - 1 368 - 3
Weaver, David (358181) 142 - 0 74 - 0 84 - 0 300 - 0
15 RUSSELL COUNTY-3 143 - 2 120 - 0 0 - 0 263 - 2
RCHS NJROTC
Mann, Hayden (355685) 143 - 2 120 - 0 0 - 0 263 - 2