Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Zion Benton Township High School Zion, IL 388 - 23 350 - 6 371 - 12 1095 - 34
RAQUINO, REGINA (233102) 96 - 5 88 - 1 95 - 4 279 - 10
HOENIG, BAILEY (254006) 97 - 5 89 - 1 93 - 3 279 - 9
RESENDIZ, ALEXIA (263632) 97 - 7 84 - 0 86 - 2 267 - 9
ANGEL, JEREMY (211500) 93 - 2 84 - 1 91 - 3 268 - 6
SANCHA, EDGAR (263635) 95 - 4 83 - 2 91 - 3 269 - 9
DRIVER, OLLIE (222760) 98 - 6 77 - 0 92 - 2 267 - 8
CREEKMORE, HALIE (296147) 92 - 0 88 - 2 86 - 2 266 - 4
ROMAN, DIANA (264175) 96 - 4 85 - 2 79 - 2 260 - 8
2 Natrona County AJROTC Casper, WY 364 - 10 310 - 1 344 - 7 1018 - 18
Pool, Blake (102) 91 - 3 82 - 1 90 - 3 263 - 7
Schanck, Kyle (104) 92 - 3 77 - 0 85 - 2 254 - 5
Briseno, Joey (105) 89 - 1 82 - 0 84 - 0 255 - 1
Garner, Cade (101) 92 - 3 69 - 0 85 - 2 246 - 5
3 Northside HS SV Team 1 Fort Smith, AR 348 - 13 312 - 2 327 - 1 987 - 16
Northside AJROTC
Vasquez, Rudy (102) 90 - 3 85 - 2 83 - 0 258 - 5
Orellana, Rafael (111) 91 - 3 66 - 0 87 - 0 244 - 3
Chacon, Rebecca (114) 95 - 6 74 - 0 75 - 0 244 - 6
Head, Christa (118) 72 - 1 87 - 0 82 - 1 241 - 2
4 New Caney HS Wichita Falls, TX 370 - 12 294 - 1 322 - 6 986 - 19
Bernardic, Riley (1011) 95 - 4 85 - 0 87 - 1 267 - 5
Rawlina, Kade (1112) 91 - 3 73 - 0 90 - 4 254 - 7
Gaines, Trevor (1113) 94 - 3 76 - 1 71 - 1 241 - 5
Ivy, Tristen (1114) 90 - 2 60 - 0 74 - 0 224 - 2
5 VC4HSS-SV Valencia Co, NM 348 - 1 278 - 2 299 - 4 925 - 7
Fastnacht, Cody (245699) 87 - 0 76 - 0 83 - 1 246 - 1
Layton, Lazarus (302604) 89 - 1 73 - 1 81 - 1 243 - 3
Betenbough, Haylee (272175) 85 - 0 61 - 0 84 - 2 230 - 2
Logan, Noah Zeke (272172) 87 - 0 68 - 1 51 - 0 206 - 1
6 Stafford HS Wichita Falls, TX 344 - 7 250 - 2 289 - 0 883 - 9
Graham, Brice (1007) 89 - 4 79 - 2 80 - 0 248 - 6
Ramirez, Denisse (1008) 84 - 1 63 - 0 81 - 0 228 - 1
Dinn, Kim (1009) 84 - 1 54 - 0 68 - 0 206 - 1
Mendez, Jan (1115) 87 - 1 54 - 0 60 - 0 201 - 1
7 Arkadelphia HS Wichita Falls, TX 322 - 5 231 - 1 252 - 2 805 - 8
Lafont, Ethan (1020) 83 - 0 57 - 0 80 - 1 220 - 1
Davis, Parker (1022) 71 - 2 68 - 1 66 - 0 205 - 3
Britton, Demarco (1021) 85 - 3 64 - 0 50 - 0 199 - 3
Thompson, Tyler (1023) 83 - 0 42 - 0 56 - 1 181 - 1
8 UNK Wichita Falls, TX 302 - 3 213 - 1 248 - 0 763 - 4
Couch, Taylor (1027) 79 - 1 64 - 0 63 - 0 206 - 1
Coulter, Brian (1024) 66 - 0 64 - 0 69 - 0 199 - 0
Knabe, Stephen (1026) 81 - 2 45 - 1 57 - 0 183 - 3
Hernandez, Reyes (1025) 76 - 0 40 - 0 59 - 0 175 - 0
9 Hirschi HS Wichita Falls, TX 257 - 1 177 - 0 211 - 1 645 - 2
Hor, Seng (1004) 60 - 0 80 - 0 58 - 0 198 - 0
Pagan, Kevin (1003) 81 - 1 50 - 0 58 - 1 189 - 2
Bohn, Felix (1002) 68 - 0 34 - 0 57 - 0 159 - 0
Sanders, Samantha (1001) 48 - 0 13 - 0 38 - 0 99 - 0
10 Thomasville JROTC Thomasville, NC 282 - 1 143 - 0 196 - 1 621 - 2
THOMASVILLE HS JROTC
RICHARDSON, DESHAUN (102) 89 - 1 63 - 0 69 - 1 221 - 2
MEADOWS, MITCHELL (120) 77 - 0 40 - 0 44 - 0 161 - 0
COWAN, CHARLES (112) 68 - 0 23 - 0 37 - 0 128 - 0
ROMERO, FERNANDO (121) 48 - 0 17 - 0 46 - 0 111 - 0
11 MacArthur HS Wichita Falls, TX 164 - 3 113 - 1 128 - 2 405 - 6
Khamvong, Brendon (1005) 89 - 2 72 - 1 85 - 2 246 - 5
Yanez-Praz, AnaMaria (1006) 75 - 1 41 - 0 43 - 0 159 - 1