Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Walhalla Walhalla, SC 775 - 42 668 - 2 718 - 15 2161 - 59
Montieth, Bianca (WHS) (325900) 195 - 12 172 - 0 187 - 3 554 - 15
Saint, Elaine (WHS) (378582) 193 - 11 165 - 0 185 - 5 543 - 16
Hernandez, Jayme (WHS) (325893) 193 - 8 165 - 1 179 - 5 537 - 14
Dean, Keagan (WHS) (350931) 194 - 11 166 - 1 167 - 2 527 - 14
2 North Brunswick AJROTC - Sporter Leland, NC 772 - 42 664 - 8 701 - 13 2137 - 63
Walker, Jada (341813) 188 - 7 169 - 4 186 - 7 543 - 18
Larson, Delaney (337496) 196 - 14 174 - 3 164 - 0 534 - 17
Lopez, Jasmine (382371) 193 - 9 160 - 1 178 - 2 531 - 12
Rascoe , Jayda (337489) 195 - 12 161 - 0 173 - 4 529 - 16
3 Bluffton HS SC Bluffton, SC 725 - 18 630 - 5 663 - 6 2018 - 29
Ramirez, Daniela (398587) 185 - 5 164 - 1 173 - 2 522 - 8
Hernandez, Maydel (398594) 185 - 7 162 - 2 164 - 2 511 - 11
Johnson, William (398593) 179 - 4 156 - 1 166 - 2 501 - 7
Sherman, Kaitlyn (325999) 176 - 2 148 - 1 160 - 0 484 - 3
4 Smithfield High School Smithfield, VA 743 - 26 588 - 5 658 - 14 1989 - 45
Young, Niya (393613) 185 - 7 147 - 0 178 - 6 510 - 13
Lewton, Caroline (354502) 186 - 6 150 - 2 175 - 5 511 - 13
Havron, Connor (341944) 186 - 7 136 - 2 168 - 2 490 - 11
Stalls, Colton (380974) 186 - 6 155 - 1 137 - 1 478 - 8
5 West Brunswick Leland, NC 709 - 16 572 - 5 672 - 9 1953 - 30
Evans, Hunter (339702) 188 - 4 163 - 2 183 - 4 534 - 10
Leonard , Triston (398868) 190 - 7 143 - 1 161 - 2 494 - 10
Kesterson , Ava (397803) 161 - 1 139 - 1 167 - 2 467 - 4
Palmieri, Giovanni (398094) 170 - 4 127 - 1 161 - 1 458 - 6
6 George Washington HS 717 - 20 576 - 5 658 - 7 1951 - 32
Launi, Elena (377705) 188 - 10 147 - 3 173 - 2 508 - 15
McGee, Gavin (329871) 179 - 5 153 - 1 171 - 3 503 - 9
Bubernak, Anna (398863) 187 - 5 140 - 0 162 - 2 489 - 7
Zheng, David (356531) 163 - 0 136 - 1 152 - 0 451 - 1
7 Blythewood HS Blythewood, SC 696 - 9 585 - 5 643 - 12 1924 - 26
Stears, Annika (321500) 182 - 3 165 - 2 177 - 6 524 - 11
Fraser, Ashton (382042) 177 - 3 142 - 2 181 - 3 500 - 8
Mendez-Garcia, Roberto (382040) 172 - 2 148 - 1 133 - 1 453 - 4
Curry, Raygen (389479) 165 - 1 130 - 0 152 - 2 447 - 3
8 West Forsyth Clemmons, NC 698 - 11 576 - 2 642 - 10 1916 - 23
Weiser, Debi (352399) 181 - 3 159 - 0 165 - 2 505 - 5
Wentzel, Bryce (393646) 168 - 2 153 - 1 155 - 2 476 - 5
Morales Robbins, Daniela (380179) 171 - 3 137 - 1 161 - 3 469 - 7
Collette, Payton (352429) 178 - 3 127 - 0 161 - 3 466 - 6
9 Avery 711 - 9 586 - 10 616 - 7 1913 - 26
Parker, Aiden (323215) 183 - 2 153 - 1 164 - 3 500 - 6
Wright, Nick (350420) 182 - 3 139 - 2 157 - 2 478 - 7
Somes, Lanae (381369) 167 - 2 156 - 6 152 - 0 475 - 8
Clark, Jeremiah (323219) 179 - 2 138 - 1 143 - 2 460 - 5
10 Ridge View HS Blythewood, SC 699 - 11 588 - 4 620 - 7 1907 - 22
McPhatter, Anton (350824) 173 - 4 156 - 1 173 - 2 502 - 7
Lavan, Amiyah (389391) 185 - 4 145 - 1 147 - 1 477 - 6
Owensby, TaShawna (389396) 173 - 2 142 - 2 150 - 3 465 - 7
Mayers, Damaya (350275) 168 - 1 145 - 0 150 - 1 463 - 2
11 South Brunswick South Port, NC 741 - 27 506 - 2 643 - 14 1890 - 43
Hayles, Jayvon (365501) 187 - 6 148 - 0 185 - 5 520 - 11
Nifong, Bradey (338458) 184 - 6 104 - 2 186 - 9 474 - 17
Lewis, Tyler (389113) 183 - 6 130 - 0 146 - 0 459 - 6
Scott, Jackson (398057) 187 - 9 124 - 0 126 - 0 437 - 9
12 Liberty Liberty, SC 720 - 23 554 - 2 613 - 8 1887 - 33
Mosteller, Kaylie Liberty (386783) 185 - 5 143 - 1 160 - 3 488 - 9
Mosteller, Allie (325393) 187 - 10 145 - 1 153 - 3 485 - 14
Adams, Sheridan Liberty (386724) 172 - 4 145 - 0 160 - 2 477 - 6
Powell, Lewis Liberty (386789) 176 - 4 121 - 0 140 - 0 437 - 4
13 Lower Richland High School 686 - 14 551 - 3 629 - 5 1866 - 22
Lower Richland High School
Grant, Courtney (347635) 180 - 6 147 - 1 168 - 3 495 - 10
Rabon, Lacey (396932) 181 - 4 129 - 1 146 - 0 456 - 5
Doubler, Allan (377247) 162 - 1 139 - 1 159 - 2 460 - 4
Walker, Laxmi (389382) 163 - 3 136 - 0 156 - 0 455 - 3
14 MTHS AJROTC Winston-Salem, NC 697 - 14 533 - 1 626 - 4 1856 - 19
Mount Tabor High School AJROTC
Pierce, Ivy (350368) 180 - 5 157 - 1 167 - 1 504 - 7
McCarthy, Liam (329551) 183 - 6 110 - 0 164 - 2 457 - 8
Ryan, Brianna (350372) 179 - 3 124 - 0 146 - 1 449 - 4
Gardner, Lila (361261) 155 - 0 142 - 0 149 - 0 446 - 0
15 Wagener-Salley JROTC 705 - 13 558 - 4 587 - 7 1850 - 24
Gardner, Heavan (392459) 179 - 3 164 - 3 164 - 2 507 - 8
Cushman, Rebekah (392462) 173 - 2 136 - 1 153 - 1 462 - 4
Craven, Kirkland (392454) 180 - 5 127 - 0 135 - 2 442 - 7
Williams, Taylor (392470) 173 - 3 131 - 0 135 - 2 439 - 5
16 st. pauls lumberton, NC 696 - 10 524 - 0 627 - 8 1847 - 18
Molina, Sandy SPHS (391111) 178 - 3 133 - 0 167 - 4 478 - 7
Bravo, Barbara SPHS (362214) 166 - 1 147 - 0 160 - 3 473 - 4
Stewart , Bryson SPHS (386481) 176 - 4 128 - 0 154 - 0 458 - 4
Little, Ethan SPHS (391109) 176 - 2 116 - 0 146 - 1 438 - 3
17 PRESTON 693 - 13 526 - 2 594 - 6 1813 - 21
Masters, Annie PHS (327068) 178 - 4 147 - 2 147 - 0 472 - 6
Hershman, Hunter PHS (353683) 176 - 1 129 - 0 153 - 2 458 - 3
Findlay, Teagan PHS (383046) 168 - 3 134 - 0 149 - 1 451 - 4
Burns, Alex PHS (383042) 171 - 5 116 - 0 145 - 3 432 - 8
18 lumberton lumberton, NC 683 - 8 511 - 1 618 - 6 1812 - 15
Salazar , Joselyn LHS (389619) 169 - 1 137 - 0 171 - 1 477 - 2
Castillo, Nimrod LHS (348770) 183 - 4 132 - 0 154 - 2 469 - 6
Schmidt, Lide LHS (389645) 172 - 1 119 - 1 163 - 3 454 - 5
Garcia , Danna LHS (390447) 159 - 2 123 - 0 130 - 0 412 - 2
19 Buford 651 - 6 564 - 1 575 - 8 1790 - 15
Mangum, Natalie BHS (331771) 169 - 2 164 - 0 161 - 2 494 - 4
Outen, Anthony BHS (358864) 174 - 4 155 - 0 131 - 3 460 - 7
Brooks, Chenoa BHS (388337) 159 - 0 129 - 1 144 - 2 432 - 3
Drake, Madison BHS (388339) 149 - 0 116 - 0 139 - 1 404 - 1