Kneeling - Sporter

Rank Participant Region Kneeling
1 FRYBARGER, HANNAH (265930) Fountain, CO 95 - 4
2 GLOWHIAK, AMELIA (214990) Fountain, CO 94 - 3
3 Romero, Nathaniel (114) Pueblo, CO 93 - 2
4 Martinez, Vannesa (110) Pueblo, CO 92 - 2
5 Radford, Cody (294738) Fountain, CO 92 - 1
6 HEAD, CHRISTA (290884) Fountain, CO 90 - 2
7 Wandasan, Eljer (295961) Fountain, CO 89 - 3
7 ARROYO, ALBERTO (214992) Fountain, CO 89 - 3
7 MURPHY, GORDAN (149) Fountain, CO 89 - 3
10 THOMPSON, KAITLYN (268395) Fountain, CO 89 - 2
10 Salazar, Kameron (116) Pueblo, CO 89 - 2
12 CLIMER, BRENDON (289636) Fountain, CO 89 - 1
13 SENN, ROBERT (235058) Fountain, CO 89 - 0
14 POWELL, KEVIN (241751) Fountain, CO 88 - 3
15 Brown, Hannah (102) Pueblo, CO 88 - 2
16 SATTERWHITE, ALEXANDER (268396) Fountain, CO 88 - 0
16 KING, OLIVIA (296152) Fountain, CO 88 - 0
16 Butler, Jared (103) Pueblo, CO 88 - 0
19 LERMA, ZAIDEE (235056) Fountain, CO 87 - 3
20 Mihelich, Kayla (112) Pueblo, CO 87 - 1
20 Knox, Jennifer (109) Pueblo, CO 87 - 1
20 KEHRER, MORGAN (276039) Fountain, CO 87 - 1
23 Swope, Larissa (118) Pueblo, CO 86 - 3
24 CARO, JEREMIAS (237861) Fountain, CO 86 - 1
25 Quarles, Alexis (113) Rossville, GA 85 - 2
25 PERALTA, MARTIN (292064) Fountain, CO 85 - 2
27 HOOVER, KAILA (267913) Fountain, CO 85 - 1
28 KHAMVONG, BRENDAN (280971) Fountain, CO 84 - 2
28 BABIY, DIANNA (1050) Fountain, CO 84 - 2
30 NEZ, TRINITEE (235052) Fountain, CO 84 - 1
30 ARRIETA, KEVIN (276036) Fountain, CO 84 - 1
30 SALAS, MAYA (294656) Fountain, CO 84 - 1
30 HAMLIN, GRAHAM (262269) Fountain, CO 84 - 1
34 KORNELE, MADISEN (296233) Fountain, CO 83 - 4
35 ORELLANA, RAFAEL (263962) Fountain, CO 83 - 3
36 HICKS, SHAR'DEZ (245897) Fountain, CO 83 - 1
36 GARCIA, JOHNATHAN (211575) Fountain, CO 83 - 1
38 Cole, Bailey (239115) Fountain, CO 82 - 2
38 SCHNEPP, TONYA (265914) Fountain, CO 82 - 2
38 HENDERSON, JENNA (276033) Fountain, CO 82 - 2
41 ALVAREZ, ANTHONY (265919) Fountain, CO 82 - 1
42 Russell, Tyler (115) Pueblo, CO 82 - 0
43 Delaittre, Katelynn (119) Pueblo, CO 81 - 2
43 IRWIN, SHANE (215106) Fountain, CO 81 - 2
45 CATO, BLANE (148) Fountain, CO 81 - 1
46 CHIAMSACHANG, JOHNNY (291) Fountain, CO 80 - 1
46 GUENTHER, CALEB (150) Fountain, CO 80 - 1
46 SMITH, ILYANA (303463) Fountain, CO 80 - 1
49 GARCIA, JAY (296229) Fountain, CO 80 - 0
49 DINH, KIM (118) Fountain, CO 80 - 0
51 CASTEEL, JUSTIN (262266) Fountain, CO 79 - 2
52 WILSON, GEORGE (294132) Fountain, CO 79 - 1
53 SPENCE, MACKENZIE (289569) Fountain, CO 79 - 0
53 BUSTILLOS, JACOB (296222) Fountain, CO 79 - 0
55 WARNER, ASHLEE (296226) Fountain, CO 78 - 1
55 GRAHAM, BRICE (117) Fountain, CO 78 - 1
57 ENGERT, BRAEDEN (294136) Fountain, CO 78 - 0
57 Rael, Jeff (295962) Fountain, CO 78 - 0
59 Castillo, Marlene (101) Pueblo, CO 77 - 1
60 LAWSON, MADELINE (241577) Fountain, CO 77 - 0
61 Floyd, Madesyn (294742) Fountain, CO 76 - 1
61 VICK, COLE (290939) Fountain, CO 76 - 1
63 Klark, Alyssa (294726) Fountain, CO 76 - 0
63 STAREKEY, AARON (219357) Fountain, CO 76 - 0
65 YELDON, ZANDER (308795) Fountain, CO 75 - 2
66 PACHECO, ANLLERSON (1020) Fountain, CO 75 - 1
66 NEWMAN, AALIYAH (290890) Fountain, CO 75 - 1
68 BARTMESS, JORDYN (301099) Fountain, CO 74 - 1
68 LEKDAVANH, KAYLA (290865) Fountain, CO 74 - 1
70 ROBINSON, KATLYN (294644) Fountain, CO 73 - 0
71 MARTINEZ, DESTINY (29*0893) Fountain, CO 72 - 1
72 VASQUEZ, RUDY (263961) Fountain, CO 72 - 0
73 NAVARRO, DANIEL (141) Fountain, CO 71 - 1
74 Sellars, Jonathan (117) Pueblo, CO 71 - 0
74 DOBLADO, KELVIN (8) Fountain, CO 71 - 0
76 PRISCOLL, COLTON (289571) Fountain, CO 70 - 1
76 MILLER, CAITLIN (290886) Fountain, CO 70 - 1
78 GIBBONS-DICKEY, MORGAN (139) Fountain, CO 69 - 1
79 RAMEY, SAVANNAH (294126) Fountain, CO 69 - 0
80 MASRI, SAM (121) Fountain, CO 68 - 0
81 DURHAM, KATHERINE (296234) Fountain, CO 67 - 1
82 FREEMAN, JASMINE (278152) Fountain, CO 67 - 0
83 IBARRA, ONEIDA (292432) Fountain, CO 65 - 0
84 JOCHUM, JACK (296224) Fountain, CO 64 - 0
84 Marquez, Lillyann (120) Pueblo, CO 64 - 0
86 LONGLEY, TRISTAN (278150) Fountain, CO 63 - 1
87 ANDRES, CASSANDRA (120) Fountain, CO 63 - 0
87 stoops, tucker (290797) Chambersburg, PA 63 - 0
87 edney, brady (292185) Chambersburg, PA 63 - 0
87 GUERECA, NATHAN (119) Fountain, CO 63 - 0
91 MCVEY, AVERY (296227) Fountain, CO 62 - 0
92 Garcia, Rosita (294743) Fountain, CO 61 - 1
93 WHITE, TAMAR (1010) Fountain, CO 59 - 0
93 NORRIS, WATTER (1040) Fountain, CO 59 - 0
93 COOK, CAMERON (136) Fountain, CO 59 - 0
93 Ashley, Shawn (112) Rossville, GA 59 - 0
97 miller, kole (295771) Chambersburg, PA 58 - 0
98 KUHNERT, JEFF (123) Fountain, CO 56 - 1
99 REYES, MARITHZA (122) Fountain, CO 55 - 0
100 HOUSTON, THOMAS (124) Fountain, CO 53 - 0
100 YANEZ, ANA (140) Fountain, CO 53 - 0
102 BARLETTA, SHAWN (146) Fountain, CO 52 - 1
103 MARTINEZ, DAVID (1030) Fountain, CO 51 - 0
104 Butler, Spencer (104) Pueblo, CO 50 - 0
105 CLEVENGER, DEVON (126) Fountain, CO 48 - 1
106 PADILLA, FABIO(138) Fountain, CO 48 - 0
106 WREN, PATRICK (128) Fountain, CO 48 - 0
108 ATANECIO, MIGUEL (137) Fountain, CO 47 - 0
109 CHACON, REBECCA (290900) Fountain, CO 45 - 0
110 thomas, jaylen (291911) Chambersburg, PA 44 - 0
111 MAYER, RENERETA (282212) Fountain, CO 43 - 1
112 MONROE, JAXSON (142) Fountain, CO 42 - 0
112 BYMERS, JAYDEN (296159) Fountain, CO 42 - 0
112 BUTLER, LINDSEY (127) Fountain, CO 42 - 0
115 Walcott, Jasmayn (110) Rossville, GA 40 - 0
116 curtis, waylon (299821) Chambersburg, PA 39 - 0
117 PAUL, LEVI (125) Fountain, CO 38 - 0
118 NUNN, MERLE (129) Fountain, CO 37 - 0
119 HANCOCK, JOSHUA (151) Fountain, CO 36 - 0
120 bautista, edwin (292187) Chambersburg, PA 35 - 0
120 antonino, carlos (292769) Chambersburg, PA 35 - 0
122 REYES, YATZIRI (131) Fountain, CO 33 - 1
123 BURNETT, JEREMIAH (147) Fountain, CO 33 - 0
123 Veal, Dakota (111) Rossville, GA 33 - 0
125 CROUCH, JACOB (130) Fountain, CO 30 - 0
126 blum, ivy (290795) Chambersburg, PA 28 - 1
127 LEASURE, KYLE (144) Fountain, CO 28 - 0
128 AMBRIZ, MIKAYLA (145) Fountain, CO 18 - 0
129 SPINOSA, VINCENT (143) Fountain, CO 12 - 0