Team - All

Rank Participant Prone Standing Kneeling Team
1 AUSTIN PRECISION TM1 781 - 48 709 - 19 764 - 37 2254 - 104
AUSTIN
WOOD, TAYLOR (292553) 198 - 16 179 - 4 194 - 13 571 - 33
BELTRAN, ISABEL (251580) 197 - 12 182 - 7 193 - 9 572 - 28
BELTRAN, JASMINE(321779) 196 - 12 171 - 3 190 - 9 557 - 24
HERNANDEZ, GIOVANI (289718) 190 - 8 177 - 5 187 - 6 554 - 19
2 DELVALLE PRECISION 785 - 53 721 - 19 742 - 30 2248 - 102
DEL VALLE
BADILLO, RAY (236348) 197 - 14 190 - 7 196 - 16 583 - 37
APPLEZOLLER, ANGEL (264410)) 199 - 14 183 - 5 186 - 7 568 - 26
BARRERA,GERRARDO (296581) 197 - 14 180 - 5 178 - 4 555 - 23
RAMOS, ESEQUIEL (265463) 192 - 11 168 - 2 182 - 3 542 - 16
3 CENTRAL CATHOLIC PRECISION 751 - 33 659 - 12 711 - 14 2121 - 59
CENTRAL CATHOLIC
QUILANTANA, NOAH (26854) 190 - 8 179 - 3 178 - 4 547 - 15
RAMOS, DIEGO (299178 191 - 12 174 - 5 179 - 4 544 - 21
MEJIA, GABRIEL (299183) 189 - 8 161 - 3 176 - 4 526 - 15
SILVA, SAMUEL (329627) 181 - 5 145 - 1 178 - 2 504 - 8
4 MOUNTAINVIEW PRECISION TM1 717 - 9 638 - 3 687 - 10 2042 - 22
MOUNTAIN VIEW
FACIO , FRANSICO (338444) 183 - 3 167 - 0 182 - 5 532 - 8
GARCIA, JOHANNA (312503) 186 - 3 166 - 1 169 - 2 521 - 6
CASTILLO, JOE (338459) 179 - 2 154 - 1 171 - 3 504 - 6
FACIO, MARIA (338440) 169 - 1 151 - 1 165 - 0 485 - 2
5 DELVALLE SPORTER TM1 719 - 21 602 - 5 694 - 11 2015 - 37
DEL VALLE
COMPEAN, ERIC (326190) 190 - 8 151 - 3 182 - 3 523 - 14
RIOS, GEORGE (326192) 182 - 5 142 - 0 176 - 5 500 - 10
SILVA, JACOB (236369) 171 - 3 160 - 2 168 - 1 499 - 6
MORENO , NICHOLAS (236361) 176 - 5 149 - 0 168 - 2 493 - 7
6 HOT SPRINGS PRECISION 722 - 29 591 - 6 680 - 12 1993 - 47
HOT SPRINGS
NELSON, DAVID (193380) 198 - 16 159 - 1 179 - 3 536 - 20
ARTMAN, BRANNAN (292423) 185 - 5 163 - 2 173 - 4 521 - 11
BENCOMO, ANTHONY (292403) 187 - 8 163 - 2 165 - 3 515 - 13
REYES, CARLOS (300083 152 - 0 106 - 1 163 - 2 421 - 3
7 HANKS PRECISION 699 - 11 630 - 4 660 - 6 1989 - 21
HANKS
GARCIA, SETH (293342) 183 - 5 168 - 0 171 - 2 522 - 7
PEDRAZA, VICTOR (266755) 181 - 4 162 - 1 170 - 2 513 - 7
ARROYO, AMANDA (325753) 170 - 0 165 - 2 159 - 2 494 - 4
GUILLEN, EMMANUEL (334893) 165 - 2 135 - 1 160 - 0 460 - 3
8 EL PASO PRECISION 682 - 17 576 - 4 655 - 8 1913 - 29
EL PASO
CHAVEZ, ROBERT (292699) 180 - 6 147 - 2 172 - 1 499 - 9
RAMIREZ, ALAN (322433) 187 - 9 142 - 2 163 - 2 492 - 13
RUIZ, ROXANNA (322342) 178 - 2 134 - 0 166 - 3 478 - 5
PADILLA, SARA (332339) 137 - 0 153 - 0 154 - 2 444 - 2
9 CENTRAL CATHOLIC SPORTER TM 1 712 - 13 547 - 4 629 - 6 1888 - 23
CENTRAL CATHOLIC
ESCOBEDO, ZACHARY (262850) 178 - 3 143 - 1 166 - 2 487 - 6
YAMAZI, AARON (235358) 187 - 5 140 - 3 160 - 1 487 - 9
LOPEZ, FRANSISCO (200480) 177 - 3 147 - 0 153 - 0 477 - 3
MELGHEM, SAMUEL (329236 170 - 2 117 - 0 150 - 3 437 - 5
10 YSLETA SPORTER TM 1 698 - 13 578 - 2 597 - 5 1873 - 20
YSLETA
RUELAS, NATHAN (271238) 190 - 7 167 - 2 159 - 1 516 - 10
MARTINEZ, JASON (326359) 183 - 5 130 - 0 153 - 2 466 - 7
MOSQUEDA, KYLIE (297893) 166 - 0 152 - 0 146 - 1 464 - 1
SWANN, ETHAN (326354) 159 - 1 129 - 0 139 - 1 427 - 2
11 BELAIR SPORTER TM1 678 - 15 512 - 3 565 - 4 1755 - 22
BEL AIR
ZAMBRANO , SAMUEL (327351) 188 - 6 153 - 1 166 - 3 507 - 10
ELLIS, ARIANNA (327025) 173 - 3 127 - 2 130 - 0 430 - 5
VILLAREAL, YARITI (326945) 166 - 3 103 - 0 146 - 1 415 - 4
GARCIA, REAGAN (327621) 151 - 3 129 - 0 123 - 0 403 - 3
12 MAYFIELD SPORTER TM1 638 - 7 508 - 2 551 - 4 1697 - 13
MAYFIELD
LUDICA, ZACHARY (250963 183 - 4 161 - 1 172 - 2 516 - 7
SIEGLER, NICHOLAS (292742) 150 - 1 119 - 0 154 - 2 423 - 3
LOMAN, CHRISTOPHER (325239) 158 - 1 133 - 1 127 - 0 418 - 2
TORRES, IDALEY (328976) 147 - 1 95 - 0 98 - 0 340 - 1
13 SANTA TERRESA SPORTER TM1 658 - 9 479 - 0 551 - 5 1688 - 14
SANTA TERRESA
LANGEVIN, DIEGO (282381) 161 - 1 127 - 0 156 - 3 444 - 4
LOZANO, JESUS (290523) 161 - 1 134 - 0 130 - 0 425 - 1
RIOS, IVAN (275049) 172 - 4 105 - 0 139 - 1 416 - 5
CORDERO, JESSICA (290115) 164 - 3 113 - 0 126 - 1 403 - 4
14 CENTRAL CATHLOLIC SPORTER TM 2 678 - 10 453 - 2 545 - 3 1676 - 15
CENTRAL CATHOLIC
MARTINEZ, RAI (298937) 183 - 5 147 - 2 147 - 0 477 - 7
ALVARADO, NICHOLAS (338504) 166 - 1 127 - 0 137 - 2 430 - 3
PARKER, JESUS (262859) 161 - 3 112 - 0 126 - 1 399 - 4
NICKLE, DAVIS (234741) 168 - 1 67 - 0 135 - 0 370 - 1
15 RIVERSIDE SPORTER TM1 613 - 5 498 - 3 532 - 3 1643 - 11
RIVERSIDE
ROCHA, NAYELI (333658) 158 - 0 135 - 2 142 - 0 435 - 2
LEIJA, KAI (333646) 153 - 1 134 - 1 146 - 2 433 - 4
REYES, MARCOS (299656) 177 - 4 120 - 0 119 - 0 416 - 4
RODRIGUEZ, DENISE (333671) 125 - 0 109 - 0 125 - 1 359 - 1
16 BELAIR SPORTER TM2 577 - 6 453 - 2 525 - 1 1555 - 9
BEL AIR
TAPIA, JOHN (327000) 163 - 2 155 - 2 157 - 0 475 - 4
MOORE, MELISSA (326928) 171 - 2 116 - 0 154 - 1 441 - 3
GARCIA, SADELLA (339354) 111 - 1 96 - 0 123 - 0 330 - 1
GUEVARRA, ENRIQUE (327004) 132 - 1 86 - 0 91 - 0 309 - 1
17 HOT SPRINGS SPORTER NOVICE 493 - 2 377 - 1 458 - 2 1328 - 5
HOT SPRINGS
GRACIA, EDGAR (336738) 152 - 0 106 - 0 141 - 1 399 - 1
MANSUR, MEGAN (337265) 127 - 2 82 - 0 135 - 1 344 - 3
MCAFEE, ETERNITY (337669) 104 - 0 87 - 0 114 - 0 305 - 0
PORTILLO, ANAYELI (334796) 110 - 0 102 - 1 68 - 0 280 - 1
18 HANKS SPORTER IND 484 - 5 393 - 5 450 - 2 1327 - 12
HANKS
IBARRA, JULIAN (306707) 173 - 4 145 - 2 155 - 1 473 - 7
CAMPOS, JUOQUIN (326870) 164 - 1 139 - 2 155 - 1 458 - 4
OSORIO, KEVIN (305121) 147 - 0 109 - 1 140 - 0 396 - 1
19 YSLETA SPORTER TM2 566 - 2 366 - 2 368 - 1 1300 - 5
YSLETA
IBARRA, ISMAEL (326371) 163 - 1 111 - 1 127 - 1 401 - 3
HERRERA, ASHLEY (326356) 151 - 1 116 - 0 65 - 0 332 - 1
SILVA, AVANI (326357) 105 - 0 92 - 1 92 - 0 289 - 1
LOPEZ, ETHAN (326374) 147 - 0 47 - 0 84 - 0 278 - 0
20 AMERICAS SPORTER TM 1 446 - 5 337 - 0 475 - 3 1258 - 8
AMERICAS
MEDRANO, KEVIN (240395) 164 - 3 116 - 0 147 - 1 427 - 4
HENDERSON, JALEN (304391) 153 - 2 125 - 0 131 - 1 409 - 3
GUTTIEREZ, ARIEL (304388) 87 - 0 66 - 0 127 - 1 280 - 1
PRIEGO, KRISTEN (271626) 42 - 0 30 - 0 70 - 0 142 - 0
21 SOCORRO PRECISION IND 504 - 9 284 - 1 433 - 2 1221 - 12
SOCOORRO
FRAYRE, CARLOS (331038) 177 - 5 138 - 0 150 - 1 465 - 6
RODRIGUEZ, FABIAN (331036) 162 - 1 77 - 0 148 - 0 387 - 1
RODRIGUEZ, KEVIN (331035) 165 - 3 69 - 1 135 - 1 369 - 5
22 SANTA TERRESA SPORTER IND 422 - 4 254 - 1 370 - 2 1046 - 7
SANTA TERRESA
FUENTES, ALEXIS (338514) 152 - 3 76 - 0 138 - 1 366 - 4
LEDEZMA, JULIO (337391) 139 - 1 93 - 0 122 - 1 354 - 2
KURAMOCHI, MAYME (338500) 131 - 0 85 - 1 110 - 0 326 - 1
23 CLINT SPORTER IND 308 - 2 247 - 1 182 - 1 737 - 4
CLINT
CHACON , JARED (292683) 161 - 1 146 - 1 114 - 0 421 - 2
SANCHEZ, BRIDGETE (339107) 147 - 1 101 - 0 68 - 1 316 - 2
24 RIVERSIDE SPORTER IND 248 - 0 188 - 2 227 - 0 663 - 2
RIVERSIDE
DOMINGUEZ, ERIC (333661) 142 - 0 113 - 2 139 - 0 394 - 2
NIEVES, WILLIAM (299668) 106 - 0 75 - 0 88 - 0 269 - 0
25 YSLETA SPORTER IND 266 - 1 120 - 1 160 - 0 546 - 2
YSLETA
OROZCO, CRISTIAN (326355) 142 - 1 90 - 0 100 - 0 332 - 1
LEYVA, JUAN (326375) 124 - 0 30 - 1 60 - 0 214 - 1
26 HOT SPRINGS PRECISION IND 181 - 4 156 - 1 183 - 4 520 - 9
HOT SPRINGS
RIOS, SANDRA (334788) 181 - 4 156 - 1 183 - 4 520 - 9
27 CLINT PRECISION IND 180 - 4 151 - 0 168 - 2 499 - 6
CLINT
VALLES, JOEL (256801) 180 - 4 151 - 0 168 - 2 499 - 6
28 EL PASO PRECISION IND 184 - 4 136 - 1 175 - 3 495 - 8
EL PASO
ACOSTA, CRISTINA (292701) 184 - 4 136 - 1 175 - 3 495 - 8
29 NMMI SPORTER IND 184 - 4 166 - 5 144 - 0 494 - 9
NMMI
WOLFE, ERIN (262584) 184 - 4 166 - 5 144 - 0 494 - 9
30 MOUNTAINVIEW PRECISION IND 179 - 3 150 - 1 162 - 1 491 - 5
MOUNTAIN VIEW
ASCENCIO, JOSHUA (888472) 179 - 3 150 - 1 162 - 1 491 - 5
31 DELVALLE SPORTER IND 186 - 8 138 - 0 159 - 4 483 - 12
DEL VALLE
CHAVARIA, ALFONSO (326194) 186 - 8 138 - 0 159 - 4 483 - 12