Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Granbury A 393 - 24 379 - 15 388 - 20 1160 - 59
Granbury HS
Henry, (101) 100 - 7 96 - 5 98 - 5 294 - 17
DeLaPena, (103) 97 - 6 96 - 3 99 - 7 292 - 16
(Layland), (102) 98 - 6 94 - 4 97 - 5 289 - 15
Slaughter, Kaylynn (104) 98 - 5 93 - 3 94 - 3 285 - 11
2 JOSHUA A 394 - 27 368 - 9 379 - 11 1141 - 47
JOSHUA HS
HAYDIN, PARKER (154) 100 - 8 93 - 3 95 - 5 288 - 16
LEWIS, GRANT 97 - 4 94 - 4 96 - 4 287 - 12
BURKS , CODY (153) 99 - 7 93 - 1 94 - 1 286 - 9
SHARP, LILY (155) 98 - 8 88 - 1 94 - 1 280 - 10
3 Granbury B 390 - 24 358 - 4 368 - 7 1116 - 35
Granbury HS
Schumann, Sunee (108) 98 - 7 89 - 2 95 - 4 282 - 13
Light, Mason (105) 99 - 8 89 - 1 92 - 1 280 - 10
Moorman, Jason (106) 97 - 3 91 - 1 92 - 2 280 - 6
Arlington, Ashton (107) 96 - 6 89 - 0 89 - 0 274 - 6
4 HIRSHI A 371 - 15 308 - 7 369 - 12 1048 - 34
HIRSHI HS
WOOD, HARPER (109) 100 - 9 75 - 2 95 - 4 270 - 15
SANDERS, SAMANTHA (111) 88 - 0 91 - 3 88 - 2 267 - 5
SANDERS, ETHAN (110) 92 - 3 77 - 1 90 - 2 259 - 6
DOMINGUEZ, MIGUEL (112) 91 - 3 65 - 1 96 - 4 252 - 8
5 PLANO SR A 355 - 8 297 - 0 317 - 5 969 - 13
PLANO SR HS
SRIKANH, EASHWAREE (182) 92 - 2 77 - 0 88 - 3 257 - 5
COOK , CAMERON (181) 95 - 3 74 - 0 85 - 1 254 - 4
GIBBONS-DICKEY, MORGAN (183) 90 - 2 72 - 0 86 - 1 248 - 3
SMITH, BRIXTON (180) 78 - 1 74 - 0 58 - 0 210 - 1
6 PLANO WEST SR A 302 - 3 233 - 2 262 - 2 797 - 7
PLANO WEST HS
WARREN, VICTORIA (208) 89 - 1 67 - 0 66 - 0 222 - 1
ANNESI, MICHAEL (209) 88 - 2 46 - 1 78 - 2 212 - 5
WRIGHT , ISIDORA (211) 70 - 0 71 - 1 60 - 0 201 - 1
YUNA, KIMBERLY (210) 55 - 0 49 - 0 58 - 0 162 - 0
7 PLANO EAST 276 - 1 236 - 1 278 - 1 790 - 3
PLANO EAST HS
SIMS, KATIE (169) 72 - 1 75 - 1 79 - 1 226 - 3
MILLS, MIA (168) 76 - 0 61 - 0 69 - 0 206 - 0
ARCHAMBENVIT, WESLEY (171) 67 - 0 47 - 0 68 - 0 182 - 0
LIANG, CASSANDRA (170) 61 - 0 53 - 0 62 - 0 176 - 0
8 MESQUITE 286 - 6 229 - 0 271 - 1 786 - 7
MESQUITE HS
FORD, SAVANNAH (129) 83 - 3 70 - 0 80 - 1 233 - 4
PUENTE, MARCO (131) 70 - 1 81 - 0 71 - 0 222 - 1
NAVARRO, SHERLYN (130) 76 - 2 45 - 0 71 - 0 192 - 2
RICO, KIMBERLY (132) 57 - 0 33 - 0 49 - 0 139 - 0
9 PLANO WEST SR B 255 - 0 141 - 1 191 - 0 587 - 1
PLANO WEST HS
LUCENA, FRANKLIN (207) 66 - 0 61 - 1 60 - 0 187 - 1
PONDICHERRY, ANIKA (204) 74 - 0 22 - 0 46 - 0 142 - 0
TRAN , ERIC (206) 56 - 0 22 - 0 53 - 0 131 - 0
NOWLIN, MADISON (205) 59 - 0 36 - 0 32 - 0 127 - 0