Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Damonte Ranch - Sporter Reno, NV 363 - 12 323 - 3 339 - 3 1025 - 18
Bell, Molly Grace (102) 94 - 3 85 - 2 89 - 2 268 - 7
Scorsonelli, Sebastian Sage (105) 93 - 3 86 - 1 86 - 1 265 - 5
Krogh, Hailey Lynn (103) 83 - 1 81 - 0 81 - 0 245 - 1
Hollis, Kieran Derek (104) 93 - 5 71 - 0 83 - 0 247 - 5
2 Reed NJROTC - Sporter Sparks, NV 371 - 13 315 - 1 335 - 4 1021 - 18
Creger, Raine (374561) 96 - 5 85 - 0 90 - 2 271 - 7
Hinkson, Holly (374563) 92 - 4 83 - 0 88 - 1 263 - 5
Fike, Madison (350639) 93 - 3 82 - 1 82 - 1 257 - 5
Lappin, Alexa (324403) 90 - 1 65 - 0 75 - 0 230 - 1
3 Carson - Sporter Carson City, NV 370 - 11 298 - 0 352 - 9 1020 - 20
Gerow, Allison (325064) 91 - 2 82 - 0 88 - 3 261 - 5
Topete Nunez, Lisette (351756) 94 - 3 72 - 0 90 - 3 256 - 6
Long, Leondre (378482) 96 - 4 68 - 0 92 - 3 256 - 7
Hillis, Kiana (351163) 89 - 2 76 - 0 82 - 0 247 - 2
4 Reno AJROTC - Sporter Reno, NV 371 - 10 300 - 4 339 - 8 1010 - 22
Leniz, Luken 95 - 2 82 - 0 92 - 3 269 - 5
Hattrup, Haylie (103) 92 - 3 84 - 1 79 - 3 255 - 7
Colbert, Oscar (102) 97 - 4 67 - 1 93 - 2 257 - 7
McKemy, Athena (104) 87 - 1 67 - 2 75 - 0 229 - 3
5 Spanish Springs AJROTC - Sporter Sparks, NV 365 - 7 293 - 3 352 - 11 1010 - 21
Galleron, Austin (101) 93 - 3 78 - 1 93 - 4 264 - 8
Hanski, Emilie (102) 93 - 0 81 - 1 88 - 4 262 - 5
Tate, Evan (104) 91 - 3 71 - 1 91 - 2 253 - 6
Massey, Ryan (105) 88 - 1 63 - 0 80 - 1 231 - 2
6 Robert McQueen AJROTC - Varsity Reno, NV 366 - 9 284 - 2 330 - 2 980 - 13
Damante, Alyssa (101) 96 - 4 84 - 1 92 - 2 272 - 7
Cruz, Karrisia (103) 88 - 0 79 - 1 88 - 0 255 - 1
Cruz, Nayeli (104) 91 - 2 69 - 0 82 - 0 242 - 2
Fox-Sobolewski, Blaine (105) 91 - 3 52 - 0 68 - 0 211 - 3
7 Douglas Minden, NV 0 - 0 0 - 0 0 - 0 930 - 12
Pipho, Jacob (105) 91 - 1 78 - 0 78 - 1 247 - 2
Hernandez, Jenessa (101) 90 - 3 68 - 0 81 - 1 239 - 4
Upshaw, Sean (106) 94 - 3 72 - 0 68 - 0 234 - 3
Hathaway, Kody (103) 82 - 2 59 - 0 69 - 1 210 - 3
8 Sparks AJROTC - Sporter Sparks, NV 340 - 8 259 - 2 302 - 3 901 - 13
Martinez, Roxana (360450) 94 - 4 68 - 1 80 - 1 242 - 6
Edwards, Alexander (393152) 85 - 1 65 - 0 88 - 2 238 - 3
Rogers, Joshua (393155) 74 - 1 65 - 0 72 - 0 211 - 1
Blank, Aidan (393032) 87 - 2 61 - 1 62 - 0 210 - 3
9 North Valleys - Sporter Reno, NV 338 - 5 288 - 1 265 - 1 891 - 7
UTTER, DAMYAN (393127) 88 - 3 70 - 0 84 - 1 242 - 4
OCAMPO, FRANCES (393141) 84 - 0 73 - 0 69 - 0 226 - 0
POP, SEAN (380880) 81 - 2 75 - 1 65 - 0 221 - 3
DOSTER, ROBERT (380861) 85 - 0 70 - 0 47 - 0 202 - 0
10 Incline AJROTC Incline Village, NV 345 - 8 245 - 1 265 - 2 855 - 11
Incline HS
Gomez, Jose (104) 94 - 4 63 - 1 77 - 1 234 - 6
Pablo, Naidilin (107) 86 - 2 63 - 0 78 - 1 227 - 3
Deanda, Lindsey (102) 82 - 1 75 - 0 54 - 0 211 - 1
Heffelfinger, Dylan (106) 83 - 1 44 - 0 56 - 0 183 - 1
11 Galena Varsity Reno, NV 261 - 4 208 - 1 246 - 1 715 - 6
Humes, Ryane (106) 90 - 2 74 - 0 82 - 1 246 - 3
Beck, Gianna (101) 89 - 1 70 - 1 84 - 0 243 - 2
Hartman, Liam (105) 82 - 1 64 - 0 80 - 0 226 - 1
12 Wooster V Reno, NV 249 - 4 164 - 0 237 - 3 650 - 7
Dierenga, Genevieve (358077) 94 - 3 75 - 0 83 - 2 252 - 5
Kuhns, Zackery (394146) 86 - 1 60 - 0 82 - 1 228 - 2
Blake, Samantha (394139) 69 - 0 29 - 0 72 - 0 170 - 0
13 North Valleys - Precision Reno, NV 0 - 0 0 - 0 0 - 0 0 - 0
13 Spanish Springs AJROTC - Precision Sparks, NV 0 - 0 0 - 0 0 - 0 0 - 0
13 Robert McQueen AJROTC - Precision Reno, NV 0 - 0 0 - 0 0 - 0 0 - 0