Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Patuxent Veterans 746 - 19 630 - 5 703 - 14 2079 - 38
Patuxent NJROTC
Mardones, Christopher (354058) 189 - 8 171 - 2 175 - 3 535 - 13
Vetting, Madeline (376687) 186 - 3 163 - 2 181 - 6 530 - 11
Price, Gabrielle (353870) 184 - 5 148 - 0 177 - 2 509 - 7
Stone, Mariah (354030) 187 - 3 148 - 1 170 - 3 505 - 7
2 Calvert Veteran 754 - 32 602 - 2 665 - 9 2021 - 43
Calvert HS
Michalko, Emily (324895) 192 - 9 159 - 2 178 - 4 529 - 15
Doyle, Emma (380426) 192 - 11 150 - 0 172 - 3 514 - 14
Worthy, Isabel (391180) 186 - 6 141 - 0 170 - 1 497 - 7
Lozier, Karin (361374) 184 - 6 152 - 0 145 - 1 481 - 7
3 Rapids Rifles 1 742 - 25 592 - 8 673 - 10 2007 - 43
James River H.S
Van Der Meer, Berend (354512) 193 - 9 157 - 3 183 - 6 533 - 18
Williamson, Ethan (325112) 185 - 6 151 - 3 173 - 3 509 - 12
Montgomery, Riley (361118) 184 - 3 152 - 2 153 - 0 489 - 5
Williamson, Wyatt (374757) 180 - 7 132 - 0 164 - 1 476 - 8
4 Norview Veteran 715 - 15 578 - 4 643 - 9 1936 - 28
Norview HS
Torres, Yariliz (356023) 188 - 5 165 - 2 171 - 2 524 - 9
Manset, Avejah (356026) 173 - 3 148 - 0 152 - 3 473 - 6
Edrich, Desirae (356012) 180 - 4 126 - 1 165 - 3 471 - 8
Lowney, Hannah (355987) 174 - 3 139 - 1 155 - 1 468 - 5
5 King George One 708 - 16 560 - 3 632 - 5 1900 - 24
King George NJROTC
Weberg, Daniel (328829) 194 - 10 169 - 2 180 - 3 543 - 15
Taylor, William (352463) 172 - 1 133 - 0 155 - 0 460 - 1
Nelson, Savane (391983) 165 - 1 141 - 0 146 - 1 452 - 2
Adams, Kaitlyn (391962) 177 - 4 117 - 1 151 - 1 445 - 6
6 Rapids Rifles 2 716 - 21 550 - 3 609 - 6 1875 - 30
James River H.S
Hunsucker, Eli (391440) 179 - 5 145 - 1 164 - 3 488 - 9
Raymondson, Morgan (391441) 187 - 9 138 - 1 142 - 2 467 - 12
Tuck, Jeremy (391443) 182 - 4 128 - 1 151 - 0 461 - 5
Madison, Connor (391434) 168 - 3 139 - 0 152 - 1 459 - 4
7 Annapolis Gators 1 698 - 20 534 - 0 633 - 9 1865 - 29
Annapolis HS
Bradshaw, Brighton (351076) 187 - 8 135 - 0 166 - 3 488 - 11
Elliott, Jeremy (351100) 175 - 8 144 - 0 157 - 1 476 - 9
Aguago, Sam (351096) 168 - 2 125 - 0 161 - 3 454 - 5
Gordon, Tonisalec (384632) 168 - 2 130 - 0 149 - 2 447 - 4
8 Patuxent Novice 708 - 12 542 - 3 603 - 5 1853 - 20
Patuxent NJROTC
Masters, Sulieti (392516) 178 - 3 147 - 1 155 - 1 480 - 5
Vaulina, Avery (385286) 181 - 6 139 - 2 159 - 1 479 - 9
Harmon, Rossi (392522) 176 - 1 138 - 0 156 - 2 470 - 3
Mathews, Leland (392531) 173 - 2 118 - 0 133 - 1 424 - 3
9 Norview Novice 673 - 13 541 - 3 637 - 6 1851 - 22
Norview HS
Everette, Preston (387184) 184 - 4 144 - 1 168 - 4 496 - 9
Barham, Quamir (390631) 175 - 4 132 - 1 160 - 0 467 - 5
Rydl, Ryan (387162) 176 - 5 136 - 1 152 - 2 464 - 8
Paige, NiChawn (387159) 138 - 0 129 - 0 157 - 0 424 - 0
10 Brooke Point 1 659 - 10 551 - 6 640 - 10 1850 - 26
Brooke Point H.S.
Hill, Lainie (390709) 148 - 1 183 - 5 157 - 2 488 - 8
Major, Logan (390714) 179 - 6 124 - 1 174 - 4 477 - 11
Alvarado, Angelina (390722) 175 - 1 113 - 0 169 - 4 457 - 5
Matthews, Noah (390712) 157 - 2 131 - 0 140 - 0 428 - 2
11 Annapolis Gators 2 679 - 10 487 - 1 568 - 6 1734 - 17
Annapolis HS
Berry, Andrew (384631) 174 - 3 137 - 1 163 - 1 474 - 5
Love , Gemma (390941) 179 - 3 114 - 0 139 - 1 432 - 4
Dalton, William (390946) 154 - 2 114 - 0 151 - 4 419 - 6
Lord, Kiera (390945) 172 - 2 122 - 0 115 - 0 409 - 2
12 Calvert Novice 693 - 14 432 - 1 566 - 4 1691 - 19
Calvert HS
Davis, Sarah (391183) 182 - 7 114 - 0 166 - 2 462 - 9
White , Braden (380427) 183 - 3 101 - 0 146 - 1 430 - 4
West, Alexia (390113) 162 - 2 112 - 1 136 - 0 410 - 3
Brandner, Corben (380561) 166 - 2 105 - 0 118 - 1 389 - 3
13 Seaford Navy Jay 2 634 - 10 458 - 2 544 - 4 1636 - 16
Seaford HS NJROTC
Gomez, Karina (361085) 157 - 1 123 - 0 158 - 1 438 - 2
Perez, Syleme (361083) 141 - 1 134 - 2 150 - 0 425 - 3
Tyre, Shane (329366) 160 - 4 100 - 0 139 - 2 399 - 6
Breitenbach, Bennett (361086) 176 - 4 101 - 0 97 - 1 374 - 5
14 Seaford Navy Jay 1 639 - 8 475 - 3 483 - 3 1597 - 14
Seaford HS NJROTC
Breitenbach, Madelyn (329354) 179 - 4 152 - 1 145 - 0 476 - 5
Dorvilier, Samuel (360529) 152 - 1 158 - 2 110 - 2 420 - 5
Breitenbach, Dominic (361091) 154 - 1 83 - 0 138 - 1 375 - 2
Hare, FDR IV (361394) 154 - 2 82 - 0 90 - 0 326 - 2
15 Warrenton Cobras 561 - 15 470 - 5 531 - 11 1562 - 31
Warrenton Rifles
Carver, Seth (262739) 191 - 5 173 - 3 188 - 3 552 - 11
Brown, Hunter (223436) 185 - 3 151 - 2 173 - 4 509 - 9
Lehr, Brandon (289573) 185 - 7 146 - 0 170 - 4 501 - 11
16 King George Three 655 - 14 430 - 0 456 - 3 1541 - 17
King George NJROTC
Pinneta, Kaylie (391973) 179 - 5 123 - 0 115 - 0 417 - 5
Thomas, Kaylynn (392027) 155 - 3 116 - 0 142 - 1 413 - 4
McCall, Hallie (392065) 158 - 3 102 - 0 146 - 2 406 - 5
Burstion, Hampton (392020) 163 - 3 89 - 0 53 - 0 305 - 3
17 Potomac Veteran 567 - 2 396 - 2 542 - 4 1505 - 8
Potomac HS
Garza, John (357152) 167 - 1 98 - 0 148 - 2 413 - 3
Burke, Christian (357153) 131 - 0 123 - 1 137 - 1 391 - 2
Kashmer, Julia (393046) 133 - 0 98 - 1 135 - 0 366 - 1
Saykhamphone, Nathaniel (392399) 136 - 1 77 - 0 122 - 1 335 - 2
18 Brooke Point 2 533 - 16 407 - 1 470 - 4 1410 - 21
Brooke Point H.S.
Rempert, Emma (379318) 187 - 8 166 - 1 162 - 3 515 - 12
Masters, Tristan (390717) 182 - 6 121 - 0 151 - 0 454 - 6
Broussard, Allie (390713) 164 - 2 120 - 0 157 - 1 441 - 3
19 Seaford Navy Jay 3 555 - 5 328 - 1 442 - 0 1325 - 6
Seaford HS NJROTC
Glass, Zachary (392142) 163 - 3 97 - 0 98 - 0 358 - 3
Smoot, Kyler (392137) 138 - 1 100 - 0 106 - 0 344 - 1
Hollerman, George (392135) 127 - 0 91 - 1 121 - 0 339 - 1
Praczko, Vada (392140) 127 - 1 40 - 0 117 - 0 284 - 1
20 King George Two 494 - 4 344 - 0 430 - 2 1268 - 6
King George NJROTC
Burch, Phillip (392016) 182 - 3 131 - 0 146 - 1 459 - 4
Maciejewski, Ashlyn (377620) 162 - 0 112 - 0 131 - 1 405 - 1
Ashford, Joshua (391972) 150 - 1 101 - 0 153 - 0 404 - 1
21 Warrenton Pythons 497 - 6 312 - 0 441 - 5 1250 - 11
Warrenton Rifles
Lehr, Matthew (312757) 175 - 4 124 - 0 156 - 3 455 - 7
Bowen, Zachary (372144) 168 - 2 83 - 0 157 - 2 408 - 4
Bowen, Carson (347830) 154 - 0 105 - 0 128 - 0 387 - 0
22 King George Four 271 - 0 271 - 2 349 - 0 891 - 2
King George NJROTC
Brown, James (392356) 122 - 0 93 - 1 133 - 0 348 - 1
Yee, Harrison (392354) 113 - 0 99 - 1 113 - 0 325 - 1
Owens, Johnny (392370) 36 - 0 79 - 0 103 - 0 218 - 0
23 Rapids Rifles 3 324 - 2 258 - 2 270 - 3 852 - 7
James River H.S
Boyles, Hayden (391436) 170 - 2 134 - 1 152 - 2 456 - 5
Stankiewicz, Grant (391445) 154 - 0 124 - 1 118 - 1 396 - 2
24 King George Five 346 - 1 189 - 0 221 - 1 756 - 2
King George NJROTC
Kokines, Devin (392352) 119 - 1 66 - 0 82 - 0 267 - 1
Holman, Richard (392351) 113 - 0 84 - 0 55 - 0 252 - 0
Goldsmith, Christopher (392373) 114 - 0 39 - 0 84 - 1 237 - 1
25 King George Six 354 - 1 161 - 2 229 - 2 744 - 5
King George NJROTC
Wheaton, Conner (397465) 98 - 0 93 - 2 84 - 1 275 - 3
Garrant, London (392369) 109 - 0 49 - 0 77 - 1 235 - 1
Fink, Emily (397466) 147 - 1 19 - 0 68 - 0 234 - 1
26 York Novice 257 - 1 192 - 0 253 - 1 702 - 2
York High School
Nawrocki, Andrew (393063) 131 - 1 85 - 0 111 - 1 327 - 2
Ellis, Paxton (393055) 117 - 0 76 - 0 109 - 0 302 - 0
Sweeney, Jatden (393059) 9 - 0 31 - 0 33 - 0 73 - 0
27 Patuxent B 304 - 3 138 - 0 175 - 1 617 - 4
Patuxent NJROTC
Morgan, Zachary (392519) 156 - 1 88 - 0 109 - 0 353 - 1
Kazeleski, Bailey (392515) 148 - 2 50 - 0 66 - 1 264 - 3
28 Brooke Point 3 174 - 1 118 - 0 141 - 1 433 - 2
Brooke Point H.S.
Ortiz, Sofia (390711) 174 - 1 118 - 0 141 - 1 433 - 2
29 HHS Veteran 0 - 0 0 - 0 0 - 0 0 - 0
HHS NJROTC
29 HHS Novice 0 - 0 0 - 0 0 - 0 0 - 0
HHS NJROTC