Team - Sr Compound

Rank Participant Team
1 Powhatan Sr Compound 549 - 8
Adcock, Amy (6201) 184 - 2
Akins, Lexie (6202) 164 - 2
Avery, Caroline (6203) 138 - 1
Avery, Raymond (6204) 151 - 2
Conner, Sierra (6205) 155 - 0
Gillespie, T.J. (6207) 168 - 0
Glover, Casey (6208) 153 - 1
Hodge, Aaron (6209) 155 - 1
Kidd, Sophie (6211) 159 - 3
Kidd, Zachery (6212) 98 - 0
Kramer, Ethan (6213) 147 - 0
Melton, Grayson (6214) 172 - 0
Moyer, Ryan (6215) 160 - 0
Painter, Camden (6216) 122 - 0
Schaapman, Rachel (6217) 174 - 0
Smith, Jack (6218) 157 - 1
Smith, Tripp (6219) 182 - 4
Stewart, Josh (6220) 183 - 2
Vandenbrouck, Jadon (6221) 125 - 0
Winall, Will (6223) 125 - 1
Wirt, J.C. (6224) 121 - 1
Wirt, Rae (6225) 125 - 0
Wooten, Rachel (6226) 171 - 3
Wooten, Travis (6227) 154 - 1
2 Bedford Sr Compound 529 - 3
Akenhead, Lauryl (2002) 117 - 2
Allen, Jack (2001) 169 - 1
Botteicher, Bradley (2004) 158 - 0
Bratton, Katie (2006) 140 - 1
Friess, T.J. (2009) 175 - 0
Markham, Hayley (2012) 129 - 0
Milton, Will (2014) 61 - 0
Morgan, Jared (2015) 152 - 1
Nicely, Ashley (2016) 161 - 3
Nicely, Cullen (2017) 124 - 1
Oen, Luke (2018) 125 - 2
Rice, Eddie (2019) 178 - 2
Rusher, Austin (2021) 130 - 1
Rusher, Kyle (2022) 148 - 0
Sperberg, Joey (2023) 162 - 0
Styles, Carter (2024) 176 - 1
Witt, Morgan (2025) 143 - 1
3 King George Sr Compound 496 - 3
Ackerman, Anna (4801) 157 - 0
Hicks, Alexus (4803) 119 - 0
Loughner, Alexis (4806) 166 - 2
Mrotek, Sidney (4807) 173 - 1
4 Rockingham Sr Compound 471 - 6
Craun, Jacob (7203) 168 - 2
Craun, Paul (7204) 182 - 4
Martin, Katie (7214) 121 - 0
5 Nottoway Sr Compound 443 - 6
Bennett, Brayden (5401) 91 - 1
Coleman, Gillian (5404) 145 - 1
Coleman, Walker (5405) 174 - 5
Edens, Eli (5406) 124 - 0
Stapleton, Kimberly (5411) 115 - 0
6 Skyline Sr Compound 352 - 1
Cooper, Allison (7501) 90 - 0
Cooper, Brodie (7502) 113 - 0
Manfredi, Nicolas (7505) 149 - 1
7 Cedar Mtn Sr Compound 347 - 0
Cooper, Andrew (3201) 132 - 0
Grupe, Jacob (3203) 77 - 0
Hill, Brody (3204) 87 - 0
Jackson, Brandon (3205) 94 - 0
Ryals, Jessica (3206) 95 - 0
Ryals, Nathan (3207) 105 - 0
Smith, Kersten (3209) 110 - 0
8 Frederick Sr Compound 303 - 2
Cox, Dominic (4401) 119 - 0
Harner, Zach (4405) 37 - 0
Whitacre, Ethan (4410) 147 - 2
9 Clarke Sr Compound 277 - 2
Morris, Zack (3401) 146 - 1
Royce, Austin (3402) 112 - 1
Wiley, Jarrett (3404) 19 - 0
10 BotetourtSr Compound 226 - 1
Kehr, Daniel (2405) 100 - 0
VanNess, Jacob (2410) 126 - 1
11 Frederick Sr Modified 86 - 0
Earhart, Hayden (4403) 86 - 0