Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Fraser, Jaden-Ann (262338) Fort Mill, SC 195 - 14 179 - 4 192 - 10 566 - 28
2 Bourgeois, Mackayla (236670) Gulfport, MS 194 - 8 181 - 5 186 - 4 561 - 17
3 Carvagno, Nicole (275314) Fort Mill, SC 196 - 12 178 - 5 182 - 6 556 - 23
4 Leininger, Sarah (266519) Fort Mill, SC 193 - 7 182 - 2 181 - 1 556 - 10
5 Wolfe, Maritsa (262246) Fort Mill, SC 194 - 11 181 - 4 180 - 4 555 - 19
6 Sander, Robert (264966) Fort Mill, SC 196 - 12 169 - 1 186 - 7 551 - 20
7 Noto, Nick (268958) Fort Mill, SC 190 - 7 175 - 4 185 - 5 550 - 16
8 Celentano, Dimitri (258188) Gulfport, MS 192 - 9 175 - 1 183 - 5 550 - 15
9 Cattrell, Olivia (320577) Fort Mill, SC 193 - 12 172 - 4 184 - 8 549 - 24
10 Idell, Bella (101) Sarsasota, FL 193 - 12 177 - 6 179 - 4 549 - 22
11 Larson, Andrew (268160) San Antonio, TX 196 - 12 171 - 3 182 - 3 549 - 18
12 Kalenza, Kayla (296557) Fort Mill, SC 191 - 9 177 - 3 180 - 4 548 - 16
13 Louie, Samantha (249586) Fontana, CA 197 - 12 165 - 1 185 - 5 547 - 18
14 Ellis, Gwen (102) Sarsasota, FL 189 - 7 173 - 3 185 - 8 547 - 18
15 Slingluff, Jake (103) 196 - 10 164 - 4 187 - 3 547 - 17
16 SLIZEWSKI, Rachel (223156) Griffin, GA 192 - 9 175 - 4 180 - 2 547 - 15
17 Hollowell, Paige (245044) Baltimore, MD 187 - 5 178 - 4 182 - 4 547 - 13
18 Quirozhernandez, Xristina (257349) Baltimore, MD 191 - 6 181 - 3 175 - 3 547 - 12
19 Walker, Kayla (292168) Gulfport, MS 197 - 15 166 - 3 183 - 4 546 - 22
20 Mckeon, Conner (263703) Fontana, CA 188 - 7 172 - 4 186 - 4 546 - 15
21 DiOrio, Collin (270783) Pueblo, CO 194 - 10 171 - 4 180 - 5 545 - 19
22 Jeffries, Briana (298342) Saint Louis, MO 194 - 13 171 - 4 180 - 2 545 - 19
23 Marroy, Kayla (306504) Gulfport, MS 192 - 9 171 - 2 182 - 5 545 - 16
24 Ellis, Zoe (290875) Pueblo, CO 188 - 4 169 - 4 188 - 6 545 - 14
25 Brown, Hannah (256594) Pueblo, CO 195 - 13 169 - 1 180 - 5 544 - 19
26 AIHARA, CADE PEARL CITY PURPLE (101) Honolul, HI 190 - 7 174 - 3 180 - 7 544 - 17
27 Mills, Riley (291745) Pueblo, CO 194 - 12 164 - 2 185 - 2 543 - 16
28 Seese, Meagan (104) Mandeville, LA 188 - 7 175 - 2 180 - 5 543 - 14
29 Marcheck, Charlotte (240064) Baltimore, MD 194 - 9 162 - 1 187 - 3 543 - 13
30 Drinnon, Hunter (262252) Fort Mill, SC 189 - 8 171 - 3 182 - 5 542 - 16
31 Willison, Donna (295002) Gulfport, MS 190 - 10 174 - 1 178 - 3 542 - 14
32 Singh, Ramandeep (238803) Fontana, CA 191 - 9 170 - 1 180 - 5 541 - 15
33 Milender, Bailey (104) Bozeman, MT 193 - 10 164 - 2 183 - 5 540 - 17
34 ANTONIO, JACOB PEARL CITY PURPLE (103) Honolul, HI 193 - 9 176 - 4 171 - 4 540 - 17
35 Brockett, C. (268198) Oakland, MD 188 - 7 171 - 3 181 - 4 540 - 14
36 Rutgers, Kaleb (102) mendota heights, MN 186 - 3 169 - 3 185 - 7 540 - 13
37 lopez, estefanie (253730) Fontana, CA 189 - 7 168 - 2 183 - 4 540 - 13
38 Olson, Jadan (102) Tombstone, AZ 192 - 9 170 - 3 178 - 1 540 - 13
39 BABCOCK, Angus (313270) Griffin, GA 189 - 9 172 - 6 178 - 4 539 - 19
40 Heckman, Payden (264449) Fort Mill, SC 192 - 10 174 - 2 173 - 6 539 - 18
41 Weathersby, John (184519) Fort Mill, SC 195 - 10 171 - 2 173 - 4 539 - 16
42 McDonald, Aleiya (320982) Gulfport, MS 191 - 9 173 - 2 175 - 1 539 - 12
43 Hildebrandt, Paige (106) Bozeman, MT 189 - 6 173 - 2 177 - 3 539 - 11
44 Salvucci, Stephanie (156) Sarsasota, FL 192 - 6 164 - 0 183 - 4 539 - 10
45 Knapp, Megan (143) Sarsasota, FL 188 - 8 170 - 2 179 - 3 537 - 13
46 Fabela, Franco (321032) San Antonio, TX 190 - 7 168 - 2 179 - 3 537 - 12
47 COOK, Cole (283763) Griffin, GA 187 - 6 173 - 0 177 - 3 537 - 9
48 Dobson, Kolton (239763) Baltimore, MD 194 - 13 161 - 4 181 - 6 536 - 23
49 Romero, Nathaniel (235441) Pueblo, CO 187 - 9 163 - 2 186 - 5 536 - 16
50 Ruby , Pozorski (103) mendota heights, MN 192 - 11 167 - 3 177 - 2 536 - 16
51 Hila, Anxela (148) Sarsasota, FL 187 - 8 177 - 5 172 - 2 536 - 15
52 Brockett, Caleb (268198) Baltimore, MD 185 - 5 169 - 2 182 - 5 536 - 12
53 Martinez, Lyadra (268178) San Antonio, TX 194 - 12 169 - 3 172 - 5 535 - 20
54 SASAKI, ROCKNE LEILEHUA (115) Honolul, HI 192 - 10 159 - 1 184 - 5 535 - 16
55 Nealis, Jacob (268166) San Antonio, TX 193 - 9 167 - 2 175 - 3 535 - 14
56 Rodriguez, Alondra (131) Sarsasota, FL 187 - 3 164 - 0 184 - 3 535 - 6
57 Lohman, James Wesley (110) Puyallup, WA 189 - 6 167 - 2 178 - 4 534 - 12
58 Taylor, Chris (267211) Baltimore, MD 195 - 12 160 - 1 178 - 2 533 - 15
59 Mihelich, Kayla (235442) Pueblo, CO 188 - 7 168 - 1 177 - 3 533 - 11
60 Graves, Trevor (272455) Baltimore, MD 190 - 11 160 - 2 182 - 8 532 - 21
61 HOYT, OLIVIA X SHOTS (106) Honolul, HI 189 - 9 163 - 0 180 - 8 532 - 17
62 Slingluff, Kate (102) 186 - 6 161 - 3 185 - 6 532 - 15
63 Alizna, Zachary (134) Sarsasota, FL 194 - 10 156 - 0 182 - 4 532 - 14
64 Champagne, Jason (321031) San Antonio, TX 190 - 8 167 - 2 175 - 3 532 - 13
65 Uterhardt, Abigail (103) Tombstone, AZ 183 - 3 168 - 4 181 - 5 532 - 12
66 Hayes, Deonte (244486) Fort Mill, SC 192 - 9 164 - 1 176 - 1 532 - 11
67 Burns, Alex (281610) Fort Mill, SC 186 - 5 166 - 2 180 - 3 532 - 10
68 Mallett, Jonathan (271771) Pueblo, CO 188 - 5 168 - 1 176 - 4 532 - 10
69 Staelgraeve, Daniel (105) mendota heights, MN 192 - 7 163 - 0 177 - 2 532 - 9
70 Farrell, Elena (288057) Pueblo, CO 192 - 11 164 - 1 175 - 4 531 - 16
71 Carver, Seth (262739) Centreville, VA 188 - 9 164 - 0 179 - 6 531 - 15
72 Norton, Rylea (121) Mandeville, LA 197 - 11 157 - 0 176 - 6 530 - 17
73 SUZUKI, LAUREN KARIA PEARL CITY WHITE (118) Honolul, HI 192 - 10 158 - 1 180 - 6 530 - 17
74 Rivera, Brandon (132) Sarsasota, FL 189 - 7 158 - 1 183 - 8 530 - 16
75 Knox, Jennifer (235444) Pueblo, CO 190 - 5 162 - 3 178 - 6 530 - 14
76 Burton, Korlee (293444) Fort Mill, SC 189 - 5 168 - 0 173 - 4 530 - 9
77 Migliori, Victoria Rose (126) Binghamton, NY 190 - 6 166 - 3 174 - 0 530 - 9
78 Patsue, Kye (163) Sarsasota, FL 194 - 13 170 - 4 165 - 3 529 - 20
79 Racine, Alex (290875) Pueblo, CO 187 - 10 164 - 1 178 - 5 529 - 16
80 TURNER, Emily (302906) Griffin, GA 193 - 11 158 - 0 178 - 4 529 - 15
81 Bordelon, Kale (109) Mandeville, LA 192 - 10 163 - 2 174 - 2 529 - 14
82 Edison, Howie (107) Bozeman, MT 194 - 11 158 - 0 177 - 2 529 - 13
83 Chiu, Ethan (101) Mandeville, LA 188 - 7 160 - 1 181 - 3 529 - 11
84 Achenbach, Leah (150) Sarsasota, FL 185 - 4 179 - 6 165 - 1 529 - 11
85 Jordan, Tristan (321038) San Antonio, TX 190 - 7 165 - 4 173 - 2 528 - 13
86 Bourgeois, Hannah (292273) Gulfport, MS 185 - 4 168 - 2 175 - 3 528 - 9
87 Frankovitch, William (288387) Dallastown, PA 196 - 13 157 - 2 174 - 4 527 - 19
88 Downs, Joe (269838) Baltimore, MD 182 - 5 160 - 1 185 - 4 527 - 10
89 Fuentes, Nordiz (103) Sarsasota, FL 188 - 7 158 - 0 181 - 3 527 - 10
90 Helms, Taylor (157) Sarsasota, FL 185 - 5 165 - 0 177 - 2 527 - 7
91 Benetin, Amanda (290857) Saint Louis, MO 195 - 14 154 - 1 177 - 2 526 - 17
92 COOK, Sydney (259441) Griffin, GA 190 - 11 166 - 4 170 - 0 526 - 15
93 Vinson, Robert (264682) Fort Mill, SC 185 - 5 158 - 1 183 - 7 526 - 13
94 Joback, Isaac (278575) Saint Louis, MO 192 - 11 162 - 2 171 - 5 525 - 18
95 COOK, Rylee (283762) Griffin, GA 191 - 10 154 - 0 180 - 4 525 - 14
96 Mendez, Suriana (326770) Pueblo, CO 191 - 11 156 - 1 177 - 4 524 - 16
97 Harkins, Thomas (264561) Gulfport, MS 186 - 7 161 - 3 177 - 2 524 - 12
98 Roeber, Ryan (237055) Centreville, VA 192 - 8 162 - 1 170 - 2 524 - 11
99 Keeling, Xavier (101) Tombstone, AZ 195 - 7 152 - 0 177 - 3 524 - 10
100 Neal, Jacob (295064) Fort Mill, SC 178 - 3 177 - 4 169 - 3 524 - 10
101 Galicia, Lizabeth (124) Binghamton, NY 177 - 2 176 - 2 171 - 5 524 - 9
102 Berger, Erica (110) Bozeman, MT 188 - 9 162 - 1 173 - 4 523 - 14
103 lemus, javier (263701) Fontana, CA 186 - 6 165 - 3 172 - 4 523 - 13
104 Westman, Trevor (102) Puyallup, WA 185 - 5 154 - 2 183 - 7 522 - 14
105 Beasley, Brandon (269959) Baltimore, MD 188 - 6 168 - 5 166 - 1 522 - 12
106 Hernandez, Diego (294704) San Antonio, TX 187 - 9 164 - 0 171 - 2 522 - 11
107 Driscoll, Michael (106) mendota heights, MN 185 - 6 168 - 2 169 - 3 522 - 11
108 Saltford, Dakota (305179) Jacksonville, FL 190 - 7 175 - 3 157 - 1 522 - 11
109 Zaenger, Callista (236505) Fontana, CA 185 - 5 158 - 4 178 - 8 521 - 17
110 Crawford, Bryce (279112) Jacksonville, FL 185 - 8 151 - 0 185 - 6 521 - 14
111 Domague, Yumi (136) Mandeville, LA 188 - 8 160 - 1 173 - 5 521 - 14
112 Maggard, Sarah (158) Sarsasota, FL 188 - 8 163 - 3 170 - 3 521 - 14
113 Maisonet, Hector (130) Sarsasota, FL 187 - 5 161 - 2 173 - 5 521 - 12
114 Mendez-Aviles, Ashley (117) Binghamton, NY 191 - 10 156 - 1 174 - 1 521 - 12
115 Edison, Heath (108) Bozeman, MT 189 - 6 157 - 2 175 - 2 521 - 10
116 Campbell, Joshua (270570) Fort Mill, SC 187 - 7 163 - 1 171 - 0 521 - 8
117 Fipps, Hunter (292390) Fort Mill, SC 181 - 3 158 - 2 181 - 5 520 - 10
118 Mendez, Ashley (304461) Baltimore, MD 181 - 4 170 - 1 169 - 5 520 - 10
119 Joyner, Simon (103) Binghamton, NY 189 - 7 156 - 0 175 - 2 520 - 9
120 Flores, Naozumie (139) Sarsasota, FL 185 - 7 163 - 0 172 - 2 520 - 9
121 Silletto, Katrena (321198) Pueblo, CO 181 - 5 163 - 0 176 - 2 520 - 7
122 Young, Cameron (109) Tombstone, AZ 175 - 3 171 - 1 174 - 2 520 - 6
123 mullins, nicholas (271727) Fontana, CA 197 - 13 144 - 2 178 - 3 519 - 18
124 Ramirez, Dominic (321043) San Antonio, TX 188 - 8 157 - 4 174 - 1 519 - 13
125 Ray, Brenden (294981) Saint Louis, MO 190 - 7 160 - 2 169 - 2 519 - 11
126 Migliori, Victoria (218713) Baltimore, MD 180 - 5 168 - 0 171 - 4 519 - 9
127 ROCHE, RYAN PEARL CITY PURPLE (113) Honolul, HI 195 - 12 149 - 1 174 - 2 518 - 15
128 Williamson, Savannah (294967) Fort Mill, SC 183 - 7 157 - 2 178 - 5 518 - 14
129 Lawson, Kolby (137) Sarsasota, FL 184 - 4 151 - 2 183 - 7 518 - 13
130 Rutherford, Cole (267288) Pueblo, CO 191 - 10 155 - 0 172 - 2 518 - 12
131 Lara-Hernandez, Alicia (301602) Pueblo, CO 188 - 7 152 - 1 178 - 2 518 - 10
132 Potter, Jacqueline (245971) Baltimore, MD 184 - 3 166 - 2 168 - 3 518 - 8
133 Martinez, Vannesa (264752) Pueblo, CO 189 - 9 162 - 2 166 - 2 517 - 13
134 RIVERA, JEWEL PEARL CITY WHITE (112) Honolul, HI 190 - 7 142 - 1 185 - 4 517 - 12
135 Russell, Tyler (290818) Pueblo, CO 189 - 7 163 - 3 165 - 2 517 - 12
136 Warren, Michael (111) Tombstone, AZ 188 - 5 157 - 2 172 - 4 517 - 11
137 Martin , Austin (119) Mandeville, LA 181 - 5 155 - 0 181 - 5 517 - 10
138 Domague, Calvin (135) Mandeville, LA 188 - 8 157 - 1 172 - 1 517 - 10
139 Allen, Jonah S (102) Binghamton, NY 181 - 4 156 - 0 180 - 5 517 - 9
140 Smith, Austin (257326) Fort Mill, SC 182 - 4 154 - 0 181 - 3 517 - 7
141 Munoz, Antonio (267344) San Antonio, TX 180 - 3 165 - 1 172 - 2 517 - 6
142 Altman, Matthew (267337) San Antonio, TX 189 - 10 148 - 2 179 - 5 516 - 17
143 Odeneal, Joshua (103) Puyallup, WA 192 - 11 154 - 1 170 - 3 516 - 15
144 Funke, Kyle (273825) San Antonio, TX 185 - 8 162 - 2 169 - 4 516 - 14
145 Band, Carsyn (121) Sarsasota, FL 194 - 10 159 - 2 163 - 1 516 - 13
146 TEAGUE, Daisy (299488) Griffin, GA 190 - 7 149 - 1 177 - 2 516 - 10
147 Bliven, Dakota (262662) Pueblo, CO 183 - 3 155 - 0 178 - 5 516 - 8
148 Leatherman, Daniel A (263858) Baltimore, MD 188 - 6 159 - 1 169 - 1 516 - 8
149 Paddock, Rachael (106) Binghamton, NY 174 - 3 165 - 1 177 - 4 516 - 8
150 Ryder, Josh (273015) Fort Mill, SC 181 - 3 160 - 2 175 - 1 516 - 6
151 Miller, Jordyn (140) Sarsasota, FL 181 - 4 162 - 0 173 - 2 516 - 6
152 Turbes, Catherine (119) mendota heights, MN 184 - 2 159 - 0 173 - 1 516 - 3
153 Rael , Jeffrey (295962) Pueblo, CO 190 - 10 157 - 1 168 - 1 515 - 12
154 Carpenter, William (177) Sarsasota, FL 186 - 4 150 - 2 179 - 5 515 - 11
155 Abdiel, Lara (267342) San Antonio, TX 186 - 8 163 - 1 166 - 2 515 - 11
156 McPhee, Mariah (105) Bozeman, MT 185 - 8 166 - 0 164 - 2 515 - 10
157 Tippett, Lakyn (259806) Fort Mill, SC 188 - 6 155 - 2 172 - 1 515 - 9
158 Garcia, Angelise (112) Tombstone, AZ 187 - 6 155 - 1 173 - 1 515 - 8
159 Lara, Jacob (291528) Pueblo, CO 186 - 7 143 - 3 185 - 5 514 - 15
160 Beane, Wyatt (266910) Baltimore, MD 191 - 11 159 - 1 164 - 3 514 - 15
161 Garza, Katia (253992) San Antonio, TX 191 - 7 147 - 1 176 - 4 514 - 12
162 Buffington, Taylor (303038) Saint Louis, MO 182 - 6 150 - 1 182 - 4 514 - 11
163 Robertson, Jason (237495) Gulfport, MS 190 - 8 152 - 0 172 - 3 514 - 11
164 MORRISON, Skylar (312219) Griffin, GA 192 - 9 151 - 0 171 - 2 514 - 11
165 Santin, Zander (322075) Pueblo, CO 186 - 3 160 - 3 167 - 5 513 - 11
166 Jackson, Justin (299810) Baltimore, MD 189 - 6 165 - 4 159 - 1 513 - 11
167 Martin, Destiny (321993) Saint Louis, MO 179 - 5 162 - 1 172 - 1 513 - 7
168 Cooper, Samuel (274261) Saint Louis, MO 189 - 7 136 - 1 187 - 6 512 - 14
169 Schnoop, A. (293749) Oakland, MD 189 - 8 157 - 1 166 - 1 512 - 10
170 Tailor, Eric (322407) Pueblo, CO 189 - 6 149 - 2 174 - 1 512 - 9
171 Roop, Bryce (164) Fort Wayne, IN 185 - 6 160 - 1 167 - 1 512 - 8
172 Beane, W. (266910) Oakland, MD 193 - 10 148 - 0 170 - 3 511 - 13
173 Lemaster, Samuel (291539) Montgomery, AL 188 - 7 146 - 1 177 - 4 511 - 12
174 Conlan, Hanna (149) Sarsasota, FL 191 - 11 148 - 0 172 - 1 511 - 12
175 MCLELLAN, Madysen (274648) Griffin, GA 186 - 7 153 - 2 172 - 2 511 - 11
176 Adamari, Salinas (335145) San Antonio, TX 184 - 7 158 - 2 169 - 2 511 - 11
177 Kahl, W. (240568) Oakland, MD 189 - 6 156 - 3 166 - 1 511 - 10
178 Fields, Gabriella (145) Sarsasota, FL 182 - 3 159 - 0 170 - 4 511 - 7
179 Schoonenberg, Jacob (225410) Centreville, VA 194 - 14 144 - 1 172 - 3 510 - 18
180 Arrigo, Kailey (323924) Pueblo, CO 183 - 6 159 - 5 168 - 2 510 - 13
181 Portugue, Logan (171) Sarsasota, FL 190 - 8 145 - 1 175 - 3 510 - 12
182 Vazquez, Kevyn (166) Sarsasota, FL 186 - 8 162 - 0 162 - 4 510 - 12
183 Bullington, Rhys (311665) Saint Louis, MO 186 - 6 163 - 2 161 - 3 510 - 11
184 Best, Derek (105) 189 - 8 145 - 3 175 - 5 509 - 16
185 McCreery, J. (270383) Oakland, MD 182 - 5 152 - 3 175 - 2 509 - 10
186 Siess, Brandon (296243) Saint Louis, MO 185 - 6 167 - 2 157 - 2 509 - 10
187 Downs, Joseph (122) Binghamton, NY 180 - 2 152 - 0 177 - 6 509 - 8
188 Tasker, Terry (293827) Baltimore, MD 181 - 2 158 - 1 170 - 2 509 - 5
189 WERNER, Rose (320230) Griffin, GA 188 - 11 141 - 1 179 - 3 508 - 15
190 Hernandez, Jayme (325893) Fort Mill, SC 185 - 6 163 - 4 160 - 2 508 - 12
191 Baudouin, Mckenna (136) Sarsasota, FL 185 - 4 150 - 1 173 - 5 508 - 10
192 Walrond, Stephanie (257125) Centreville, VA 188 - 7 149 - 1 171 - 1 508 - 9
193 Kotha, Gayathri (144) Sarsasota, FL 179 - 3 161 - 1 168 - 4 508 - 8
194 Beasley, Brandon (121) Binghamton, NY 184 - 4 161 - 2 163 - 1 508 - 7
195 Jones , Craig (115) Mandeville, LA 190 - 8 141 - 2 176 - 5 507 - 15
196 Kauffman, Ryan (288407) Dallastown, PA 195 - 12 150 - 2 162 - 0 507 - 14
197 Walden, Dylan (308180) Fort Mill, SC 182 - 6 153 - 0 172 - 5 507 - 11
198 Berry, Onya (142) Sarsasota, FL 184 - 5 158 - 2 165 - 4 507 - 11
199 Tasker, Terry (293827) Oakland, MD 177 - 4 157 - 2 173 - 5 507 - 11
200 Rome, Garrett (123) Mandeville, LA 183 - 6 153 - 0 171 - 4 507 - 10
201 Ward, Hayden (320578) Fort Mill, SC 186 - 6 145 - 0 176 - 3 507 - 9
202 Hicks, Christopher (269176) Baltimore, MD 179 - 2 158 - 1 170 - 2 507 - 5
203 KOBAYASHI, JOSHUA PEARL CITY PURPLE (109) Honolul, HI 189 - 9 143 - 0 174 - 4 506 - 13
204 Harris, Reagan (266077) Fort Mill, SC 190 - 6 145 - 3 171 - 3 506 - 12
205 Polley, Trent (335687) Saint Louis, MO 185 - 5 151 - 1 170 - 5 506 - 11
206 Langley, Bruce (116) Mandeville, LA 182 - 6 158 - 3 166 - 1 506 - 10
207 Nunes, Hannah (270960) Fontana, CA 191 - 7 150 - 2 165 - 1 506 - 10
208 HUGHES, JONES KAHUKU (108) Honolul, HI 189 - 6 155 - 2 162 - 2 506 - 10
209 Childers, John (170488) Centreville, VA 184 - 6 145 - 0 177 - 3 506 - 9
210 Hurd, Emily (293451) Fort Mill, SC 188 - 5 145 - 1 173 - 2 506 - 8
211 Sanders, Storm (154) Sarsasota, FL 184 - 5 151 - 1 171 - 2 506 - 8
212 Galicia, Lizebeth (296962) Baltimore, MD 180 - 2 162 - 2 164 - 4 506 - 8
213 Allen, Claudia J (101) Binghamton, NY 189 - 10 156 - 3 160 - 0 505 - 13
214 Meacham, Madison (160) Sarsasota, FL 186 - 6 152 - 2 167 - 3 505 - 11
215 Floyd, Madesyn (294742) Pueblo, CO 180 - 5 150 - 1 175 - 4 505 - 10
216 Navarro, Mireya (296883) Fontana, CA 179 - 4 152 - 0 174 - 5 505 - 9
217 Perez, Ruben (265532) Fontana, CA 180 - 5 145 - 0 180 - 3 505 - 8
218 Rogus, Joshua (138) Sarsasota, FL 188 - 5 152 - 1 165 - 1 505 - 7
219 UNDERHILL, Huey (303079) Griffin, GA 183 - 4 152 - 1 170 - 1 505 - 6
220 Olazabal, Sophia (111) Sarsasota, FL 180 - 2 160 - 1 165 - 1 505 - 4
221 Ramirez, Moses (296187) Fontana, CA 190 - 12 153 - 1 161 - 2 504 - 15
222 Stirrat, Tres (296245) Saint Louis, MO 178 - 5 156 - 2 170 - 6 504 - 13
223 Sides, Skylar (291620) Montgomery, AL 191 - 10 145 - 0 168 - 3 504 - 13
224 Cook, Owen (294877) Fort Mill, SC 185 - 6 149 - 2 170 - 3 504 - 11
225 Garza, Karla (294998) San Antonio, TX 188 - 9 150 - 1 166 - 1 504 - 11
226 Turbes, George (120) mendota heights, MN 184 - 5 158 - 3 162 - 1 504 - 9
227 YOSHIDA, CARLY JO LEILEHUA (120) Honolul, HI 187 - 5 150 - 0 167 - 4 504 - 9
228 Cross, Parker (293070) Fort Mill, SC 174 - 3 161 - 0 169 - 2 504 - 5
229 Greve, Jacob (106) 188 - 6 144 - 1 171 - 3 503 - 10
230 Davenport, Gage (264076) Centreville, VA 181 - 5 158 - 2 164 - 1 503 - 8
231 Hardy, Brian (292197) Gulfport, MS 185 - 2 151 - 2 167 - 3 503 - 7
232 DeLaittre, KaitLynn (290807) Pueblo, CO 185 - 4 153 - 0 165 - 2 503 - 6
233 Casey, Alyena (141) Sarsasota, FL 180 - 3 161 - 1 162 - 2 503 - 6
234 Ferrero, Lydiana (168) Sarsasota, FL 179 - 2 165 - 3 159 - 0 503 - 5
235 Logue, Brandon (118) Mandeville, LA 192 - 9 142 - 2 168 - 1 502 - 12
236 Milligan, Jada (300663) Jacksonville, FL 189 - 7 146 - 1 167 - 3 502 - 11
237 Sanchez, (required) (287912) Baltimore, MD 181 - 5 155 - 2 166 - 2 502 - 9
238 Brink , Drew (331181) Fort Mill, SC 183 - 5 145 - 0 174 - 3 502 - 8
239 Cortez, Izaaiah (324002) Fontana, CA 179 - 4 147 - 0 176 - 3 502 - 7
240 Baker, William (329326) Saint Louis, MO 176 - 3 160 - 3 166 - 0 502 - 6
241 Deiling, Amber (291399) Saint Louis, MO 187 - 6 150 - 2 164 - 2 501 - 10
242 Kelly, Rose (286096) Pueblo, CO 175 - 4 144 - 1 182 - 4 501 - 9
243 Wandasan, Eljer (295961) Pueblo, CO 187 - 5 140 - 2 174 - 2 501 - 9
244 Whitman, Bailey (296381) Fort Mill, SC 178 - 3 151 - 0 172 - 3 501 - 6
245 Perando, Dalton (293691) Baltimore, MD 183 - 5 153 - 0 165 - 1 501 - 6
246 McGregor, Breanna (292177) Gulfport, MS 190 - 10 150 - 2 160 - 5 500 - 17
247 Doubledee, Nathaniel (308336) Fort Mill, SC 180 - 6 136 - 1 184 - 6 500 - 13
248 Sampley, Danielle (152) Sarsasota, FL 185 - 6 161 - 4 154 - 0 500 - 10
249 Grove, Matthew (287872) Dallastown, PA 182 - 8 151 - 0 167 - 0 500 - 8
250 Bertucci, Kadin (266437) Fort Mill, SC 178 - 4 157 - 2 165 - 1 500 - 7
251 Uren, Noah (121) mendota heights, MN 179 - 3 154 - 1 167 - 2 500 - 6
252 Richardson, Abigail (324343) Pueblo, CO 168 - 0 156 - 2 176 - 3 500 - 5
253 Rutherford, Tate (324344) Pueblo, CO 182 - 2 152 - 1 166 - 1 500 - 4
254 Nguyen, Binh (262389) Pueblo, CO 182 - 8 132 - 1 185 - 7 499 - 16
255 KUBOTA, REMY PEARL CITY WHITE (110) Honolul, HI 185 - 9 154 - 3 160 - 0 499 - 12
256 Rulevich, Alex (247952) Fort Mill, SC 188 - 7 149 - 0 162 - 4 499 - 11
257 Schneider, Nikolaus (289474) Dallastown, PA 173 - 4 159 - 2 167 - 4 499 - 10
258 Revis, Morgan (295345) Fort Mill, SC 178 - 3 148 - 1 173 - 4 499 - 8
259 Noel, Luke (322470) Saint Louis, MO 189 - 6 152 - 1 158 - 1 499 - 8
260 Burns, Zachary (322743) Fort Mill, SC 180 - 4 146 - 0 173 - 3 499 - 7
261 Masters, S. (265618) Oakland, MD 176 - 3 149 - 0 174 - 2 499 - 5
262 Petty, Toly (289724) Centreville, VA 193 - 9 142 - 1 163 - 4 498 - 14
263 Aquino, Abigail (234967) Fort Mill, SC 187 - 10 137 - 0 174 - 1 498 - 11
264 Snyder, Ivan (104) Puyallup, WA 182 - 5 155 - 0 161 - 3 498 - 8
265 Panighetti, Ian (104) Tombstone, AZ 182 - 5 154 - 2 162 - 1 498 - 8
266 Engermann, Angelia (273792) Fort Mill, SC 179 - 3 151 - 2 168 - 2 498 - 7
267 Rauscher, Emily (162) Sarsasota, FL 184 - 4 153 - 1 161 - 2 498 - 7
268 Wright , E. (294159) Oakland, MD 174 - 2 148 - 0 176 - 4 498 - 6
269 Adomaitis, N (249246) Oakland, MD 190 - 10 134 - 0 173 - 3 497 - 13
270 Albarran, Angel (175) Sarsasota, FL 182 - 4 147 - 2 168 - 2 497 - 8
271 Zinsmeister, Ian (291975) San Antonio, TX 179 - 3 161 - 2 157 - 0 497 - 5
272 Watkins, Lilee (325895) Fort Mill, SC 186 - 5 137 - 2 173 - 3 496 - 10
273 DREXLER, Josh (286667) Griffin, GA 182 - 6 147 - 0 167 - 3 496 - 9
274 Sewell, Gabriel (323188) Gulfport, MS 178 - 3 153 - 3 165 - 1 496 - 7
275 LEE, McKinley (227513) Griffin, GA 173 - 2 162 - 3 161 - 2 496 - 7
276 Morris, Christopher (326052) Fontana, CA 181 - 4 144 - 0 171 - 2 496 - 6
277 Ayala, Mayra (296871) Fontana, CA 182 - 4 153 - 1 161 - 1 496 - 6
278 Paiterson, Chloe (321047) San Antonio, TX 182 - 4 138 - 2 175 - 4 495 - 10
279 Neaveill, Skylar (290853) Saint Louis, MO 191 - 6 148 - 0 156 - 2 495 - 8
280 Goebel, Kendall (122) Sarsasota, FL 188 - 4 146 - 0 161 - 1 495 - 5
281 Dominguez, Mario (270765) Fontana, CA 192 - 10 132 - 2 170 - 3 494 - 15
282 Luciano , Trainlee (179) Sarsasota, FL 188 - 5 137 - 3 169 - 4 494 - 12
283 Elifritz, Nathaniel (297898) Fort Mill, SC 191 - 7 144 - 2 159 - 2 494 - 11
284 Stapp, Leah (322084) Pueblo, CO 184 - 4 147 - 2 163 - 4 494 - 10
285 Powers, Sterling (102) Bozeman, MT 185 - 5 145 - 1 164 - 2 494 - 8
286 Ing, Seng (326768) Pueblo, CO 186 - 3 141 - 0 167 - 1 494 - 4
287 Perez, Marco (114) Sarsasota, FL 189 - 6 150 - 0 154 - 2 493 - 8
288 Carnes, Joshua (322763) Fort Mill, SC 179 - 4 158 - 4 156 - 0 493 - 8
289 Sellars, Jonathan (293090) Pueblo, CO 181 - 2 155 - 1 157 - 4 493 - 7
290 MATSUMOTO, MCKAYLA ST. FRANCIS (111) Honolul, HI 174 - 1 153 - 1 166 - 1 493 - 3
