Kneeling - All

Rank Participant Region Kneeling
1 Perrin, Natalie Ann (103) Allendale, MI 104.3
2 Tortorelli, Maria (326126) APO, DEU 102.5
3 Evans, Brandon (103) Grafton, VA 102.3
4 Swett, Kate (352401) APO, DEU 101.8
5 Yancey, Alyssa (107) Marion, IN 101.1
6 Stout, Matthew (108) Grafton, VA 101.0
7 Koenig, Victoria (106) Grafton, VA 100.6
8 Agosto, Astrid (355212) APO, DEU 100.4
9 Hofmann, Jaron (103) Marion, IN 100.4
10 Lepine, Trinity (326118) APO, DEU 99.5
11 Koenig, Maria (105) Grafton, VA 99.3
12 Saltford, Dakota (103) Jacksonville, FL 99.2
13 Fink, Sarah (355208) APO, DEU 98.9
14 Angeles, Regina (373025) APO, DEU 98.7
15 Sellars, Jonathan (106) Pueblo, CO 98.5
16 Beard, Adrianna G (116) Allendale, MI 98.1
17 Legens, Michael (355213) APO, DEU 97.9
18 Ybarra, Leila (355211) APO, DEU 97.8
19 Musselman, Caroline (373024) APO, DEU 97.6
20 Lamantia, Anthony (102) 95.8
21 Goodloff, Aaliyah (310836) Bellevue, NE 95.6
22 Walden, Dylan (101) Clover, SC 95.4
23 Aguilar, Masimo (114) Oxford, MS 95.2
24 Lewis, Maven (105) Marion, IN 95.1
25 Montgomery, Haden (106) Marion, IN 95.1
26 Valladares, Christina I (101) Allendale, MI 94.8
27 Garcia, Rene (101) Mexico, MO 94.6
28 Newland, Lance (108) Mexico, MO 94.3
29 Holland, Gabriel (108) Marion, IN 94.2
30 Ellis, Diego (335117) Bellevue, NE 94.1
31 Parsons, Zachary (106) 94.0
32 Bratton, Charlie (106) Clover, SC 93.8
33 Metz, Holly (106) 93.4
34 Harmon, Ingrid (373027) APO, DEU 93.3
35 Torres, Yariliz (102) Norfolk, VA 93.2
36 Watson, Baylee Grace (101) Clarkrange, TN 93.2
37 Tomko, Alina (102) Clover, SC 93.0
38 Manset, Avejah (103) Norfolk, VA 92.9
39 Denton, Claire (358404) Bellevue, NE 92.7
40 Smith, Nole' (375091) APO, DEU 92.6
41 Devenyns, Wyatt (108) Pueblo, CO 92.6
42 Sheegog, Teyah (109) Oxford, MS 92.4
43 Williams, Halle (103) Mt. Orab, OH 92.0
44 Crawford, Bryce (105) Jacksonville, FL 92.0
45 Douthit, Jared (106) Mexico, MO 91.9
46 Davis, Jasmine Lee (102) Clarkrange, TN 91.9
47 Dickey, Austin (105) Clover, SC 91.6
48 Robinson, Kaitlyn (110) Bensalem, PA 91.5
49 Salazar, Kameron (105) Pueblo, CO 91.3
50 Marsan, Jason (103) Clover, SC 91.0
51 Miller, Lillie (322439) Stafford, VA 90.8
52 Morrison, T. (325518) Piedmont, SC 90.6
53 Redito, Jared (107) 90.4
54 DeLaittre, KaitLynn (107) Pueblo, CO 90.4
55 Woodall, Alexia (323332) Bellevue, NE 90.2
56 Highfill, Lillie (104) 90.0
57 Zinser, Ethan (117) Mexico, MO 89.8
58 Kelly, Larissa (106) 88.7
59 Moubray, Destiny (102) Mt. Orab, OH 88.7
60 Brown, Gracie (374637) Cibolo, TX 88.6
61 Hecht, Anthony (324582) Cibolo, TX 88.1
62 Viveros, Deana (106) Oxford, MS 87.9
63 McCool, Logan (103) Oxford, MS 87.8
64 Watson, Charles (116) Mexico, MO 87.2
65 Oates, Shyann (101) Norfolk, VA 87.1
66 Daugherty, Alex (101) Mt. Orab, OH 86.8
67 Estrada, Ashton (324580) Cibolo, TX 86.8
68 Singh, Sameer (313242) Stafford, VA 86.7
69 Reyes, Nirobie (104) Jacksonville, FL 86.6
70 McDonough, Marisa (365680) Stafford, VA 86.5
71 Sewell, Gabriel (105) Oxford, MS 86.5
72 Price, Jasmine (105) Boonville, MO 86.4
73 Lamantia, Lexi (103) 86.4
74 Cannally, Danielle (102) Bensalem, PA 85.4
75 Norwood, Alex (107) Shreveport, LA 85.4
76 Jennings, Taylor (110) Mexico, MO 85.4
77 Jackson, Alex (113) Topeka, KS 85.3
78 Cervantes, Rebeca (CerV) Dallas, TX 85.1
79 Sipple, Christopher (107) 85.0
80 Hickingbottom, Sarena (108) Oxford, MS 84.8
81 Martinez, GianCarlo (106) Norfolk, VA 84.7
82 Fields, Ayla (105) Topeka, KS 84.4
83 DeGuzman, Stephen (361383) Stafford, VA 84.3
84 Beldin, Riley (102) Shreveport, LA 84.0
85 Garza, Bailey (352879) Cibolo, TX 84.0
86 Spear, Isabel (104) 83.8
87 Salazar, Antonia (104) Pueblo, CO 83.3
88 Dziewit, Nicolas (352875) Cibolo, TX 83.2
89 Pickering, Connor (105) 83.2
90 Garcia, Marlene (GARC) Dallas, TX 83.1
91 Tell, DeAnna (102) 83.0
92 Gutierrez, Brandon (352881) Cibolo, TX 83.0
93 Campbell, Charles (105) Fork Union, VA 82.0
94 Rivera, Rebecca (RIVE) Dallas, TX 81.8
95 Franco, Caleb (352877) Cibolo, TX 81.8
96 Willey, Aidan (110) Oxford, MS 81.6
97 Ledbetter, Taylor Faith (103) Clarkrange, TN 81.6
98 Pacheco, Hitzel (PACH) Dallas, TX 81.4
99 Duran, Andrew (101) Pueblo, CO 81.3
100 Ahmed, Tauseeq (101) Bensalem, PA 81.1
101 Johnson, Kameron (106) Mt. Orab, OH 80.9
102 Coster, C. (306125) Piedmont, SC 80.7
103 Abuan, Samantha (106) Jacksonville, FL 80.5
104 Nazar, Adam (103) Fork Union, VA 79.8
105 Doud, Winter (102) Topeka, KS 79.6
106 Hills, Mateo (105) 79.6
107 Donaldson, Jaq (104) Topeka, KS 79.5
108 Beckman, Elizabeth Grace (104) Clarkrange, TN 79.5
109 Marcum, Skiler (115) Mt. Orab, OH 79.5
110 Chargois, Darius (108) Shreveport, LA 79.3
111 Pacenza, Jadzia (103) Boonville, MO 79.3
112 Ottman, Trace (374638) Cibolo, TX 79.2
113 Kafya, Mohammad (105) Bensalem, PA 79.0
114 Stancell, Cody (112) Central, SC 78.8
115 Ramsey, Brock (101) 78.6
116 Suero, Ethan (102) Jacksonville, FL 78.6
117 Baker, Devon (103) Pueblo, CO 77.8
118 Brevik, Ryan (358559) Bellevue, NE 77.8
119 Afane, Marco (103) Mexico, MO 77.3
120 Gunn, Elizabeth (333084) Stafford, VA 77.3
121 MORGAN, KEVIN (105) Shreveport, LA 77.1
122 Meadows, Madison (103) 77.0
123 Polm, Cierra (111) Marion, IN 76.9
124 Weil, Asa (101) 76.6
125 Schnorbus, Alayna (113) Bensalem, PA 76.5
126 Sit, Shayna (114) Bensalem, PA 76.5
127 Morais, Blake (102) Mexico, MO 76.4
128 Hymer, Kevin (105) Mt. Orab, OH 75.9
129 Nelson, Clayton (114) Mexico, MO 75.8
130 Love, Andrew (107) Topeka, KS 75.6
131 NAPPS, AUSTIN (372427) Brookshire, TX 75.6
132 Caples, Alyssa (101) Shreveport, LA 75.2
133 HALE, HUNTER (104) Shreveport, LA 74.8
134 Chowrira, Ruhan (105) Mexico, MO 74.4
135 Sharon, Olivia (322198) Stafford, VA 74.4
136 Hoevel, Nathanial (104) Mt. Orab, OH 74.4
137 Martinez, William (109) Marion, IN 74.0
138 Fuentes, Jose (352878) Cibolo, TX 73.8
139 Walton, Peyton (110) Topeka, KS 73.4
140 FLORES, BRANDON (372430) Brookshire, TX 73.1
141 Huanga, Jonathan (104) Bensalem, PA 72.9
142 Jones, Travis (166) Mt. Orab, OH 72.8
143 Palmer, Bennion (374639) Cibolo, TX 72.4
144 Donnelly, Nicholas (117) Bensalem, PA 72.3
145 Hamlet, Gabrielle (101) Jacksonville, FL 72.3
146 Fobbs, Jaydon (103) Bensalem, PA 72.3
147 Harper, Roger (106) Central, SC 72.2
148 Southerland, A. (325516) Piedmont, SC 71.9
149 Brown, Nate (358571) Bellevue, NE 71.5
150 Quick, Cameran Renee (107) Clarkrange, TN 71.2
151 Ridenour, Sariyah (102) Pueblo, CO 71.0
152 Stewart, Xavier (104) Marion, IN 70.8
153 Coster, F. (325511) Piedmont, SC 70.6
154 Bell, Makayla (107) Oxford, MS 70.6
155 Baird, Adam (121) Marion, IN 70.5
156 Medina, Gabriel (MEDI) Dallas, TX 70.5
157 Weinstock, Alex (101) 70.2
158 Zeise, Lucas (104) 69.7
159 Zhou, Zijie (119) Mexico, MO 69.4
160 Breece, Jillian (103) Centerville, TN 69.1
161 Finney, Daniel (164) Mt. Orab, OH 69.1
162 Fry, Matthew (107) Boonville, MO 68.1
163 Clevenger, Faith (355323) Stafford, VA 68.1
164 Allen, Derricus (106) Shreveport, LA 67.6
165 Padgett, Mason (114) Topeka, KS 67.5
166 Keplinger, Maren (295000) Stafford, VA 67.1
167 Fox, Jeremiah (111) Oxford, MS 66.7
168 Roy, Ghanima (108) Boonville, MO 66.5
169 Reed, Shan (117) Marion, IN 64.0
170 JOHNSON, ZEKE (372764) Brookshire, TX 64.0
171 Eggers, Keely (101) Charlotte, TB 63.6
172 Davis, Texas Alice Nicole (105) Clarkrange, TN 63.2
173 Jackson, Averianna (JACK) Dallas, TX 62.7
174 Lewis, Gunner (101) Topeka, KS 62.4
175 MARTINEZ, DIEGO (372437) Brookshire, TX 62.0
176 Pierce, Logan (101) Boonville, MO 61.2
177 Stewart, Kelley (103) 61.2
178 Billadeau, B. (373456) Piedmont, SC 61.1
179 Burns, Michael (112) Centerville, TN 61.1
180 Greist, Kipper (107) 60.8
181 Castleberry, Brian (372103) Stafford, VA 60.6
182 Martin, Brady Norman (108) Clarkrange, TN 60.3
183 PIERCE, JASON (372433) Brookshire, TX 60.1
184 Harris, Joshua (110) Marion, IN 59.9
185 Riddle, Bryce (114) Marion, IN 59.5
186 RODRIGUEZ, BENNY (372432) Brookshire, TX 59.4
187 Drake, Michael (350635) Stafford, VA 59.2
188 Cravens, Blake Alexander (106) Clarkrange, TN 58.7
189 Marble, Hannah (104) Boonville, MO 57.7
190 Nelms, W. (373610) Piedmont, SC 57.3
191 Miksch, Stephanie (113) Marion, IN 55.3
192 Wheeler, Brooklyn (325249) Stafford, VA 55.1
193 Schroyer, Ethan (104) Fork Union, VA 54.7
194 Boulware, Charlotte (113) Central, SC 53.5
195 Serna, Ethan (104) Charlotte, TB 50.5
196 Wakefield, Tristen (109) Topeka, KS 50.4
197 Johnson, Jai (102) Fork Union, VA 49.8
198 Roelofs, Mathew (372778) Stafford, VA 49.6
199 Bowers, Elijah (108) Centerville, TN 49.6
200 Martin, Wyat (110) Boonville, MO 49.5
201 IBARRA, ELIZABERTH (372434) Brookshire, TX 49.3
202 SANCHEZ, OCTAVIO (373074) Brookshire, TX 49.1
203 Haskins, Nathaniel (110) Centerville, TN 48.2
204 Bosch, Michael (106) Centerville, TN 47.3
205 Allen, Sarah (107) Centerville, TN 45.3
206 Rodriguez, Jeidy (111) Central, SC 45.0
207 Kemter, Annelise (374636) Cibolo, TX 44.9
208 Ruiz, Kevin (352658) Stafford, VA 44.5
209 Kirby, Keyaira (107) Central, SC 43.7
210 Feroldi, Gavin (373076) Stafford, VA 42.3
211 Lee, Diamond (119) Marion, IN 41.1
212 Argueta, Monica (101) Central, SC 38.4
213 Khalouf, Isabel (116) Marion, IN 37.3
214 Chappell, Landon (103) Central, SC 35.3
215 BROOKS, CHARLI (103) Shreveport, LA 35.2
216 Arbuola, Oladipupo (101) Fork Union, VA 33.6
217 Hubbard, Timothy (165) Mt. Orab, OH 32.7
218 Bolender, Caden (163) Mt. Orab, OH 31.1
219 Godinez, Maria (105) Central, SC 30.7
220 Pell, Dominic (110) Central, SC 30.2
221 Myers, Naomi (108) Central, SC 29.0
222 Nodine, Joseph (109) Central, SC 28.7
223 Nicholas, Thomas (108) Bensalem, PA 28.6
224 Banks, Tyrone (120) Marion, IN 27.8
225 CASTRO, YOEL (372435) Brookshire, TX 26.8
226 DeSimone, Nicholas (105) 26.3
227 Prewitt, William (167) Mt. Orab, OH 22.3
228 Evans, John (373301) Stafford, VA 18.8
229 Bibbs, Nakiya (112) Marion, IN 17.9
230 Davis, Dalton (106) Fork Union, VA 10.8