Standing - Precision

Rank Participant Region Standing
1 Fedora, Andrew (225027) Sutter, CA 102.7
2 Agosto, Astrid (355212) APO, DEU 102.1
3 Tortorelli, Maria (326126) APO, DEU 100.7
4 Fink, Sarah (355208) APO, DEU 99.7
5 Saltford, Dakota (102) Jacksonville, FL 99.5
6 Koenig, Maria (105) Grafton, VA 99.3
7 Yancey, Alyssa (107) Marion, IN 99.0
8 Ford, Chase (253437) Sutter, CA 98.9
9 Beard, Adrianna G (116) Allendale, MI 98.2
10 Deaton, Chandler (308843) Sutter, CA 98.2
11 Ybarra, Leila (355211) APO, DEU 97.9
12 Evans, Brandon (103) Grafton, VA 97.7
13 Koenig, Victoria (106) Grafton, VA 96.1
14 Stout, Matthew (108) Grafton, VA 95.9
15 Goebel, Kendall (103) Sarasota, FL 95.7
16 Olazabal, Sophia (105) Sarasota, FL 95.6
17 Evans, Isabella (102) Sarasota, FL 95.0
18 Reisinger, Thomas (106) Sarasota, FL 94.9
19 Sorensen, Dallas (330520) Sutter, CA 94.4
20 Cruz, Sophia (330522) Sutter, CA 94.1
21 Andin, Jonathan (326124) APO, DEU 93.9
22 Heitman, Jake (361801) Sutter, CA 93.5
23 Jennings, Emme M (101) Cypress, TX 93.4
24 Decoto, Aiden (330524) Sutter, CA 93.3
25 Suter, Andersen (107) Sarasota, FL 93.1
26 Montgomery, Haden (106) Marion, IN 92.1
27 Miller, Lily (312544) Sutter, CA 91.6
28 Legens, Michael (355213) APO, DEU 91.3
29 Marshall, Raegan (339875) Sutter, CA 90.9
30 Hammond, Landen (102) Marion, IN 89.6
31 Hofmann, Jaron (103) Marion, IN 89.6
32 Delzer, Daniel (101) Sarasota, FL 89.3
33 Swett, Kate (352401) APO, DEU 89.2
34 Musselman, Caroline APO, DEU 88.7
35 Cheeves, Cameron D. (102) Centerville, TN 88.1
36 Holland, Gabriel (108) Marion, IN 84.6
37 Holloway, Anna L.. (101) Centerville, TN 83.2
38 Patterson, Grace (374669) Sutter, CA 81.4
39 Angeles, Regina APO, DEU 80.3
40 Lewis, Maven (105) Marion, IN 76.8
41 Valladares, Christina I (101) Allendale, MI 72.5
42 Minahan, Lily (116) Sarasota, FL 66.1