Kneeling - Precision

Rank Participant Region Kneeling
1 Fedora, Andrew (225027) Sutter, CA 103.8
2 Deaton, Chandler (308843) Sutter, CA 103.5
3 Tortorelli, Maria (326126) APO, DEU 103.4
4 Olazabal, Sophia (105) Sarasota, FL 102.9
5 Stout, Matthew (108) Grafton, VA 102.9
6 Saltford, Dakota (102) Jacksonville, FL 102.8
7 Yancey, Alyssa (107) Marion, IN 102.7
8 Fink, Sarah (355208) APO, DEU 102.6
9 Swett, Kate (352401) APO, DEU 102.4
10 Montgomery, Haden (106) Marion, IN 102.2
11 Koenig, Victoria (106) Grafton, VA 101.3
12 Ford, Chase (253437) Sutter, CA 101.0
13 Sorensen, Dallas (330520) Sutter, CA 100.6
14 Beard, Adrianna G (116) Allendale, MI 99.5
15 Cruz, Sophia (330522) Sutter, CA 99.5
16 Goebel, Kendall (103) Sarasota, FL 99.0
17 Evans, Brandon (103) Grafton, VA 98.8
18 Decoto, Aiden (330524) Sutter, CA 98.7
19 Reisinger, Thomas (106) Sarasota, FL 98.6
20 Marshall, Raegan (339875) Sutter, CA 98.1
21 Koenig, Maria (105) Grafton, VA 98.1
22 Andin, Jonathan (326124) APO, DEU 97.5
23 Suter, Andersen (107) Sarasota, FL 96.3
24 Delzer, Daniel (101) Sarasota, FL 96.0
25 Hofmann, Jaron (103) Marion, IN 96.0
26 Evans, Isabella (102) Sarasota, FL 95.8
27 Cheeves, Cameron D. (102) Centerville, TN 95.6
28 Ybarra, Leila (355211) APO, DEU 95.6
29 Holland, Gabriel (108) Marion, IN 95.3
30 Agosto, Astrid (355212) APO, DEU 95.0
31 Jennings, Emme M (101) Cypress, TX 94.8
32 Heitman, Jake (361801) Sutter, CA 92.4
33 Legens, Michael (355213) APO, DEU 91.1
34 Angeles, Regina APO, DEU 90.3
35 Miller, Lily (312544) Sutter, CA 89.6
36 Musselman, Caroline APO, DEU 88.6
37 Patterson, Grace (374669) Sutter, CA 88.5
38 Valladares, Christina I (101) Allendale, MI 85.7
39 Hammond, Landen (102) Marion, IN 83.2
40 Holloway, Anna L.. (101) Centerville, TN 76.3
41 Lewis, Maven (105) Marion, IN 74.9
42 Minahan, Lily (116) Sarasota, FL 64.1