Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 GRRP Air Pistol Team Wyoming, MI 350 - 4 347 - 4 359 - 5 354 - 6 353 - 4 360 - 6 2100 - 28
Schmeltzer, Timothy Adam (101) 92 - 1 89 - 1 93 - 2 96 - 4 96 - 2 97 - 4 563 - 14
Carr, Ron (113) 86 - 1 89 - 2 86 - 2 84 - 0 87 - 0 85 - 0 517 - 5
Dunn, Terrence G (103) 87 - 0 84 - 1 92 - 1 79 - 0 84 - 0 88 - 0 514 - 2
Bouws, Vern (102) 84 - 1 82 - 1 81 - 0 89 - 2 83 - 1 87 - 2 506 - 7
McCormick, Leroy Philip (114) 84 - 1 80 - 0 81 - 0 85 - 0 83 - 1 88 - 0 501 - 2
Howe, Ted (108) 82 - 0 84 - 1 87 - 1 81 - 0 84 - 0 79 - 0 497 - 2
Nelson, Dennis (111) 81 - 3 79 - 0 83 - 0 83 - 0 84 - 0 81 - 0 491 - 3
Erspamer, Mike (104) 85 - 2 85 - 0 87 - 1 83 - 0 73 - 0 79 - 0 492 - 3
Vincent, Eric (115) 81 - 0 80 - 1 83 - 0 77 - 1 83 - 1 81 - 0 485 - 3
McMains, Barton (110) 75 - 0 81 - 0 80 - 1 62 - 0 86 - 2 83 - 0 467 - 3
Logsdon, Larry (109) 65 - 0 80 - 1 73 - 0 82 - 0 81 - 1 73 - 0 454 - 2
Zwart, Cameron Cody (106) 57 - 0 66 - 0 67 - 0 75 - 0 77 - 2 67 - 0 409 - 2
2 Alberton Sports Shooting Club 330 - 2 346 - 4 344 - 1 345 - 4 346 - 2 342 - 6 2032 - 17
Alberton Sports Shooting Club
Kennedy, Shaun (108) 89 - 0 95 - 1 89 - 0 89 - 0 94 - 1 91 - 1 547 - 3
Anderson, Bradley (106) 90 - 1 89 - 0 84 - 0 91 - 3 91 - 0 86 - 2 531 - 6
Mc Aslin, Reagan (104) 80 - 2 88 - 2 83 - 0 85 - 2 85 - 1 90 - 3 511 - 10
Easter, Callum (102) 80 - 0 76 - 0 86 - 0 81 - 0 84 - 0 79 - 1 486 - 1
Kojetin, Luke (103) 81 - 0 82 - 0 76 - 0 84 - 2 83 - 0 82 - 1 488 - 3
Kojetin, Dieter (105) 79 - 1 78 - 0 85 - 0 83 - 1 75 - 0 79 - 0 479 - 2
Shang, Blair (107) 80 - 0 81 - 1 77 - 0 87 - 0 73 - 0 79 - 0 477 - 1
Cimma, Gary (101) 72 - 0 78 - 0 84 - 1 80 - 0 81 - 0 79 - 0 474 - 1