Kneeling - All

Rank Participant Region Kneeling
1 Vales, Eliana L (104) 100 - 8
2 Cook , Salome (326125) APO, DEU 97 - 6
3 Tortorelli, Maria (326126) APO, DEU 96 - 4
4 Xiong Xai Anchorage, AK 93 - 3
5 Boudreaux, Kayla (326128) APO, DEU 93 - 2
6 Swett, Kate (352401) APO, DEU 92 - 4
7 Lepine, Trinity (326118) APO, DEU 92 - 3
8 Fink, Sarah (355208) APO, DEU 91 - 3
9 Rivera, Victoria (326130) APO, DEU 91 - 3
10 Tetreault Sara Anchorage, AK 91 - 2
11 SWINEFORD, MAC (300563) Chester, VA 91 - 2
12 Clayton, Jesyka (101) Anchorage, AK 91 - 2
13 Guerin, Anne (102) Titusville, FL 89 - 2
14 Ross Jasmine Anchorage, AK 88 - 1
15 Trehern, Kyle M (124) 86 - 2
16 Roark, Teresa (326119) APO, DEU 86 - 0
17 Mattey, Stephen (107) Titusville, FL 85 - 1
18 McCAUL, KIERAN (330085) Chester, VA 84 - 3
19 Ross Isaac Anchorage, AK 84 - 2
20 Moubray, Destiny (113) Mt. Orab, OH 83 - 4
21 Swinford, Taylor (105) Mt. Orab, OH 83 - 2
22 FINCHUM, SHAUN (300569) Chester, VA 83 - 0
23 Arey, Timothy (104) Mt. Orab, OH 83 - 0
24 Hiata Kazuma Anchorage, AK 82 - 1
25 WILSON, BRADY (330079) Chester, VA 81 - 0
26 Younts, Dominic (109) Mt. Orab, OH 81 - 0
27 Pregana, Matthew (127) 81 - 0
28 Power, Natalie (101) Woodbridge, VA 80 - 2
29 DONIGER, BEN (329224) Chester, VA 80 - 1
30 REECE, AMYA (101) Horn Lake, MS 80 - 0
31 Surens-Garcia, Angelica (128) 80 - 0
32 HAVRON, BRIANNA (341923) Chester, VA 79 - 0
33 Younts, Matthew (117) Mt. Orab, OH 79 - 0
34 Williams, Halle (116) Mt. Orab, OH 78 - 2
35 CORNELL, JOSEPH (356336) Chester, VA 77 - 1
36 Loreto, Sophia (105) Titusville, FL 77 - 0
37 Medina, G (MEDI) Dallas, TX 76 - 1
38 MURRAY, CASSIE (300206) Chester, VA 76 - 1
39 Pacheco, H (PACH) Dallas, TX 76 - 0
40 Daugherty, Alex (110) Mt. Orab, OH 76 - 0
41 Johnson, Kameron (112) Mt. Orab, OH 75 - 2
42 Rivera, R (RIVE) Dallas, TX 75 - 1
43 Hinsberger Kaylee Anchorage, AK 75 - 0
44 Orozco, H (ORZC) Dallas, TX 75 - 0
45 PERKINS, THOMAS (329225) Chester, VA 73 - 1
46 Alfieri, Amedeo (101) Titusville, FL 73 - 0
47 Krack, Alex (104) Titusville, FL 72 - 0
48 Power, Natalie (101) Woodbridge, VA 72 - 0
49 Weiss Taylor Anchorage, AK 71 - 1
50 HUNTER, EAN (354497) Chester, VA 71 - 0
51 WARREN, KENLEY (266380) Chester, VA 71 - 0
52 SCOTT, WALKER (355837) Chester, VA 70 - 2
53 White, Jordan (102) Woodbridge, VA 70 - 0
54 WILSON, BELLA (330077) Chester, VA 70 - 0
55 THOMAS, REGENA (334832) Chester, VA 69 - 1
56 YOUNG, NOAH (341930) Chester, VA 69 - 1
57 MASON, RAYMOND (356342) Chester, VA 69 - 0
58 Sabarese, Chloe (106) Woodbridge, VA 69 - 0
59 TOCARCHICK, JULIA (354441) Chester, VA 68 - 1
60 MONTANO, SONIA (336412) Chester, VA 68 - 1
61 Pichon, Andrew (110) Titusville, FL 68 - 0
62 LOZA, EVELYN (105) Horn Lake, MS 67 - 0
63 LUBERTO, JOSEPH (355839) Chester, VA 66 - 1
64 NASH, MAKAYLA (330083) Chester, VA 66 - 1
65 Martin, Alec (106) Titusville, FL 66 - 0
66 WHITEHEAD, DIAMOND (354499) Chester, VA 66 - 0
67 Jones, Jamie (103) Titusville, FL 66 - 0
68 Hoevel, Nathanial (102) Mt. Orab, OH 66 - 0
69 Riddle, Thadius (111) Titusville, FL 65 - 1
70 Odom, Kaeleb (104) Woodbridge, VA 65 - 0
71 WALDENBRYAN, ALICIA (356378) Chester, VA 65 - 0
72 GOODWYN, DESANI (336416) Chester, VA 65 - 0
73 Cook Briana Anchorage, AK 64 - 1
74 VANERMEER, BEREN (354512) Chester, VA 63 - 0
75 White, Jordan (102) Woodbridge, VA 63 - 0
76 BRADLEY, JACOB (329222) Chester, VA 62 - 0
77 Cervantes, R (CERV) Dallas, TX 60 - 0
78 BUTLER, COLTON (341921) Chester, VA 59 - 1
79 Adams, Ronald (114) Titusville, FL 59 - 0
80 PUTNAM, TAYLOR (336410) Chester, VA 59 - 0
81 BOWERY, DALTON (355835) Chester, VA 58 - 1
82 SHORES, MATTHEW (329791) Chester, VA 57 - 1
83 Kyle, Aidan (107) Mt. Orab, OH 57 - 1
84 CHILDREY, SARAH (356335) Chester, VA 56 - 0
85 HAVRON, CONNOR (341944) Chester, VA 56 - 0
86 FITZGERALD, DEVIN (341942) Chester, VA 56 - 0
87 BE, KEMA Chester, VA 56 - 0
88 Hite, Layne (119) Mt. Orab, OH 55 - 1
89 McGuire, James (108) Titusville, FL 55 - 0
90 TOTTY, JACOB (329788) Chester, VA 55 - 0
91 TURNER, JUSTIN (102) Horn Lake, MS 54 - 0
92 Applegate, Jeremiah (101) Mt. Orab, OH 54 - 0
93 LEA, MICHEL (329786) Chester, VA 53 - 0
94 Knuckles, Michael (115) Titusville, FL 53 - 0
95 TOCARCHICK, KAYLA (354516) Chester, VA 52 - 0
96 ROBERTS, MAKAYLA (103) Horn Lake, MS 52 - 0
97 MARTIN, BRYCE (350814) Chester, VA 50 - 1
98 Robarge Bryanna Anchorage, AK 50 - 0
99 Odom, Kaeleb (104) Woodbridge, VA 49 - 0
100 Garcia, M (GARC) Dallas, TX 49 - 0
101 ZAMBRANO, ELIZABETH (355840) Chester, VA 49 - 0
102 ANDERSON, NATHAN (350812) Chester, VA 45 - 0
103 MORGAN, RAVEN (350806) Chester, VA 45 - 0
104 GARFIAS, PAOLA (353580) Chester, VA 44 - 1
105 Sabarese, Chloe (106) Woodbridge, VA 43 - 0
106 LEWTON, CAROLINE (354502) Chester, VA 41 - 0
107 Montes, Emma (105) Rutledge, TN 40 - 0
108 GARFIAS, GABY (350826) Chester, VA 40 - 0
109 Ocasio, Miguel (109) Titusville, FL 38 - 0
110 REYNOLDS, CHRISTOPHER (356375) Chester, VA 37 - 0
111 Soares, Ayran (112) Titusville, FL 37 - 0
112 WILLIAMS, BERNARD (352039) Chester, VA 33 - 0
113 MAUPIN, SEBASTIAN (352249) Chester, VA 26 - 0
114 Anderson, Paul (116) Titusville, FL 25 - 0
115 Vongnaraj, Daniela (113) Titusville, FL 22 - 0
116 Cuellar, C (CUEL) Dallas, TX 10 - 0