Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Lafayette Gun Club Grafton, VA 343 - 4 340 - 2 338 - 3 349 - 5 1354 - 12
Teixeira, Mark (205858) 86 - 0 86 - 0 88 - 2 91 - 2 351 - 4
Waits, Ben (337268) 77 - 1 87 - 1 82 - 0 87 - 1 333 - 3
Halik, Ozana (337218) 83 - 0 83 - 0 81 - 0 85 - 1 332 - 1
Freeman, Craig (335808) 86 - 2 83 - 1 84 - 1 85 - 0 338 - 4
Williams, Donald (338174) 88 - 2 73 - 2 84 - 0 81 - 0 326 - 4
Wertz, Harold (54675) 73 - 0 84 - 0 81 - 2 86 - 1 324 - 3
Hullender, Kayley (329846) 64 - 0 71 - 0 78 - 0 81 - 3 294 - 3
Taney, Chuck (35037) 67 - 0 73 - 0 77 - 0 69 - 1 286 - 1
Buttles, Mark (335807) 65 - 1 73 - 0 74 - 0 61 - 0 273 - 1
Norton, Rusty (337113) 57 - 0 70 - 0 70 - 0 63 - 0 260 - 0
Beaudry, Adam (337096) 55 - 0 65 - 1 63 - 0 66 - 0 249 - 1
Kroon, Karlowe (335790) 63 - 0 52 - 0 35 - 0 53 - 0 203 - 0
2 St Benedict's Bedfordview 328 - 1 314 - 3 329 - 0 330 - 2 1289 - 6
St Benedict's
Anderson, Bradley (107) 86 - 0 91 - 1 84 - 0 84 - 0 345 - 1
Easter, Callum (102) 87 - 0 88 - 1 77 - 0 76 - 0 328 - 1
Kojetin, Dieter (106) 79 - 1 78 - 1 80 - 0 88 - 1 325 - 3
Dos Santos, Matthew (108) 85 - 0 69 - 0 85 - 0 80 - 1 319 - 1
Mc Aslin, Reagan (105) 77 - 0 75 - 1 85 - 0 80 - 0 317 - 1
Kojetin, Luke (104) 73 - 0 73 - 0 78 - 0 82 - 0 306 - 0
Shang, Blair (109) 69 - 0 61 - 1 79 - 0 67 - 0 276 - 1