Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Allendale, MI 286.9 296.1 299.0 290.4 295.0 294.0 1761.4
Grand Valley State University
Yap, Christian L (106) 101.8 97.5 101.7 101.0 99.2 98.2 599.4
Lentine, Joseph Edward (102) 95.2 98.7 100.2 97.8 97.0 98.7 587.6
Lloyd, Aliah (119) 89.9 99.9 97.1 91.6 98.8 97.1 574.4
2 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 291.7 290.1 282.4 289.9 282.0 281.6 1717.7
Grand Rapids Rifle & Pistol Club
Perrin, Natalie (111) 101.0 99.0 97.2 98.3 92.5 96.4 584.4
Schmeltzer, Timothy A (101) 97.1 94.7 92.3 95.4 97.0 95.9 572.4
Zwart, Cameron Cody (107) 93.6 96.4 92.9 96.2 92.5 89.3 560.9
3 Grand Valley State University 2 Allendale, MI 276.1 277.8 282.5 283.2 279.4 285.2 1684.2
Grand Valley State University
Straith, Alexander Kent (110) 93.0 93.9 91.5 95.7 93.4 97.4 564.9
Ryan, Alexander David (109) 89.7 92.3 96.5 92.7 96.2 93.5 560.9
Fox, Collin (105) 93.4 91.6 94.5 94.8 89.8 94.3 558.4
4 Grand Valley State University 3 Allendale, MI 274.9 274.0 278.7 277.0 274.4 272.5 1651.5
Grand Valley State University
Smith, Lauren Jean (121) 91.9 90.5 95.2 93.0 94.1 93.4 558.1
Weesies, Jacob Tanner (113) 93.5 89.4 91.0 90.8 93.2 89.8 547.7
Potts, Ethan Alexander (108) 89.5 94.1 92.5 93.2 87.1 89.3 545.7
5 River Valley SharpShooters 1 Kankakee, IL 274.4 273.9 275.2 276.1 269.2 270.9 1639.7
River Valley SharpShooters
Couri, Marygrace (104) 91.1 89.3 93.7 94.7 85.4 93.5 547.7
Couri, Joseph (103) 92.8 91.6 90.2 91.5 92.4 88.5 547.0
Brzezcki, Izak (102) 90.5 93.0 91.3 89.9 91.4 88.9 545.0
6 Grand Valley State University 4 Allendale, MI 245.5 253.8 253.1 270.8 270.1 251.1 1544.4
Grand Valley State University
McMahon, Evan (104) 88.4 86.0 89.8 94.9 88.6 89.6 537.3
Jackson, Aubrey (118) 78.9 88.6 93.9 86.6 90.4 77.6 516.0
Coulston, Cassie (115) 78.2 79.2 69.4 89.3 91.1 83.9 491.1
7 Grand Valley State University 5 Allendale, MI 218.1 238.6 230.3 222.1 240.2 210.4 1359.7
Grand Valley State University
Graber, Quinton (117) 70.8 79.8 77.6 80.8 88.0 74.9 471.9
Driscoll, Evan (120) 73.1 81.0 76.7 80.1 79.4 80.1 470.4
DeHoop, Jakob (116) 74.2 77.8 76.0 61.2 72.8 55.4 417.4
8 River Valley SharpShooters 2 Kankakee, IL 87.3 89.7 89.8 88.4 89.4 90.9 535.5
River Valley SharpShooters
Shepard, Grace (101) 87.3 89.7 89.8 88.4 89.4 90.9 535.5
9 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 77.5 76.5 82.9 83.0 69.9 79.4 469.2
Grand Rapids Rifle & Pistol Club
McCormick, Leroy (122) 77.5 76.5 82.9 83.0 69.9 79.4 469.2