Standing - Sporter

Rank Participant Region Standing
1 Leimberger, Andrew Mt. Orab, OH 85 - 1
2 Olson, Jadan (106) Tombstone, AZ 84 - 1
3 Domangue, Calvin J (103) Lutcher, LA 82 - 1
4 Baezaponte, Jose (102) Jacksonville, FL 82 - 0
5 Milligan, Jada (104) Jacksonville, FL 80 - 2
6 Penn, Caleb Mt. Orab, OH 79 - 1
7 Uterhardt, Abigail (107) Tombstone, AZ 77 - 0
7 Gunsburg, Alex Mt. Orab, OH 77 - 0
9 Young, Cameron (109) Tombstone, AZ 76 - 0
9 Domangue, Yumi L (104) Lutcher, LA 76 - 0
9 Keeling, Xavier (104) Tombstone, AZ 76 - 0
12 Unruh, Chase (264619) Klamath Falls, OR 73 - 2
13 Herrle, Anthony Mt. Orab, OH 73 - 1
14 Mclaughlin, Lauren (105) Wyoming, MI 73 - 0
15 Valenzuela, Angel (108) Tombstone, AZ 72 - 2
16 Lopez, Daniel (105) Jacksonville, FL 72 - 1
17 Barber, Alainna (103) Tombstone, AZ 71 - 2
18 Jackson, Lynsey Mt. Orab, OH 71 - 1
18 Panighetti, Ian (102) Tombstone, AZ 71 - 1
20 Crawford, Bryce (101) Jacksonville, FL 70 - 0
20 Simar, Luke (111) Lutcher, LA 70 - 0
20 Scott, Kaleb Mt. Orab, OH 70 - 0
23 Miculek, Garrett (108) Lutcher, LA 69 - 1
23 Ames, Marie (101) Tombstone, AZ 69 - 1
25 REECE, AMYA (103) 69 - 0
26 Mitchell, Dakota (105) Tombstone, AZ 68 - 0
27 Saltford, Dakota (108) Jacksonville, FL 67 - 0
27 MARTINEZ, BRANDON (101) 67 - 0
29 RICHARDSON, DESHAUN (102) Thomasville, NC 65 - 1
30 Wyatt, Kali (235667) Klamath Falls, OR 65 - 0
31 No Provided Name Thomasville, NC 62 - 1
32 No Provided Name Thomasville, NC 62 - 0
33 Fiedler, Casey Mt. Orab, OH 61 - 1
34 Lewis, Jackson (103) Jacksonville, FL 61 - 0
35 Arey, Timothy (105) Mt. Orab, OH 60 - 0
35 Oubre, Andrew (109) Lutcher, LA 60 - 0
37 Wright, Jacob (264982) Klamath Falls, OR 59 - 0
38 Beverly, Montrell (102) Lutcher, LA 58 - 0
39 Sprague, Bethany Mt. Orab, OH 57 - 0
39 Steele, Mason Mt. Orab, OH 57 - 0
41 Lawrence, Kaden (106) Jacksonville, FL 55 - 1
42 Arriago, Alyssia (101) Lutcher, LA 54 - 0
43 Miller, Noah Mt. Orab, OH 52 - 1
44 Burns-Mason, Jason (104) Wyoming, MI 52 - 0
45 Case, Alexander (107) Jacksonville, FL 50 - 0
45 Gonzalez, Karina (294522) Klamath Falls, OR 50 - 0
45 Swinford, Taylor Mt. Orab, OH 50 - 0
48 Mendenhall, Nolan Mt. Orab, OH 49 - 0
49 LeBoeuf, Joshua (107) Lutcher, LA 45 - 0
50 McGee, Samuel Sequim, WA 44 - 0
50 WIGGINS III, BILLY (104) 44 - 0
52 Younts, Dominic (114) Mt. Orab, OH 42 - 0
53 Barrett, William (294521) Klamath Falls, OR 41 - 0
53 Patterson, Mark (110) Lutcher, LA 41 - 0
55 WRIGHT, ZACHARY (101) Thomasville, NC 40 - 0
56 Ross, Dallas Mt. Orab, OH 30 - 1
57 Pflueger, Mart Mt. Orab, OH 30 - 0
58 Geniesse,Jay Sequim, WA 25 - 0
59 COWAN, CHARLES (112) Thomasville, NC 20 - 0
60 WORD, RICKEY (105) 19 - 0
61 ISABELL, KYLAN (110) 14 - 0