Team - All

Rank Participant Region Prone Standing Kneeling Team
1 South Effingham NJROTC 381 - 18 324 - 4 345 - 2 1040 - 18
Payne, Lucas (101) 92 - 2 86 - 2 86 - 0 264 - 4
Blakeney, William (103) 98 - 7 74 - 0 89 - 1 261 - 8
Pierson, William (104) 95 - 4 78 - 1 83 - 0 256 - 5
Keeton, Joseph (102) 92 - 0 86 - 1 81 - 0 259 - 1
Novack, Alexander (108) 93 - 4 70 - 0 87 - 1 250 - 5
Diaz, Matthew (106) 95 - 3 71 - 0 74 - 0 240 - 3
Funderburk, Evan (109) 78 - 1 69 - 1 83 - 0 230 - 2
Santangelo, Yessi (110) 86 - 1 69 - 1 68 - 0 223 - 2
Stapleton, Jacob (111) 85 - 1 32 - 0 77 - 2 194 - 3
Garrant, William (112) 67 - 1 37 - 0 36 - 0 140 - 1
2 McDowell NJROTC 357 - 7 304 - 4 335 - 4 986 - 14
JOHNSON, AUSTIN (104) 88 - 0 83 - 1 90 - 0 261 - 1
ROUSE, ANDREW (108) 87 - 1 86 - 1 84 - 2 257 - 4
GILL, JESSE (103) 91 - 3 63 - 1 80 - 0 234 - 4
BROUGHTON, REBECCA (101) 84 - 1 69 - 2 81 - 2 234 - 5
CABLE, NOAH (110) 90 - 2 65 - 0 73 - 2 228 - 4
SMITH, AUSTIN (105) 87 - 3 62 - 0 77 - 0 226 - 3
PARKER, TRINITY (113) 83 - 1 66 - 0 74 - 0 223 - 1
FLYNN, SHYANNE (112) 78 - 1 64 - 0 80 - 0 222 - 1
MOORE, JESSICA (107) 81 - 1 59 - 1 57 - 1 197 - 3
COOK, Owen (114) 88 - 2 38 - 0 70 - 0 196 - 2
Spencer, Jeanquita 72 - 1 51 - 1 67 - 0 190 - 2
HENNESSEY, LUCAS (106) 70 - 1 42 - 0 74 - 1 186 - 2
Revis, Morgan 81 - 1 44 - 0 52 - 0 177 - 1
Banks, Chris (115) 79 - 2 48 - 0 49 - 0 176 - 2
Thompson, Dason 74 - 0 49 - 0 43 - 0 166 - 0
BURNETTE, SETH (102)
DAVIDSON, JOSEPH (111)
HARRIS, REAGAN (109)