Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Northshore Gold 1 Waialua, HI 358 - 9 360 - 12 348 - 6 1066 - 27
Waialua Air Rifle
LAUSTERER, Sara (203759) 96 - 5 94 - 4 90 - 2 280 - 11
DAYACOS, Saige (232946) 91 - 1 94 - 4 92 - 3 277 - 8
HEATH, Cassidy (212998) 90 - 2 92 - 3 89 - 1 271 - 6
PASCUA, Chalseah (191025) 81 - 1 80 - 1 77 - 0 238 - 2
2 Northshore Silver 1 Waialua, HI 336 - 5 318 - 2 328 - 5 982 - 12
Waialua Air Rifle
PACTOL, Haley (205427) 85 - 2 91 - 1 93 - 2 269 - 5
BENSON, Kainoa (212228) 85 - 1 86 - 1 86 - 1 257 - 3
BARBOZA, Brooke (211154) 86 - 0 84 - 0 82 - 1 252 - 1
PASCUAL, Roosebelt (232960) 80 - 2 57 - 0 67 - 1 204 - 3
3 Henley HS AFJROTC 1 Klamath Falls, OR 345 - 6 236 - 0 309 - 6 890 - 12
Bishop, Roger (173248) 92 - 2 63 - 0 91 - 5 246 - 7
Wyatt, Kali (235667) 93 - 4 61 - 0 77 - 1 231 - 5
Kochan, Raymond (213692) 84 - 0 50 - 0 81 - 0 215 - 0
Gifford, Ethan (235645) 76 - 0 62 - 0 60 - 0 198 - 0
4 Grainger HS 1 Rutledge, TN 313 - 2 234 - 1 265 - 2 812 - 5
AJROTC
Arnwine, Alicia (107) 65 - 0 71 - 1 72 - 0 208 - 1
Stalsworth, Devin (102) 84 - 2 57 - 0 63 - 0 204 - 2
Carroll, Dakota (106) 80 - 0 58 - 0 65 - 2 203 - 2
Bailey, Damien (104) 84 - 0 48 - 0 65 - 0 197 - 0
5 A 1 TITUSVILLE, FL 302 - 1 203 - 0 265 - 1 770 - 2
Lyon, Ashlie (110) 77 - 0 58 - 0 69 - 0 204 - 0
Williams , G (113) 60 - 0 66 - 0 76 - 0 202 - 0
Watson, Johnny (112) 82 - 1 43 - 0 60 - 1 185 - 2
Johnson, Maci (106) 83 - 0 36 - 0 60 - 0 179 - 0
6 Henley HS AFJROTC 2 Klamath Falls, OR 309 - 1 197 - 1 233 - 1 739 - 3
Smith, Daniel (235651) 77 - 0 61 - 0 57 - 0 195 - 0
Wolf, Sean (235919) 78 - 0 44 - 0 71 - 1 193 - 1
Dupart, Tyler (235664) 80 - 1 49 - 1 56 - 0 185 - 2
Bartlett, Cody (235665) 74 - 0 43 - 0 49 - 0 166 - 0
7 B 1 TITUSVILLE, FL 320 - 2 206 - 1 194 - 1 720 - 4
Keeling, Robert (109) 80 - 0 53 - 0 75 - 1 208 - 1
Kallus, Evan (101) 75 - 0 66 - 1 66 - 0 207 - 1
Johnson, Mason (107) 77 - 1 49 - 0 53 - 0 179 - 1
Jones, D (108) 88 - 1 38 - 0 0 - 0 126 - 1
8 C 1 TITUSVILLE, FL 311 - 1 186 - 1 177 - 0 674 - 2
Gray, Raymond (105) 72 - 0 61 - 0 65 - 0 198 - 0
Spivey, Colten (111) 79 - 0 56 - 1 58 - 0 193 - 1
Freed, D (104) 79 - 0 37 - 0 54 - 0 170 - 0
Lyons, K (114) 81 - 1 32 - 0 0 - 0 113 - 1
9 Mililani Trojan Air - Girls 1 Waialua, HI 201 - 1 236 - 1 176 - 0 613 - 2
Mililani Trojan Air
KAWAMOTO, Julie-Anne (203) 58 - 0 83 - 0 67 - 0 208 - 0
MAEDA, Kylie (202) 76 - 1 75 - 1 55 - 0 206 - 2
MAEDA, Kaitlin (201) 67 - 0 78 - 0 54 - 0 199 - 0
10 Mililani Trojan Air - Boys 1 Waialua, HI 236 - 0 177 - 0 192 - 2 605 - 2
Mililani Trojan Air
KOJIMA, Allan (206) 79 - 0 59 - 0 64 - 1 202 - 1
PHILLIPS, Jacob (204) 79 - 0 58 - 0 65 - 0 202 - 0
TAKEMATSU, Jayson (205) 78 - 0 60 - 0 63 - 1 201 - 1
11 Northshore Bronze 1 Waialua, HI 190 - 2 204 - 3 176 - 1 570 - 6
Waialua Air Rifle
LEE, Reef (232947) 63 - 0 81 - 2 82 - 1 226 - 3
DURAN, Joshua (232932) 56 - 1 72 - 1 51 - 0 179 - 2
ATHANS, Taylor (212643) 71 - 1 51 - 0 43 - 0 165 - 1
12 Na Ali'i Air Rifle 1 Waialua, HI 100 - 0 79 - 0 119 - 1 298 - 1
Aiea Air Rifle
CABRAL, Adam (301) 59 - 0 49 - 0 62 - 1 170 - 1
CABRAL, Chelsey (302) 41 - 0 30 - 0 57 - 0 128 - 0
13 D 1 TITUSVILLE, FL 138 - 0 74 - 0 62 - 0 274 - 0
Decade, M (103) 70 - 0 53 - 0 51 - 0 174 - 0
Blake, G (102) 68 - 0 21 - 0 11 - 0 100 - 0
14 Grainger HS 2 Rutledge, TN 66 - 0 51 - 0 69 - 1 186 - 1
AJROTC
Vineyard, Coby (101) 66 - 0 51 - 0 69 - 1 186 - 1