Prone - All

Rank Participant Region Prone
1 ANDERSON, JAYDEN (363178) Farmington, NM 100 - 9
2 WASHINAWATOK, DYLAN (449597) Farmington, NM 97 - 6
2 Delgado, Genesis (423725) Pascagoula, MS 97 - 6
2 Shirley, Bethany 97 - 6
5 Vargas, Tyresse (423729) Pascagoula, MS 97 - 5
6 Flores, Alexa (101) 96 - 6
7 Saylor, Preston (103) 95 - 5
8 Gaytan-Garcia, Fabian (104) 95 - 4
9 Langloss, Samantha SL (102) 94 - 4
10 Lusby, Kyley (472872) Pascagoula, MS 93 - 4
11 Cretain, Angelina Tempe, AZ 93 - 3
12 KERN, AYSLIN (395885) Farmington, NM 93 - 2
13 Wynn, Armani-Dior Jacksonviille, FL 92 - 1
14 Wright, Conner (108) 90 - 4
15 Harris, Devon (450033) Pascagoula, MS 90 - 2
16 Florez, Mia Tempe, AZ 90 - 1
17 Grider, Jayden (104) Cookeville, TN 89 - 2
17 Clark, Clara Jacksonviille, FL 89 - 2
19 Benitez, Justin (423732) Pascagoula, MS 89 - 1
20 Barnes, Isaiah (472873) Pascagoula, MS 89 - 0
21 Nation, Caydon (106) 88 - 4
22 Harris, Anthony (423727) Pascagoula, MS 88 - 3
23 Jonson, Anna Tempe, AZ 88 - 2
23 Holt, Dakota (103) 88 - 2
25 Richard, Sarah Tempe, AZ 88 - 1
26 Grace, Brayden Jacksonviille, FL 88 - 0
27 Cardenas, Rubi (103) 87 - 2
28 CONTRERAS, EIMI (448489) Farmington, NM 86 - 3
28 Kuepper, Valentina Jacksonviille, FL 86 - 3
30 Militante, Samuel Jacksonviille, FL 86 - 1
30 Mitchell, Naveah Tempe, AZ 86 - 1
32 Evans, Damain (101) 86 - 0
33 Grider, Jaylyn (105) Cookeville, TN 85 - 1
34 Lemus, Christopher (106) Glendale, AZ 84 - 1
34 Kilgore, Gage (107) Cookeville, TN 84 - 1
36 Baxter, dillyn (101) Glendale, AZ 83 - 1
37 Corfman, Oliver OC (101) 83 - 0
37 Kashimoto, Jacqueline Aiea, HI 83 - 0
39 Drake, Ryhs (106) 82 - 2
40 Osterberg, Ben (102) 82 - 1
41 Boyd, Andrew Tempe, AZ 82 - 0
42 Cardenas, Miguel 81 - 2
43 Duncan, Blaylock (101) 81 - 1
44 Deniz, Casey (101) Cookeville, TN 79 - 0
45 Nguyen, Kate (107) 78 - 1
45 Dillon, Miko (102) Cookeville, TN 78 - 1
47 HOUSER, KOURTNEY (446054) Farmington, NM 78 - 0
48 Herring, Mackenzie (102) 77 - 0
49 Van Hook, Killian 75 - 1
50 Vanderbuilt, Mabry 75 - 0
50 Chan, Starling Aiea, HI 75 - 0
52 Cruz, Autianna (109) 74 - 1
52 Coballes, Ryder Aiea, HI 74 - 1
54 Morales, Mykal (105) 73 - 0
55 Schriver, Sohpie Jacksonviille, FL 72 - 1
56 Billek, Isabella 72 - 0
56 Buie, William WB (104) 72 - 0
58 Kazminski, Alexa (105) 70 - 1
59 MAGIN, ANDY 70 - 0
60 Nguyen, Tim (104) Glendale, AZ 69 - 0
61 Hillman, Lyricz Tempe, AZ 68 - 1
62 Hutchins, Rylin 68 - 0
63 Reed, Landen Aiea, HI 67 - 0
64 Emberton, Thatcher 66 - 1
65 Marcial, Alexander (102) Glendale, AZ 66 - 0
66 Bejarano Cruz, Jesus 65 - 0
67 Mike, Rocha (103) 63 - 0
68 Becerrill, Isabella Tempe, AZ 62 - 0
68 Valadez, Sophia (105) Glendale, AZ 62 - 0
68 Mikhail, Alyssa Jacksonviille, FL 62 - 0
68 Ruiz Pargas, Bella (103) Glendale, AZ 62 - 0
72 KENNETH, AARON Farmington, NM 61 - 0
73 Kling, Sarah 60 - 0
73 MATTHEWS, TYRA 60 - 0
75 Algarin, Miniale 58 - 0
76 Billek, Olivia 57 - 0
77 Garcia, Angel (110) 56 - 0
78 Bailey, Ariana 53 - 0
78 BURTON-BROWN, KHALYN 53 - 0
80 Arias, Angelica 52 - 0
81 Negron, Luis 49 - 1
82 Vandenberg, Marley 48 - 1
83 Galushchak, Viktoriia Jacksonviille, FL 47 - 0
84 Mohler, Drexel (104) 40 - 0
85 Sihombing, Anais 39 - 0
86 Luna, Ethan 23 - 0
87 MERKEL, ROBERT 0 - 0
87 HARTWIG, KALEB 0 - 0
87 Phillips, Serena (104) 0 - 0
87 MENDOZA, ANNARUTH 0 - 0
87 QUINTERO, ANELLA 0 - 0
87 Epps, Katherine Jacksonviille, FL 0 - 0
87 Joyce, Cierra Jacksonviille, FL 0 - 0
87 Lannon, Ella 0 - 0
87 Glach, John JG (105) 0 - 0
87 GILMORE, SAIGE Farmington, NM 0 - 0
87 Doci, Noelle Jacksonviille, FL 0 - 0
87 Combs, Willow 0 - 0
87 (required), (111) 0 - 0
87 Munns, Lamonte 0 - 0
87 Cabotage, Mikhaela Jacksonviille, FL 0 - 0
87 Harden, Elizabeth Jacksonviille, FL 0 - 0