Kneeling - All

Rank Participant Region Kneeling
1 Sullivan, Katlyn R (101) Statesboro, GA 98 - 5
2 JAMES, GATLIN (231363) Farmington, NM 97 - 7
3 Martinez, Gabe (109) corydon, IN 96 - 4
4 Walrath, Emme Noelle (102) Wyoming, MI 94 - 5
5 Gorog, Hayleigh (103) Butler, PA 94 - 4
6 Chittenden, Carver A (109) Wyoming, MI 94 - 3
7 Beldin, Rylee (102) Shreveport, LA 93 - 3
8 Oh, Yeongseo (102) Statesboro, GA 92 - 3
9 ANDERSON, JAYDEN (363178) Farmington, NM 91 - 2
9 DRAKE, KYLE (412150) Farmington, NM 91 - 2
11 Conrad, Hunter (101) corydon, IN 91 - 1
11 Ruth, Skyler (SRU) Pierre, SD 91 - 1
13 Sterling, Samuel (SAT) Pierre, SD 89 - 3
13 Hays, Josiah (JOH) Pierre, SD 89 - 3
15 Fredrick, Chloe (101) Camden, NC 89 - 2
16 Cedillo, Melanie (CEDI) Dallas, TX 89 - 1
17 Johnson, Aydan (AJO) Pierre, SD 88 - 3
18 WESTBROOK, DAVYN (383654) Farmington, NM 88 - 2
18 Figueroa, Alaura (102) 88 - 2
20 Mountjoy, Tyler (103) 87 - 3
21 BARLOW, CADEN (390172) Farmington, NM 86 - 2
22 Snyder, Brady (329198) DuBois, PA 86 - 0
22 Hall, Logan (103) corydon, IN 86 - 0
24 Frisbie, Gabe (107) Camden, NC 85 - 1
25 Nunez, Andres N (103) Statesboro, GA 85 - 0
26 Krainbucher, Madison (101) Butler, PA 84 - 2
26 McCoy, Alexis (102) Camden, NC 84 - 2
28 Doutt, Riley (104) Butler, PA 84 - 1
29 Chargois, Darius (103) Shreveport, LA 84 - 0
30 Uribe, Eduardo (102) Oklahoma City, OK 83 - 0
30 KEE, DONNIE (387662) Farmington, NM 83 - 0
32 Kley-Rodriguez, Jordan V (107) Statesboro, GA 82 - 1
33 Reiter, Andrew (361147) DuBois, PA 82 - 0
34 Clouser, Barak (329199) DuBois, PA 81 - 1
35 KERN, AYSLIN (395885) Farmington, NM 80 - 1
36 Gonzalez, Armando (106) Oklahoma City, OK 79 - 2
37 Lozano, Lariza L (108) Statesboro, GA 79 - 0
37 Anthony, Christopher (101) Shreveport, LA 79 - 0
39 Osterman, Elizabeth (376627) DuBois, PA 78 - 2
40 Almaraz, Miriam (ALMR) Dallas, TX 78 - 1
41 Sanchez, Hector (SANC) Dallas, TX 78 - 0
42 Cartier, Kaden (108) Camden, NC 77 - 1
42 Velez, Omar (103) Oklahoma City, OK 77 - 1
44 Chittenden, Carver A (103) Wyoming, MI 77 - 0
44 Peralta, Gisselle (104) 77 - 0
46 Uriel, Omar (URIE) Dallas, TX 76 - 0
46 Uribe, Roderick L (104) Statesboro, GA 76 - 0
48 BRIMHALL, PETER (417650) Farmington, NM 75 - 0
49 Flores, Alexa (101) Oklahoma City, OK 73 - 0
49 Dubose, Deveign (106) Shreveport, LA 73 - 0
51 Ramirez, Henry (RAMI) Dallas, TX 72 - 1
52 Valeros, Selina (SVA) Pierre, SD 71 - 0
53 Vazquez, Bryan (VAZQ) Dallas, TX 70 - 0
53 Tang, Ashley (104) Wyoming, MI 70 - 0
55 Tang, Riley (101) Wyoming, MI 69 - 1
55 Cardenas, Rosa (104) Oklahoma City, OK 69 - 1
57 Rocha, Manuel (106) 67 - 1
57 Bietz, Annaliese (ABI) Pierre, SD 67 - 1
57 Morales, Eduardo (MORA) Dallas, TX 67 - 1
60 Porter, Garrett (361144) DuBois, PA 67 - 0
61 Kohler, Logan (LKO) Pierre, SD 65 - 0
62 Kohler, Austin (AKH) Pierre, SD 64 - 0
63 Woods, Daniel E. (110) Port Clinton, OH 62 - 0
64 Quiterio, Kimberly (105) 60 - 0
65 BEGAYE, ELIAS (417651) Farmington, NM 59 - 0
66 Clark, Maya (104) Shreveport, LA 58 - 0
66 Bryant, Dillan F. (102) Port Clinton, OH 58 - 0
68 Brown, JaErica K.l. (101) Port Clinton, OH 56 - 0
68 Johnson, Ariel A. (108) Port Clinton, OH 56 - 0
70 Krieger, John (JKR) Pierre, SD 55 - 0
71 Messina, Jonathan M. (105) Port Clinton, OH 54 - 0
72 Silva, Ruben (107) 53 - 0
73 Graves, Kaleb S. (104) Port Clinton, OH 51 - 0
74 Volentine, Madelyn K. (107) Port Clinton, OH 50 - 0
75 Sugia, Larry (109) 49 - 0
75 Sugia, Wessley (108) 49 - 0
77 McConnell, Lucas (102) Butler, PA 48 - 0
78 Robinson, Ayden I. (111) Port Clinton, OH 45 - 0
79 Bond, Domanik (110) 43 - 0
80 Banuelos, Maxemiliano (BANU) Dallas, TX 38 - 0
81 Demshar, Hunter C (105) Statesboro, GA 37 - 0
82 Toney, Zachary L. (106) Port Clinton, OH 30 - 0
83 Pleasant, Joshua J. (112) Port Clinton, OH 24 - 0
84 Stevens, Alyssa (108) Mt. Orab, OH 0 - 0
84 Swart, Jessica (105) Mt. Orab, OH 0 - 0
84 Gulley, Hayden (106) Mt. Orab, OH 0 - 0
84 Miller, Emma (107) Mt. Orab, OH 0 - 0
84 Cragwall, Michael (112) Mt. Orab, OH 0 - 0
84 Helton, Dakota (113) Mt. Orab, OH 0 - 0
84 Kidd, Trenton (114) Mt. Orab, OH 0 - 0
84 Davis, Allison (109) Mt. Orab, OH 0 - 0
84 Bloemker, Leland (110) Mt. Orab, OH 0 - 0
84 Burris, Austin (111) Mt. Orab, OH 0 - 0
84 Valladares, Kenneth (393213) 0 - 0
84 White, Isabel (365023) 0 - 0
84 Lasso, Alejandra (365018) 0 - 0
84 COLLINS, WILLIAM (390176) Farmington, NM 0 - 0
84 Humphries, Brenna (365016) 0 - 0
84 Marcum, Skiler (103) Mt. Orab, OH 0 - 0
84 Hoevel, Nathanial (104) Mt. Orab, OH 0 - 0
84 Jones, Travis (102) Mt. Orab, OH 0 - 0
84 Bellamy, Michael (120) Mt. Orab, OH 0 - 0
84 Prewitt, William (119) Mt. Orab, OH 0 - 0
84 Mason, Elizabeth (115) Mt. Orab, OH 0 - 0
84 Campbell, Tyson M. (109) Port Clinton, OH 0 - 0
84 Lopez, Isidro (113) 0 - 0
84 Chavarria, Damion (105) Oklahoma City, OK 0 - 0
84 Jones, Layton (110) Camden, NC 0 - 0
84 Schmitgen, Xander (XSH) Pierre, SD 0 - 0
84 Chazare, Jose (101) 0 - 0
84 Stoeser, Mason (MST) Pierre, SD 0 - 0
84 Cozad, Ian (111) 0 - 0
84 Luna, Gabriel (112) 0 - 0
84 Kruger, Jenna (JK) Pierre, SD 0 - 0
84 Bolender, Caden (101) Mt. Orab, OH 0 - 0
84 Hays, Jasmine (JEH) Pierre, SD 0 - 0
84 Williams, Kaleb (118) Mt. Orab, OH 0 - 0
84 Saddler, Logan (116) Mt. Orab, OH 0 - 0
84 Toles, Justin (117) Mt. Orab, OH 0 - 0
84 Erb, Walter (106) Camden, NC 0 - 0
84 Dupree, Lyn (109) Camden, NC 0 - 0
84 Tallent, Bailey (105) Camden, NC 0 - 0
84 Protain, Trevor (103) Camden, NC 0 - 0
84 Brooks, Haylie (104) Camden, NC 0 - 0